AYC Spring 2001 Arizona Yacht Club
Date Printed: 2/ 4/01
Div Div
Rank Skipper Name Sail Pts 1 2 3 4 5 6 7 8 9 10 11 12
Catalina22
1 John Allen 6081 17.00 2 7 1 1 2 1 3
2 Paul Liszewski 1361 25.00 3 3 3 8 3 3 2
3 Tom Ohlin 9013 29.00 4 5 4 4 6 2 4
4 Rick Gilchrist 9873 32.00 5 2 7 3 5 5 5
5 Leo Bauman 830 36.00 1 4 5 7 7 6 6
6 Steve Nahkala 6030 40.00 7 6 6 5 1 7 8
7 Mark Molison 15418 50.00 6 1 2 2 13d 13d 13d
8 Jim Ney 9905 56.00 8 8 8 6 9 10 7
9 Don DeFreze 1514 60.00 13d 13d 11 9 4 9 1
10 Ray Gazzera 2549 68.00 9 9 12 11 10 8 9
10 Clark Keagle 2507 68.00 10 10 9 10 8 11 10
12 Jim Batz 14004 72.00 12d 11 10 13d 11 4 11
( ) = thrown out
d = DNS, DNC, DNF Contact for Race Result Questions Tom Ohlin 602-678-6907
q = DSQ, OCS, RET
%= Percent Penalty Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email dhhollands@cs.com
a = Average Score