Arizona Yacht Club
AYC Fall Race Series 2002
Class: Catalina 22. One design (Finish position)
Overall Score: Last Race Date:12/08/02
| Sail | Boat | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13166 | No Name | Lorch,Martin | 3 | 2 | 3 | 2 | 3 | 2 | 5 | 1 | 1 | 2 | 3 | 7* | 10*DSQ | 10*OCS | 1 | 1 | 4 | 1 | 3 | 37 | |
| 2 | 1361 | Jammin' | Liszewski,Paul | 4 | 1 | 7* | 12*OCS | 1 | 4 | 1 | 3 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 7* | 2 | 7 | 40 | |
| 3 | 7127 | Class Action | Frazier,Bob | 1 | 5* | 2 | 11*RAF | 2 | 5* | 4 | 2 | 3 | 3 | 5 | 2 | 1 | 2 | 3 | 4 | 3 | 5 | 4 | 46 | |
| 4 | 9013 | Long Time | Ohlin,Tom | 2 | 9* | 1 | 1 | 12*DNF | 1 | 3 | 5 | 2 | 6 | 4 | 13*DNS | 3 | 5 | 2 | 7 | 1 | 3 | 2 | 48 | |
| 5 | 6030 | Reckon | Nahkala,Steve | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 6 | 4 | 4 | 2 | 5 | 13*DNC | 13*DNC | 13*DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 98 | |
| 6 | 9905 | Xanthippe | Ney,Jim | 9* | 6 | 8 | 7 | 12*DNF | 7 | 7 | 7 | 10*DNF | 9 | 8 | 4 | 4 | 4 | 6 | 5 | 8 | 9 | 1 | 100 | |
| 7 | 1514 | BigFreze | DeFreze,Don | 7 | 8 | 9* | 6 | 8 | 6 | 6 | 4 | 13*DNC | 5 | 7 | 6 | 8 | 6 | 5 | 6 | 5 | 7 | 11*DNF | 100 | |
| 8 | 2507 | Odyssea | Keagle,Rusty | Clark,Kyle | 8 | 11*RAF | 5 | 4 | 6 | 8 | 8 | 9* | 7 | 8 | 10* | 9 | 7 | 3 | 8 | 9 | 6 | 6 | 5 | 107 |
| 9 | 2549 | Wind Lass | Gazzera,Ray | 10 | 7 | 10 | 8 | 7 | 9 | 9 | 8 | 6 | 11* | 11* | 10 | 5 | 7 | 10 | 8 | 9 | 11*DNF | 8 | 131 | |
| 10 | 90131 | Baltic Son | Marcuse,Arno | 6 | 10 | 11 | 9 | 9 | 10 | 10 | 10 | 8 | 12* | 12* | 13*DNS | 6 | 8 | 9 | 10 | 10 | 8 | 11 DNF | 145 | |
| 11 | 15418 | Angle of Repose | Mollison,Mark | 13*DNC | 13*DNC | 13*DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 7 | 6 | 8 | 13 DNC | 13 DNC | 7 | 3 | 2 | 4 | 6 | 147 | |
| 12 | 1671 | Son T | Tingom,George | 11 | 3 | 6 | 5 | 5 | 13*DNC | 13*DNC | 13*DNC | 13 DNC | 10 | 9 | 3 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 156 |
Allowed Drops 3. Shown by '*'
Race Officer: Tom Ohlin