Arizona Yacht Club
File: Fall2002.rcw
AYC Fall Race Series 2002
Class: Challenger Saturday. PHRF (Time on time)
Overall Score: Last Race Date:10/19/02
| Sail | Boat | Skipper | PHRF | Type | Race 1 | Race 2 | Race 3 | Race 4 | R5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | Windshift | Rosky,Patty | 260 | Dana 24 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | M22 | Hanson,Bob | 240 | MacGregor 22 | 2 | 2 | 2 | 2 | 2 | 10 | |
| 3 | M | Bliss | Muntz,Suzanne | 219 | MacGregor 26X | 4 RAF | 6 DNC | 4 DNS | 4 DNF | 3 RAF | 21 |
| 4 | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 3 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 27 |
| 5 | 3627 | Blue by U2 | Parker,Mike | 270 | Catalina 22 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 30 |
Race Officer: Tom Ohlin