Arizona Yacht Club
File: Fall2002.rcw
AYC Fall Race Series 2002
Class: PHRF Non Spin. PHRF (Time on time)
Race 7: Wind Speed 4: Direction SE
Start Time: Saturday, October 19, 2002 12:42:00: Distance 2.2nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 69144 | Pangaea | Hutchinson,Bill | 204 | Catalina 27 | 13:16:10 | 00:34:10 | 00:29:27 | 1 |
| 2 | 2 | 34738 | Silk Sheets | Rhodes,Don | 198 | C&C 27 | 13:16:23 | 00:34:23 | 00:29:53 | 2 |
| 3 | 3 | 313 | Rogers,Paul | 210 | Capri 22 | 13:19:29 | 00:37:29 | 00:32:03 | 3 | |
| 4 | 4 | 5392 | Destiny | Worrall,Bob | 204 | Catalina 27 | 13:20:38 | 00:38:38 | 00:33:18 | 4 |
| DNC | 0 | Errickson,Tom | 218 | Yamaha 25 II | ---- |
Race Officer: Tom Ohlin
Arizona Yacht Club
File: Fall2002.rcw
AYC Fall Race Series 2002
Class: PHRF Non Spin. PHRF (Time on time)
Race 8: Wind Speed 4: Direction S
Start Time: Saturday, October 19, 2002 13:34:00: Distance 2.2nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 69144 | Pangaea | Hutchinson,Bill | 204 | Catalina 27 | 14:02:21 | 00:28:21 | 00:24:26 | 1 |
| 2 | 2 | 34738 | Silk Sheets | Rhodes,Don | 198 | C&C 27 | 14:02:40 | 00:28:40 | 00:24:55 | 2 |
| 3 | 3 | 5392 | Destiny | Worrall,Bob | 204 | Catalina 27 | 14:03:44 | 00:29:44 | 00:25:38 | 3 |
| 4 | 4 | 313 | Rogers,Paul | 210 | Capri 22 | 14:07:07 | 00:33:07 | 00:28:19 | 4 | |
| DNC | 0 | Errickson,Tom | 218 | Yamaha 25 II | ---- |
Race Officer: Tom Ohlin
Arizona Yacht Club
File: Fall2002.rcw
AYC Fall Race Series 2002
Class: PHRF Non Spin. PHRF (Time on time)
Race 9: Wind Speed 4: Direction S
Start Time: Saturday, October 19, 2002 14:16:00: Distance 2.2nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 69144 | Pangaea | Hutchinson,Bill | 204 | Catalina 27 | 14:45:05 | 00:29:05 | 00:25:04 | 1 |
| 2 | 2 | 5392 | Destiny | Worrall,Bob | 204 | Catalina 27 | 14:47:13 | 00:31:13 | 00:26:55 | 2 |
| 3 | 3 | 34738 | Silk Sheets | Rhodes,Don | 198 | C&C 27 | 14:47:21 | 00:31:21 | 00:27:15 | 3 |
| 4 | 4 | 313 | Rogers,Paul | 210 | Capri 22 | 14:52:34 | 00:36:34 | 00:31:16 | 4 | |
| DNC | 0 | Errickson,Tom | 218 | Yamaha 25 II | ---- |
Race Officer: Tom Ohlin
Arizona Yacht Club
File: Fall2002.rcw
AYC Fall Race Series 2002
Class: PHRF Non Spin. PHRF (Time on time)
Race 10: Wind Speed 4: Direction S
Start Time: Saturday, October 19, 2002 14:59:00: Distance 2.2nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1= | 1 | 34738 | Silk Sheets | Rhodes,Don | 198 | C&C 27 | 15:31:50 | 00:32:50 | 00:28:32 | 1.5 |
| 1= | 2 | 69144 | Pangaea | Hutchinson,Bill | 204 | Catalina 27 | 15:32:06 | 00:33:06 | 00:28:32 | 1.5 |
| 3 | 3 | 313 | Rogers,Paul | 210 | Capri 22 | 15:37:57 | 00:38:57 | 00:33:19 | 3 | |
| 4 | 4 | 5392 | Destiny | Worrall,Bob | 204 | Catalina 27 | 15:38:07 | 00:39:07 | 00:33:43 | 4 |
| DNC | 0 | Errickson,Tom | 218 | Yamaha 25 II | ---- |
Race Officer: Tom Ohlin
Arizona Yacht Club
File: Fall2002.rcw
AYC Fall Race Series 2002
Class: PHRF Non Spin. PHRF (Time on time)
Race 11: Wind Speed 8: Direction N
Start Time: Sunday, October 20, 2002 09:30:00: Distance 2.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 34738 | Silk Sheets | Rhodes,Don | 198 | C&C 27 | 10:03:48 | 00:33:48 | 00:29:22 | 1 |
| 2 | 2 | 5392 | Destiny | Worrall,Bob | 204 | Catalina 27 | 10:05:15 | 00:35:15 | 00:30:23 | 2 |
| 3 | 3 | 69144 | Pangaea | Hutchinson,Bill | 204 | Catalina 27 | 10:05:16 | 00:35:16 | 00:30:24 | 3 |
| 4 | 4 | 313 | Rogers,Paul | 210 | Capri 22 | 10:08:00 | 00:38:00 | 00:32:30 | 4 | |
| 5 | 5 | 0 | Errickson,Tom | 218 | Yamaha 25 II | 10:16:20 | 00:46:20 | 00:39:13 | 5 |
Race Officer: Tom Ohlin
Arizona Yacht Club
File: Fall2002.rcw
AYC Fall Race Series 2002
Class: PHRF Non Spin. PHRF (Time on time)
Race 12: Wind Speed 6: Direction N
Start Time: Sunday, October 20, 2002 10:27:00: Distance 2.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 69144 | Pangaea | Hutchinson,Bill | 204 | Catalina 27 | 11:35:24 | 01:08:24 | 00:58:58 | 1 |
| 2 | 2 | 313 | Rogers,Paul | 210 | Capri 22 | 11:39:59 | 01:12:59 | 01:02:25 | 2 | |
| 3 | 3 | 5392 | Destiny | Worrall,Bob | 204 | Catalina 27 | 11:41:10 | 01:14:10 | 01:03:56 | 3 |
| 4 | 4 | 34738 | Silk Sheets | Rhodes,Don | 198 | C&C 27 | 11:44:18 | 01:17:18 | 01:07:10 | 4 |
| 5 | 5 | 0 | Errickson,Tom | 218 | Yamaha 25 II | 11:46:24 | 01:19:24 | 01:07:12 | 5 |
Race Officer: Tom Ohlin