Arizona Yacht Club
AYC Fall Race Series 2002
Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Last Race Date:12/08/02
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5392 | Destiny | Worrall,Bob | 204 | Catalina 27 | 2 | 3* | 3 | 1 | 2 | 6*DNC | 4* | 3 | 2 | 4* | 2 | 3 | 4* | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 39 |
| 2 | 34738 | Silk Sheets | Rhodes,Don | 198 | C&C 27 | 6*DNC | 6*DNC | 4* | 2 | 3* | 1 | 2 | 2 | 3 | 1.5 | 1 | 4* | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 41.5 |
| 3 | 69144 | Pangaea | Hutchinson,Bill | 204 | Catalina 27 | 1 | 1 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 1 | 1 | 1 | 1.5 | 3 | 1 | 1 | 3 | 2 | 1 | 3 | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 2 | 1 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 65.5 |
| 4 | 313 | Rogers,Paul | 210 | Capri 22 | 6*DNC | 6*DNC | 2 | 3 | 1 | 3 RAF | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 98 | |
| 5 | 0 | Errickson,Tom | 218 | Yamaha 25 II | 3 | 2 | 1 | 4 | 4 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 5 | 5 | 5 | 5 DNS | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 112 |
Allowed Drops 5. Shown by '*'
Race Officer: Tom Ohlin