Arizona Yacht Club
AYC Fall Race Series 2002
Class: PHRF Spin. PHRF (Time on time)
Race 15: Wind Speed 2: Direction N
Start Time: Saturday, December 07, 2002 12:36:00: Distance 1.3nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 77616 Runaway Blanche,Bret 168 Merit 25 14:04:57 01:28:57 01:20:32 1
2 2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 14:05:03 01:29:03 01:20:37 2
3 8 57943 Robertson,Chris 228 Ranger 22 14:12:53 01:36:53 01:20:57 3
4 5 30205 AWOL Ewens,Troy 168 Merit 25 14:07:51 01:31:51 01:23:09 4
5 3 97313 Team Gravity Johnson,Rick 147 Martin 242 14:05:13 01:29:13 01:23:12 5
6 4 87677 Hallelujah Renshaw,Tia 147 San Juan 30 14:06:28 01:30:28 01:24:22 6
7 6 77168 Sundancer Guthrie,Pat 168 Merit 25 14:11:41 01:35:41 01:26:37 7
8 9 98 Zipper Zimbaro,Frank 174 J24 14:15:07 01:39:07 01:28:59 8
9 7 383 Whiplash Wilcox,John 126 J80 14:12:25 01:36:25 01:32:43 9
10 10 3711 Bad Idea Christensen,Dave 174 J24 14:20:26 01:44:26 01:33:46 10
11 11 540 Bonne Chance Green,Larry 219 Merit22 14:37:35 02:01:35 01:42:46 11
DNC 652 Doodle Zobel,Dale 222 Santana 20 ----
DNC 999 Muller,Gene 174 J24 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----


 


Arizona Yacht Club
AYC Fall Race Series 2002
Class: PHRF Spin. PHRF (Time on time)
Race 16: Wind Speed 3: Direction SW
Start Time: Saturday, December 07, 2002 15:06:00: Distance 1.4nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 97313 Team Gravity Johnson,Rick 147 Martin 242 15:35:44 00:29:44 00:27:44 1
2 1 383 Whiplash Wilcox,John 126 J80 15:35:00 00:29:00 00:27:53 2
3 3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 15:37:27 00:31:27 00:28:28 3
4 4 77616 Runaway Blanche,Bret 168 Merit 25 15:37:52 00:31:52 00:28:51 4
5 5 30205 AWOL Ewens,Troy 168 Merit 25 15:38:43 00:32:43 00:29:37 5
6 9 57943 Robertson,Chris 228 Ranger 22 15:42:05 00:36:05 00:30:09 6
7 6 3711 Bad Idea Christensen,Dave 174 J24 15:39:41 00:33:41 00:30:14 7
8 7 77168 Sundancer Guthrie,Pat 168 Merit 25 15:40:01 00:34:01 00:30:48 8
9 8 87677 Hallelujah Renshaw,Tia 147 San Juan 30 15:41:21 00:35:21 00:32:58 9
10 10 98 Zipper Zimbaro,Frank 174 J24 15:43:26 00:37:26 00:33:36 10
11 11 540 Bonne Chance Green,Larry 219 Merit22 16:02:28 00:56:28 00:47:44 11
DNC 652 Doodle Zobel,Dale 222 Santana 20 ----
DNC 999 Muller,Gene 174 J24 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----


 


Arizona Yacht Club
Class: PHRF Spin. PHRF (Time on time)
Race 17: Wind Speed 3: Direction SE
Start Time: Saturday, December 07, 2002 15:46:00: Distance 1.2nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 77616 Runaway Blanche,Bret 168 Merit 25 16:21:32 00:35:32 00:32:10 1
2 3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 16:22:38 00:36:38 00:33:10 2
3 2 383 Whiplash Wilcox,John 126 J80 16:21:38 00:35:38 00:34:16 3
4 4 77168 Sundancer Guthrie,Pat 168 Merit 25 16:24:41 00:38:41 00:35:01 4
5 8 57943 Robertson,Chris 228 Ranger 22 16:27:56 00:41:56 00:35:02 5
6 7 3711 Bad Idea Christensen,Dave 174 J24 16:27:00 00:41:00 00:36:49 6
7 5 97313 Team Gravity Johnson,Rick 147 Martin 242 16:25:47 00:39:47 00:37:06 7
8 6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 16:26:15 00:40:15 00:37:32 8
9 9 30205 AWOL Ewens,Troy 168 Merit 25 16:29:49 00:43:49 00:39:40 9
10 10 98 Zipper Zimbaro,Frank 174 J24 16:31:21 00:45:21 00:40:43 10
DNS 11 540 Bonne Chance Green,Larry 219 Merit22 12
DNC 652 Doodle Zobel,Dale 222 Santana 20 ----
DNC 999 Muller,Gene 174 J24 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----


Arizona Yacht Club
AYC Fall Race Series 2002
Class: PHRF Spin. PHRF (Time on time)
Race 18: Wind Speed 8: Direction N
Start Time: Sunday, December 08, 2002 09:07:00: Distance 1.91nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 383 Whiplash Wilcox,John 126 J80 09:32:52 00:25:52 00:24:52 1
2 2 77616 Runaway Blanche,Bret 168 Merit 25 09:34:41 00:27:41 00:25:04 2
3 3 77168 Sundancer Guthrie,Pat 168 Merit 25 09:35:03 00:28:03 00:25:24 3
4 5 30205 AWOL Ewens,Troy 168 Merit 25 09:35:53 00:28:53 00:26:09 4
5 9 57943 Robertson,Chris 228 Ranger 22 09:38:22 00:31:22 00:26:12 5
6 4 97313 Team Gravity Johnson,Rick 147 Martin 242 09:35:08 00:28:08 00:26:14 6
7 6 999 Muller,Gene 174 J24 09:36:25 00:29:25 00:26:25 7
8 7 3711 Bad Idea Christensen,Dave 174 J24 09:37:02 00:30:02 00:26:58 8
9 8 67238 Sea Dream Gilchrist,Rick 168 Merit 25 09:37:54 00:30:54 00:27:58 9
10 10 87677 Hallelujah Renshaw,Tia 147 San Juan 30 09:38:27 00:31:27 00:29:20 10
11 11 98 Zipper Zimbaro,Frank 174 J24 09:45:12 00:38:12 00:34:18 11
DNC 540 Bonne Chance Green,Larry 219 Merit22 ----
DNC 652 Doodle Zobel,Dale 222 Santana 20 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----


 


Arizona Yacht Club
AYC Fall Race Series 2002
Class: PHRF Spin. PHRF (Time on time)
Race 19: Wind Speed 4: Direction N
Start Time: Sunday, December 08, 2002 09:51:00: Distance 1.91nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 383 Whiplash Wilcox,John 126 J80 10:20:24 00:29:24 00:28:16 1
2 2 77168 Sundancer Guthrie,Pat 168 Merit 25 10:24:08 00:33:08 00:30:00 2
3 3 77616 Runaway Blanche,Bret 168 Merit 25 10:24:37 00:33:37 00:30:26 3
4 9 57943 Robertson,Chris 228 Ranger 22 10:27:40 00:36:40 00:30:38 4
5 4 67238 Sea Dream Gilchrist,Rick 168 Merit 25 10:25:01 00:34:01 00:30:48 5
6 5 30205 AWOL Ewens,Troy 168 Merit 25 10:25:06 00:34:06 00:30:52 6
7 6 999 Muller,Gene 174 J24 10:25:55 00:34:55 00:31:21 7
8 7 3711 Bad Idea Christensen,Dave 174 J24 10:26:05 00:35:05 00:31:30 8
9 8 97313 Team Gravity Johnson,Rick 147 Martin 242 10:26:09 00:35:09 00:32:47 9
10 11 98 Zipper Zimbaro,Frank 174 J24 10:30:02 00:39:02 00:35:03 10
11 10 87677 Hallelujah Renshaw,Tia 147 San Juan 30 10:29:47 00:38:47 00:36:10 11
DNC 540 Bonne Chance Green,Larry 219 Merit22 ----
DNC 652 Doodle Zobel,Dale 222 Santana 20 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----


 


Arizona Yacht Club
AYC Fall Race Series 2002
Class: PHRF Spin. PHRF (Time on time)
Race 20: Wind Speed 8: Direction N
Start Time: Sunday, December 08, 2002 10:49:00: Distance 1.91nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 77616 Runaway Blanche,Bret 168 Merit 25 11:10:58 00:21:58 00:19:53 1
2 2 77168 Sundancer Guthrie,Pat 168 Merit 25 11:11:29 00:22:29 00:20:21 2
3 3 30205 AWOL Ewens,Troy 168 Merit 25 11:12:29 00:23:29 00:21:16 3
4= 10 57943 Robertson,Chris 228 Ranger 22 11:15:00 00:26:00 00:21:43 4.5
4= 4 67238 Sea Dream Gilchrist,Rick 168 Merit 25 11:12:59 00:23:59 00:21:43 4.5
6 6 3711 Bad Idea Christensen,Dave 174 J24 11:13:27 00:24:27 00:21:57 6
7 5 97313 Team Gravity Johnson,Rick 147 Martin 242 11:13:17 00:24:17 00:22:39 7
8 9 999 Muller,Gene 174 J24 11:14:54 00:25:54 00:23:15 8
9 11 98 Zipper Zimbaro,Frank 174 J24 11:15:05 00:26:05 00:23:25 9
10 8 87677 Hallelujah Renshaw,Tia 147 San Juan 30 11:14:16 00:25:16 00:23:34 10
11 7 383 Whiplash Wilcox,John 126 J80 11:14:07 00:25:07 00:24:09 11
DNC 540 Bonne Chance Green,Larry 219 Merit22 ----
DNC 652 Doodle Zobel,Dale 222 Santana 20 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----


 


Arizona Yacht Club
AYC Fall Race Series 2002
Class: PHRF Spin. PHRF (Time on time)
Race 21: Wind Speed 10: Direction N
Start Time: Sunday, December 08, 2002 11:24:00: Distance 3.22nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 383 Whiplash Wilcox,John 126 J80 12:09:04 00:45:04 00:43:20 1
2 2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 12:13:24 00:49:24 00:44:43 2
3 6 57943 Robertson,Chris 228 Ranger 22 12:18:11 00:54:11 00:45:16 3
4 3 77168 Sundancer Guthrie,Pat 168 Merit 25 12:16:05 00:52:05 00:47:09 4
5 4 30205 AWOL Ewens,Troy 168 Merit 25 12:16:23 00:52:23 00:47:25 5
6 9 3711 Bad Idea Christensen,Dave 174 J24 12:18:35 00:54:35 00:49:00 6
7 5 97313 Team Gravity Johnson,Rick 147 Martin 242 12:16:34 00:52:34 00:49:01 7
8 10 999 Muller,Gene 174 J24 12:18:41 00:54:41 00:49:06 8
9 8 77616 Runaway Blanche,Bret 168 Merit 25 12:18:24 00:54:24 00:49:15 9
10 7 87677 Hallelujah Renshaw,Tia 147 San Juan 30 12:18:16 00:54:16 00:50:36 10
11 11 98 Zipper Zimbaro,Frank 174 J24 12:26:58 01:02:58 00:56:32 11
DNC 540 Bonne Chance Green,Larry 219 Merit22 ----
DNC 652 Doodle Zobel,Dale 222 Santana 20 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----


 


Arizona Yacht Club
AYC Fall Race Series 2002
Class: PHRF Spin. PHRF (Time on time)
Race 22: Wind Speed 4: Direction S
Start Time: Sunday, December 08, 2002 12:31:00: Distance 1.91nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 8 57943 Robertson,Chris 228 Ranger 22 13:02:10 00:31:10 00:26:02 1
2 1 97313 Team Gravity Johnson,Rick 147 Martin 242 12:59:26 00:28:26 00:26:31 2
3 2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 13:00:25 00:29:25 00:26:38 3
4 4 77616 Runaway Blanche,Bret 168 Merit 25 13:00:54 00:29:54 00:27:04 4
5 6 30205 AWOL Ewens,Troy 168 Merit 25 13:02:06 00:31:06 00:28:09 5
6 7 77168 Sundancer Guthrie,Pat 168 Merit 25 13:02:08 00:31:08 00:28:11 6
7 3 383 Whiplash Wilcox,John 126 J80 13:00:32 00:29:32 00:28:24 7
8 9 3711 Bad Idea Christensen,Dave 174 J24 13:03:15 00:32:15 00:28:57 8
9 5 87677 Hallelujah Renshaw,Tia 147 San Juan 30 13:02:05 00:31:05 00:28:59 9
10 10 98 Zipper Zimbaro,Frank 174 J24 13:07:36 00:36:36 00:32:52 10
DNF 11 999 Muller,Gene 174 J24 12
DNC 540 Bonne Chance Green,Larry 219 Merit22 ----
DNC 652 Doodle Zobel,Dale 222 Santana 20 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Race Officer: Tom Ohlin


Created on 12/09/02 17:19:02 Scoring program: RaceSail (1.2.33)