Arizona Yacht Club
File: Fall2002.rcw
AYC Fall Race Series 2002
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:10/20/02
| Sail | Boat | Skipper | Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2900 | La Nina | Blumm,Pat | Buccaneer 18 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 13 |
| 2 | 5205 | Red Fish Blue Fish | Rawstrom,David | Buccaneer 18 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 15 |
| 3 | 880 | Second Wind | Wheaton,Larry | Highlander | 6 DNC | 6 DNC | 1 | 6 RAF | 2 | 3 | 2 | 3 | 29 |
| 4= | 2698 | On Edge | Nolan,EJ | Coronado 15 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 48 |
| 4= | 2771 | Impetuous | Schweizer,Peter | Coronado 15 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 48 |
Race Officer: Tom Ohlin