Arizona Yacht Club
AYC Fall Race Series 2002
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:12/08/02
| Sail | Boat | Skipper | Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2900 | La Nina | Blumm,Pat | Buccaneer 18 | 1 | 2* | 2* | 2 | 3* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 6*DNC | 23 |
| 2 | 5205 | Red Fish Blue Fish | Rawstrom,David | Buccaneer 18 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 39 |
| 3 | 6991 | On Edge | Nolan,EJ | 505 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 2 | 2 | 2 | 2 | 2 | 1 | 83 |
| 4 | 880 | Second Wind | Wheaton,Larry | Highlander | 6*DNC | 6*DNC | 1 | 6*RAF | 2 | 3 | 2 | 3 | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 89 |
| 5 | 2771 | Impetuous | Schweizer,Peter | Coronado 15 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 108 |
Allowed Drops 4. Shown by '*'
Race Officer: Tom Ohlin