Arizona Yacht Club
AYC Fall Race Series 2002
Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:11/10/02
|
Sail |
Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67238 | Sea Dream | Gilchrist,Rick | 168 | Merit 25 | 4 | 2 | 2 | 1 | 1 | 3 | 5 | 5 | 9* | 2 | 3 | 7* | 6 | 2 | 36 |
| 2 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 1 | 4 | 7 | 2 | 3 | 5 | 8* | 3 | 7 | 1 | 1 | 1 | 4 | 8* | 39 |
| 3 | 30205 | AWOL | Ewens,Troy | 168 | Merit 25 | 3 | 3 | 6 | 5 | 4 | 2 | 9* | 4 | 4 | 7 | 7 | 3 | 3 | 12* | 51 |
| 4 | 57943 | Robertson,Chris | 228 | Ranger 22 | 6 | 11* | 3 | 10*DNS | 6 | 6 | 2 | 1 | 5 | 5 | 4 | 5 | 9 | 1 | 53 | |
| 5 | 77616 | Runaway | Blanche,Bret | 168 | Merit 25 | 2 | 8 | 5 | 6 | 15*DNC | 15*DNC | 3 | 8 | 3 | 3 | 6 | 2 | 5 | 5 | 56 |
| 6 | 3711 | Bad Idea | Christensen,Dave | 174 | J24 | 5 | 7 | 8 | 3 | 5 | 1 | 6 | 9* | 2 | 4 | 8 | 11* | 8 | 6 | 63 |
| 7 | 77168 | Sundancer | Guthrie,Pat | 168 | Merit 25 | 8 | 10* | 1 | 4 | 2 | 4 | 10 | 7 | 8 | 9 | 12*DNF | 4 | 7 | 4 | 68 |
| 8 | 383 | Whiplash | Wilcox,John | 126 | J80 | 7 | 1 | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 1 | 2 | 6 | 6 | 2 | 6 | 2 | 11 | 74 |
| 9 | 999 | Muller,Gene | 174 | J24 | 11 | 5 | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 7 | 6 | 1 | 12 DNF | 5 | 8 | 10 | 9 | 104 | |
| 10 | 87677 | Hallelujah | Renshaw,Tia | 147 | San Juan 30 | 10 | 9 | 4 | 10 DNF | 15*DNC | 15*DNC | 4 | 10 | 10 | 10 | 9 | 10 | 11 | 7 | 104 |
| 11 | 98 | Zipper | Zimbaro,Frank | 174 | J24 | 12 | 12 | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 11 | 11 | 13 DNF | 8 | 10 | 9 | 1 | 10 | 127 |
| 12 | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | 9 | 6 | 9 | 7 | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 151 |
| 13 | 540 | Bonne Chance | Green,Larry | 219 | Merit22 | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 12 | 13 RAF | 3 | 163 |
| 14 | 652 | Doodle | Zobel,Dale | 222 | Santana 20 | 15*DNC | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 13 DNF | 13 DNF | 13 DNF | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 174 |
Allowed Drops 2. Shown by '*'
Race Officer: Tom Ohlin