Arizona Yacht Club
AYC Fall Race Series 2002
Class: PHRF Spin. PHRF (Time on time)
Race 7
Start Time: Saturday, November 09, 2002 12:36:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 383 | Whiplash | Wilcox,John | 126 | J80 | 12:55:16 | 00:19:16 | 00:18:32 | 1 |
| 2 | 4 | 57943 | Robertson,Chris | 228 | Ranger 22 | 13:00:42 | 00:24:42 | 00:20:38 | 2 | |
| 3 | 3 | 77616 | Runaway | Blanche,Bret | 168 | Merit 25 | 13:00:07 | 00:24:07 | 00:21:50 | 3 |
| 4 | 2 | 87677 | Hallelujah | Renshaw,Tia | 147 | San Juan 30 | 12:59:42 | 00:23:42 | 00:22:06 | 4 |
| 5 | 5 | 67238 | Sea Dream | Gilchrist,Rick | 168 | Merit 25 | 13:01:11 | 00:25:11 | 00:22:48 | 5 |
| 6 | 7 | 3711 | Bad Idea | Christensen,Dave | 174 | J24 | 13:01:32 | 00:25:32 | 00:22:55 | 6 |
| 7 | 8 | 999 | Muller,Gene | 174 | J24 | 13:02:11 | 00:26:11 | 00:23:30 | 7 | |
| 8 | 6 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 13:01:15 | 00:25:15 | 00:23:33 | 8 |
| 9 | 9 | 30205 | AWOL | Ewens,Troy | 168 | Merit 25 | 13:03:02 | 00:27:02 | 00:24:28 | 9 |
| 10 | 10 | 77168 | Sundancer | Guthrie,Pat | 168 | Merit 25 | 13:03:40 | 00:27:40 | 00:25:03 | 10 |
| 11 | 11 | 98 | Zipper | Zimbaro,Frank | 174 | J24 | 13:05:04 | 00:29:04 | 00:26:06 | 11 |
| DNF | 12 | 652 | Doodle | Zobel,Dale | 222 | Santana 20 | 13 | |||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit22 | ---- | ||||
| DNC | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | ---- |

Arizona Yacht Club
AYC Fall Race Series 2002
Class: PHRF Spin. PHRF (Time on time)
Race 8
Start Time: Saturday, November 09, 2002 13:18:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 57943 | Robertson,Chris | 228 | Ranger 22 | 13:44:55 | 00:26:55 | 00:22:29 | 1 | |
| 2 | 1 | 383 | Whiplash | Wilcox,John | 126 | J80 | 13:41:45 | 00:23:45 | 00:22:50 | 2 |
| 3 | 2 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 13:42:44 | 00:24:44 | 00:23:04 | 3 |
| 4 | 3 | 30205 | AWOL | Ewens,Troy | 168 | Merit 25 | 13:43:54 | 00:25:54 | 00:23:27 | 4 |
| 5 | 4 | 67238 | Sea Dream | Gilchrist,Rick | 168 | Merit 25 | 13:44:18 | 00:26:18 | 00:23:49 | 5 |
| 6 | 6 | 999 | Muller,Gene | 174 | J24 | 13:45:04 | 00:27:04 | 00:24:18 | 6 | |
| 7 | 7 | 77168 | Sundancer | Guthrie,Pat | 168 | Merit 25 | 13:45:36 | 00:27:36 | 00:24:59 | 7 |
| 8 | 8 | 77616 | Runaway | Blanche,Bret | 168 | Merit 25 | 13:46:26 | 00:28:26 | 00:25:44 | 8 |
| 9 | 9 | 3711 | Bad Idea | Christensen,Dave | 174 | J24 | 13:47:11 | 00:29:11 | 00:26:12 | 9 |
| 10 | 10 | 87677 | Hallelujah | Renshaw,Tia | 147 | San Juan 30 | 13:47:38 | 00:29:38 | 00:27:38 | 10 |
| 11 | 11 | 98 | Zipper | Zimbaro,Frank | 174 | J24 | 13:53:55 | 00:35:55 | 00:32:15 | 11 |
| DNF | 12 | 652 | Doodle | Zobel,Dale | 222 | Santana 20 | 13 | |||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit22 | ---- | ||||
| DNC | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | ---- |

Arizona Yacht Club
AYC Fall Race Series 2002
Class: PHRF Spin. PHRF (Time on time)
Race 9
Start Time: Saturday, November 09, 2002 14:03:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 999 | Muller,Gene | 174 | J24 | 14:40:37 | 00:37:37 | 00:33:46 | 1 | |
| 2 | 3 | 3711 | Bad Idea | Christensen,Dave | 174 | J24 | 14:41:04 | 00:38:04 | 00:34:11 | 2 |
| 3 | 4 | 77616 | Runaway | Blanche,Bret | 168 | Merit 25 | 14:41:08 | 00:38:08 | 00:34:31 | 3 |
| 4 | 5 | 30205 | AWOL | Ewens,Troy | 168 | Merit 25 | 14:41:31 | 00:38:31 | 00:34:52 | 4 |
| 5 | 10 | 57943 | Robertson,Chris | 228 | Ranger 22 | 14:44:48 | 00:41:48 | 00:34:55 | 5 | |
| 6 | 1 | 383 | Whiplash | Wilcox,John | 126 | J80 | 14:40:10 | 00:37:10 | 00:35:44 | 6 |
| 7 | 6 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 14:41:33 | 00:38:33 | 00:35:57 | 7 |
| 8 | 7 | 77168 | Sundancer | Guthrie,Pat | 168 | Merit 25 | 14:42:53 | 00:39:53 | 00:36:06 | 8 |
| 9 | 9 | 67238 | Sea Dream | Gilchrist,Rick | 168 | Merit 25 | 14:44:22 | 00:41:22 | 00:37:27 | 9 |
| 10 | 8 | 87677 | Hallelujah | Renshaw,Tia | 147 | San Juan 30 | 14:43:19 | 00:40:19 | 00:37:36 | 10 |
| DNF | 11 | 98 | Zipper | Zimbaro,Frank | 174 | J24 | 13 | |||
| DNF | 12 | 652 | Doodle | Zobel,Dale | 222 | Santana 20 | 13 | |||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit22 | ---- | ||||
| DNC | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | ---- |

Arizona Yacht Club
AYC Fall Race Series 2002
Class: PHRF Spin. PHRF (Time on time)
Race 10
Start Time: Saturday, November 09, 2002 15:03:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 15:27:51 | 00:24:51 | 00:23:10 | 1 |
| 2 | 2 | 67238 | Sea Dream | Gilchrist,Rick | 168 | Merit 25 | 15:28:45 | 00:25:45 | 00:23:19 | 2 |
| 3 | 4 | 77616 | Runaway | Blanche,Bret | 168 | Merit 25 | 15:29:03 | 00:26:03 | 00:23:35 | 3 |
| 4 | 5 | 3711 | Bad Idea | Christensen,Dave | 174 | J24 | 15:29:25 | 00:26:25 | 00:23:43 | 4 |
| 5 | 10 | 57943 | Robertson,Chris | 228 | Ranger 22 | 15:32:07 | 00:29:07 | 00:24:20 | 5 | |
| 6 | 3 | 383 | Whiplash | Wilcox,John | 126 | J80 | 15:28:54 | 00:25:54 | 00:24:54 | 6 |
| 7 | 6 | 30205 | AWOL | Ewens,Troy | 168 | Merit 25 | 15:30:47 | 00:27:47 | 00:25:09 | 7 |
| 8 | 7 | 98 | Zipper | Zimbaro,Frank | 174 | J24 | 15:31:13 | 00:28:13 | 00:25:20 | 8 |
| 9 | 9 | 77168 | Sundancer | Guthrie,Pat | 168 | Merit 25 | 15:31:41 | 00:28:41 | 00:25:58 | 9 |
| 10 | 8 | 87677 | Hallelujah | Renshaw,Tia | 147 | San Juan 30 | 15:31:22 | 00:28:22 | 00:26:27 | 10 |
| DNF | 11 | 999 | Muller,Gene | 174 | J24 | 12 | ||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit22 | ---- | ||||
| DNC | 652 | Doodle | Zobel,Dale | 222 | Santana 20 | ---- | ||||
| DNC | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | ---- |

Arizona Yacht Club
AYC Fall Race Series 2002
Class: PHRF Spin. PHRF (Time on time)
Race 11
Start Time: Sunday, November 10, 2002 09:06:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 09:33:42 | 00:27:42 | 00:25:50 | 1 |
| 2 | 1 | 383 | Whiplash | Wilcox,John | 126 | J80 | 09:33:10 | 00:27:10 | 00:26:07 | 2 |
| 3 | 3 | 67238 | Sea Dream | Gilchrist,Rick | 168 | Merit 25 | 09:35:34 | 00:29:34 | 00:26:46 | 3 |
| 4 | 8 | 57943 | Robertson,Chris | 228 | Ranger 22 | 09:38:24 | 00:32:24 | 00:27:04 | 4 | |
| 5 | 5 | 999 | Muller,Gene | 174 | J24 | 09:36:16 | 00:30:16 | 00:27:10 | 5 | |
| 6 | 4 | 77616 | Runaway | Blanche,Bret | 168 | Merit 25 | 09:36:15 | 00:30:15 | 00:27:23 | 6 |
| 7 | 6 | 30205 | AWOL | Ewens,Troy | 168 | Merit 25 | 09:36:45 | 00:30:45 | 00:27:50 | 7 |
| 8 | 7 | 3711 | Bad Idea | Christensen,Dave | 174 | J24 | 09:38:04 | 00:32:04 | 00:28:47 | 8 |
| 9 | 9 | 87677 | Hallelujah | Renshaw,Tia | 147 | San Juan 30 | 09:38:51 | 00:32:51 | 00:30:38 | 9 |
| 10 | 10 | 98 | Zipper | Zimbaro,Frank | 174 | J24 | 09:41:45 | 00:35:45 | 00:32:06 | 10 |
| DNF | 11 | 77168 | Sundancer | Guthrie,Pat | 168 | Merit 25 | 12 | |||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit22 | ---- | ||||
| DNC | 652 | Doodle | Zobel,Dale | 222 | Santana 20 | ---- | ||||
| DNC | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | ---- |

Arizona Yacht Club
AYC Fall Race Series 2002
Class: PHRF Spin. PHRF (Time on time)
Race 12
Start Time: Sunday, November 10, 2002 09:51:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 10:12:10 | 00:21:10 | 00:19:44 | 1 |
| 2 | 2 | 77616 | Runaway | Blanche,Bret | 168 | Merit 25 | 10:13:46 | 00:22:46 | 00:20:37 | 2 |
| 3 | 4 | 30205 | AWOL | Ewens,Troy | 168 | Merit 25 | 10:14:45 | 00:23:45 | 00:21:30 | 3 |
| 4 | 5 | 77168 | Sundancer | Guthrie,Pat | 168 | Merit 25 | 10:15:10 | 00:24:10 | 00:21:53 | 4 |
| 5 | 10 | 57943 | Robertson,Chris | 228 | Ranger 22 | 10:17:18 | 00:26:18 | 00:21:58 | 5 | |
| 6 | 3 | 383 | Whiplash | Wilcox,John | 126 | J80 | 10:14:12 | 00:23:12 | 00:22:18 | 6 |
| 7 | 6 | 67238 | Sea Dream | Gilchrist,Rick | 168 | Merit 25 | 10:15:55 | 00:24:55 | 00:22:33 | 7 |
| 8 | 8 | 999 | Muller,Gene | 174 | J24 | 10:16:14 | 00:25:14 | 00:22:39 | 8 | |
| 9 | 9 | 98 | Zipper | Zimbaro,Frank | 174 | J24 | 10:16:55 | 00:25:55 | 00:23:16 | 9 |
| 10 | 7 | 87677 | Hallelujah | Renshaw,Tia | 147 | San Juan 30 | 10:16:12 | 00:25:12 | 00:23:30 | 10 |
| 11 | 11 | 3711 | Bad Idea | Christensen,Dave | 174 | J24 | 10:18:50 | 00:27:50 | 00:24:59 | 11 |
| 12 | 12 | 540 | Bonne Chance | Green,Larry | 219 | Merit22 | 10:25:13 | 00:34:13 | 00:28:55 | 12 |
| DNC | 652 | Doodle | Zobel,Dale | 222 | Santana 20 | ---- | ||||
| DNC | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | ---- |

Arizona Yacht Club
AYC Fall Race Series 2002
Class: PHRF Spin. PHRF (Time on time)
Race 13
Start Time: Sunday, November 10, 2002 10:30:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 98 | Zipper | Zimbaro,Frank | 174 | J24 | 11:03:14 | 00:33:14 | 00:29:50 | 1 |
| 2 | 1 | 383 | Whiplash | Wilcox,John | 126 | J80 | 11:01:45 | 00:31:45 | 00:30:32 | 2 |
| 3 | 4 | 30205 | AWOL | Ewens,Troy | 168 | Merit 25 | 11:03:52 | 00:33:52 | 00:30:40 | 3 |
| 4 | 3 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 11:03:30 | 00:33:30 | 00:31:14 | 4 |
| 5 | 5 | 77616 | Runaway | Blanche,Bret | 168 | Merit 25 | 11:04:49 | 00:34:49 | 00:31:31 | 5 |
| 6 | 6 | 67238 | Sea Dream | Gilchrist,Rick | 168 | Merit 25 | 11:05:59 | 00:35:59 | 00:32:35 | 6 |
| 7 | 7 | 77168 | Sundancer | Guthrie,Pat | 168 | Merit 25 | 11:07:43 | 00:37:43 | 00:34:09 | 7 |
| 8 | 8 | 3711 | Bad Idea | Christensen,Dave | 174 | J24 | 11:09:03 | 00:39:03 | 00:35:04 | 8 |
| 9 | 11 | 57943 | Robertson,Chris | 228 | Ranger 22 | 11:12:01 | 00:42:01 | 00:35:06 | 9 | |
| 10 | 9 | 999 | Muller,Gene | 174 | J24 | 11:09:29 | 00:39:29 | 00:35:27 | 10 | |
| 11 | 10 | 87677 | Hallelujah | Renshaw,Tia | 147 | San Juan 30 | 11:10:06 | 00:40:06 | 00:37:24 | 11 |
| RAF | 12 | 540 | Bonne Chance | Green,Larry | 219 |