Arizona Yacht Club
Fall 03 Day 01
Class: Challenger. PHRF (Time on time)
Overall Score: Last Race Date:09/27/03
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 809 | Restless | Zimmerman,Tom | 168 | Merit 25 | 2 | 1 | 3 |
| 2 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 1 | 2 | 3 |
| 3 | 57 | Ecstasy | Fougler,Greg | 246 | Santana 22 | 6 DNC | 3 | 9 |
| 4 | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 3 | 6 DNS | 9 |
| 5 | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 6 DNC | 6 DNS | 12 |
Arizona Yacht Club
Fall 03 Day 01
Class: Challenger. PHRF (Time on time)
Race 1: Wind Speed 5: Direction S
Start Time: Saturday, September 27, 2003 13:05:00: Distance 2.21nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 14:24:05 | 01:19:05 | 01:07:38 | 1 |
| 2 | 1 | 809 | Restless | Zimmerman,Tom | 168 | Merit 25 | 14:23:07 | 01:18:07 | 01:10:43 | 2 |
| 3 | 3 | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 15:03:10 | 01:58:10 | 01:39:30 | 3 |
| DNC | 57 | Ecstasy | Fougler,Greg | 246 | Santana 22 | ---- | ||||
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- |
Speed as VMG of winning boat: 1.7 knots
Arizona Yacht Club
Fall 03 Day 01
Class: Challenger. PHRF (Time on time)
Race 2: Wind Speed 5: Direction SE
Start Time: Saturday, September 27, 2003 12:14:50: Distance 2.21nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 809 | Restless | Zimmerman,Tom | 168 | Merit 25 | 13:25:42 | 01:10:52 | 01:04:09 | 1 |
| 2 | 2 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 13:31:45 | 01:16:55 | 01:05:47 | 2 |
| 3 | 3 | 57 | Ecstasy | Fougler,Greg | 246 | Santana 22 | 13:36:03 | 01:21:13 | 01:06:19 | 3 |
| DNS | 4 | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 6 | |||
| DNS | 5 | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 6 |
Speed as VMG of winning boat: 1.9 knots
Arizona Yacht Club
Fall 03 Day 02
Class: Challenger. PHRF (Time on time)
Overall Score: Last Race Date:09/28/03
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 1 | 1 | 2 |
| 2= | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 4 DNC | 4 DNC | 8 |
| 2= | 57 | Ecstasy | Fougler,Greg | 246 | Santana 22 | 4 DNC | 4 DNC | 8 |
Arizona Yacht Club
Fall 03 Day 02
Class: Challenger. PHRF (Time on time)
Race 1: Wind Speed 3: Direction N
Start Time: Sunday, September 28, 2003 09:30:00: Distance 2.21nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 12:23:05 | 02:53:05 | 02:25:44 | 1 |
| DNC | 57 | Ecstasy | Fougler,Greg | 246 | Santana 22 | ---- | ||||
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- |
Course: North Triangle
Speed as VMG of winning boat: 0.8 knots
Arizona Yacht Club
Fall 03 Day 02
Class: Challenger. PHRF (Time on time)
Race 2: Wind Speed 5: Direction SE
Start Time: Sunday, September 28, 2003 12:30:00: Distance 2.21nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 13:32:17 | 01:02:17 | 00:52:26 | 1 |
| DNC | 57 | Ecstasy | Fougler,Greg | 246 | Santana 22 | ---- | ||||
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- |
Course: South Triangle
Speed as VMG of winning boat: 2.1 knots
Created on 09/29/03 23:37:23 Scoring program: RaceSail (1.2.34b5)