Arizona Yacht Club
Fall 03 Day 01
Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Last Race Date:09/27/03
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 1 | 1 | 1 | 3 |
| 2 | 69144 | Pangaea | Hutchinson,Bill | 198 | Catalina 27 | 2 | 2 | 3 | 7 |
| 3 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 3 | 3 | 2 | 8 |
| 4 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 5 | 6 | 4 | 15 |
| 5 | 34738 | Silk Sheets | Rhodes,Don | 198 | C&C 27 | 7 | 4 | 5 | 16 |
| 6 | 4939 | Hanson,Bob | 255 | MacGregor 22 | 4 | 8 | 7 | 19 | |
| 7 | 48 | Bluebyu2 | Parker,Mike | 216 | Catalina 250 | 6 | 5 | 8 | 19 |
| 8 | 313 | Rogers,Paul | 210 | Capri 22 | 8 | 7 | 6 | 21 | |
| 9 | D | Windshift | Rosky,Patty | 240 | Dana 24 | 9 DNF | 10 DNS | 10 DNS | 29 |
| 10 | 98 | Zipper | Zimbaro,Frank | 174 | J24 | 11 DNC | 11 DNC | 11 DNC | 33 |
Arizona Yacht Club
Fall 03 Day 01
Class: PHRF Non-Spin. PHRF (Time on time)
Race 1: Wind Speed 4: Direction SE
Start Time: Saturday, September 27, 2003 13:00:00: Distance 2.21nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 14:14:25 | 01:14:25 | 01:04:09 | 1 |
| 2 | 2 | 69144 | Pangaea | Hutchinson,Bill | 198 | Catalina 27 | 14:14:26 | 01:14:26 | 01:04:41 | 2 |
| 3 | 3 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 14:20:40 | 01:20:40 | 01:06:22 | 3 |
| 4 | 7 | 4939 | Hanson,Bob | 255 | MacGregor 22 | 14:23:42 | 01:23:42 | 01:07:35 | 4 | |
| 5 | 5 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 14:22:39 | 01:22:39 | 01:08:00 | 5 |
| 6 | 6 | 48 | Bluebyu2 | Parker,Mike | 216 | Catalina 250 | 14:23:07 | 01:23:07 | 01:10:32 | 6 |
| 7 | 4 | 34738 | Silk Sheets | Rhodes,Don | 198 | C&C 27 | 14:21:24 | 01:21:24 | 01:10:44 | 7 |
| 8 | 8 | 313 | Rogers,Paul | 210 | Capri 22 | 14:24:02 | 01:24:02 | 01:11:52 | 8 | |
| DNF | 9 | D | Windshift | Rosky,Patty | 240 | Dana 24 | 9 | |||
| DNC | 10 | 98 | Zipper | Zimbaro,Frank | 174 | J24 | 11 |
Speed as VMG of winning boat: 1.8 knots
Arizona Yacht Club
Fall 03 Day 01
Class: PHRF Non-Spin. PHRF (Time on time)
Race 2: Wind Speed 5: Direction S
Start Time: Monday, September 29, 2003 14:45:00: Distance 2.21nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 15:18:47 | 00:33:47 | 00:29:07 | 1 |
| 2 | 2 | 69144 | Pangaea | Hutchinson,Bill | 198 | Catalina 27 | 15:20:08 | 00:35:08 | 00:30:32 | 2 |
| 3 | 3 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 15:24:05 | 00:39:05 | 00:32:09 | 3 |
| 4 | 4 | 34738 | Silk Sheets | Rhodes,Don | 198 | C&C 27 | 15:24:54 | 00:39:54 | 00:34:40 | 4 |
| 5 | 5 | 48 | Bluebyu2 | Parker,Mike | 216 | Catalina 250 | 15:27:13 | 00:42:13 | 00:35:49 | 5 |
| 6 | 7 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 15:29:16 | 00:44:16 | 00:36:25 | 6 |
| 7 | 6 | 313 | Rogers,Paul | 210 | Capri 22 | 15:28:01 | 00:43:01 | 00:36:47 | 7 | |
| 8 | 8 | 4939 | Hanson,Bob | 255 | MacGregor 22 | 15:35:05 | 00:50:05 | 00:40:26 | 8 | |
| DNS | 9 | D | Windshift | Rosky,Patty | 240 | Dana 24 | 10 | |||
| DNC | 10 | 98 | Zipper | Zimbaro,Frank | 174 | J24 | 11 |
Speed as VMG of winning boat: 3.9 knots
Arizona Yacht Club
Fall 03 Day 01
Class: PHRF Non-Spin. PHRF (Time on time)
Race 2: Wind Speed 5: Direction S
Start Time: Monday, September 29, 2003 14:45:00: Distance 2.21nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 15:18:47 | 00:33:47 | 00:29:07 | 1 |
| 2 | 2 | 69144 | Pangaea | Hutchinson,Bill | 198 | Catalina 27 | 15:20:08 | 00:35:08 | 00:30:32 | 2 |
| 3 | 3 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 15:24:05 | 00:39:05 | 00:32:09 | 3 |
| 4 | 4 | 34738 | Silk Sheets | Rhodes,Don | 198 | C&C 27 | 15:24:54 | 00:39:54 | 00:34:40 | 4 |
| 5 | 5 | 48 | Bluebyu2 | Parker,Mike | 216 | Catalina 250 | 15:27:13 | 00:42:13 | 00:35:49 | 5 |
| 6 | 7 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 15:29:16 | 00:44:16 | 00:36:25 | 6 |
| 7 | 6 | 313 | Rogers,Paul | 210 | Capri 22 | 15:28:01 | 00:43:01 | 00:36:47 | 7 | |
| 8 | 8 | 4939 | Hanson,Bob | 255 | MacGregor 22 | 15:35:05 | 00:50:05 | 00:40:26 | 8 | |
| DNS | 9 | D | Windshift | Rosky,Patty | 240 | Dana 24 | 10 | |||
| DNC | 10 | 98 | Zipper | Zimbaro,Frank | 174 | J24 | 11 |
Speed as VMG of winning boat: 3.9 knots
Arizona Yacht Club
Fall 03 Day 02
Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Last Race Date:09/28/03
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 1 | 1 | 1 | 3 |
| 2 | 69144 | Pangaea | Hutchinson,Bill | 198 | Catalina 27 | 2 | 2 | 4 | 8 |
| 3 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 3 | 3 | 2 | 8 |
| 4 | 34738 | Silk Sheets | Rhodes,Don | 198 | C&C 27 | 5 | 4 | 3 | 12 |
| 5 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 11 DNF | 6 | 5 | 22 |
| 6 | 313 | Rogers,Paul | 210 | Capri 22 | 11 DNF | 5 | 7 | 23 | |
| 7 | 48 | Bluebyu2 | Parker,Mike | 216 | Catalina 250 | 4 | 8 | 12 DNC | 24 |
| 8 | 98 | Zipper | Zimbaro,Frank | 174 | J24 | 12 DNS | 7 | 6 | 25 |
| 9 | 4939 | Hanson,Bob | 255 | MacGregor 22 | 11 DNF | 9 DNF | 8 | 28 | |
| 10 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 6 | 12 DNC | 12 DNC | 30 |
| 11 | D | Windshift | Rosky,Patty | 240 | Dana 24 | 11 DNF | 12 DNC | 12 DNC | 35 |
Arizona Yacht Club
Fall 03 Day 02
Class: PHRF Non-Spin. PHRF (Time on time)
Race 1: Wind Speed 5: Direction N
Start Time: Sunday, September 28, 2003 09:15:00: Distance 1.75nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 11:29:25 | 02:14:25 | 01:50:36 | 1 |
| 2 | 1 | 69144 | Pangaea | Hutchinson,Bill | 198 | Catalina 27 | 11:22:32 | 02:07:32 | 01:50:49 | 2 |
| 3 | 2 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 11:24:48 | 02:09:48 | 01:51:54 | 3 |
| 4 | 4 | 48 | Bluebyu2 | Parker,Mike | 216 | Catalina 250 | 11:30:29 | 02:15:29 | 01:54:58 | 4 |
| 5 | 5 | 34738 | Silk Sheets | Rhodes,Don | 198 | C&C 27 | 11:32:03 | 02:17:03 | 01:59:06 | 5 |
| 6 | 6 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 11:38:00 | 02:23:00 | 02:02:18 | 6 |
| DNF | 9 | 313 | Rogers,Paul | 210 | Capri 22 | 11 | ||||
| DNF | 10 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 11 | |||
| DNF | 8 | 4939 | Hanson,Bob | 255 | MacGregor 22 | 11 | ||||
| DNF | 11 | D | Windshift | Rosky,Patty | 240 | Dana 24 | 11 | |||
| DNS | 7 | 98 | Zipper | Zimbaro,Frank | 174 | J24 | 12 |
Course: North Triangle
Course shortened at South Mark
Speed as VMG of winning boat: 0.8 knots
Arizona Yacht Club
Fall 03 Day 02
Class: PHRF Non-Spin. PHRF (Time on time)
Race 2: Wind Speed 5: Direction S
Start Time: Sunday, September 28, 2003 12:10:00: Distance 2.21nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 13:00:05 | 00:50:05 | 00:41:12 | 1 |
| 2 | 1 | 69144 | Pangaea | Hutchinson,Bill | 198 | Catalina 27 | 12:57:44 | 00:47:44 | 00:41:29 | 2 |
| 3 | 3 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 13:00:29 | 00:50:29 | 00:43:31 | 3 |
| 4 | 4 | 34738 | Silk Sheets | Rhodes,Don | 198 | C&C 27 | 13:03:54 | 00:53:54 | 00:46:50 | 4 |
| 5 | 5 | 313 | Rogers,Paul | 210 | Capri 22 | 13:05:58 | 00:55:58 | 00:47:52 | 5 | |
| 6 | 7 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 13:08:28 | 00:58:28 | 00:48:06 | 6 |
| 7 | 6 | 98 | Zipper | Zimbaro,Frank | 174 | J24 | 13:06:42 | 00:56:42 | 00:50:54 | 7 |
| 8 | 8 | 48 | Bluebyu2 | Parker,Mike | 216 | Catalina 250 | 13:11:41 | 01:01:41 | 00:52:21 | 8 |
| DNF | 9 | 4939 | Hanson,Bob | 255 | MacGregor 22 | 9 | ||||
| DNC | 400 | Molene | Dion,Lauent | 210 | Capri 22 | ---- | ||||
| DNC | D | Windshift | Rosky,Patty | 240 | Dana 24 | ---- |
Course: South Triangle
Speed as VMG of winning boat: 2.6 knots
Arizona Yacht Club
Fall 03 Day 02
Class: PHRF Non-Spin. PHRF (Time on time)
Race 3: Wind Speed 5: Direction S
Start Time: Sunday, September 28, 2003 13:20:00: Distance 2.21nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 46376 | Pretty Woman | Douglas/Baker | 240 | O'Day 25 | 14:04:46 | 00:44:46 | 00:36:50 | 1 |
| 2 | 1 | 5392 | Desert Wind | Worrall,Bob | 204 | Catalina 27 | 14:03:22 | 00:43:22 | 00:37:23 | 2 |
| 3 | 2 | 34738 | Silk Sheets | Rhodes,Don | 198 | C&C 27 | 14:04:16 | 00:44:16 | 00:38:28 | 3 |
| 4 | 4 | 69144 | Pangaea | Hutchinson,Bill | 198 | Catalina 27 | 14:05:10 | 00:45:10 | 00:39:15 | 4 |
| 5 | 6 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 14:14:20 | 00:54:20 | 00:44:42 | 5 |
| 6 | 5 | 98 | Zipper | Zimbaro,Frank | 174 | J24 | 14:11:14 | 00:51:14 | 00:46:00 | 6 |
| 7 | 7 | 313 | Rogers,Paul | 210 | Capri 22 | 14:14:52 | 00:54:52 | 00:46:56 | 7 | |
| 8 | 8 | 4939 | Hanson,Bob | 255 | MacGregor 22 | 14:27:00 | 01:07:00 | 00:54:06 | 8 | |
| DNC | 48 | Bluebyu2 | Parker,Mike | 216 | Catalina 250 | ---- | ||||
| DNC | 400 | Molene | Dion,Lauent | 210 | Capri 22 | ---- | ||||
| DNC | D | Windshift | Rosky,Patty | 240 | Dana 24 | ---- |
Course: South Triangle
Speed as VMG of winning boat: 3.0 knots
Created on 09/30/03 00:47:53 Scoring program: RaceSail (1.2.34b5)