Arizona Yacht Club
Fall 03 Day 01
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:09/27/03
| Sail | Boat | Skipper | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5205 | Redfish Blue Fish | Rawstrom,David | Buccaneer 18 | 2 | 1 | 1 | 4 |
| 2 | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 3 | 3 | 2 | 8 |
| 3 | 880 | Second Wind | Wheaton,Larry | Highlander | 1 | 2 | 6 DNS | 9 |
| 4 | 5049 | Heisler,Emory | Buccaneer 18 | 4 DNF | 4 | 4 | 12 | |
| 5 | 1881 | ? | Omega | 8 DNC | 5 DNF | 3 | 16 | |
| 6= | 28085 | Monsoon | Sears,Chuck | Corsair F27 | 8 DNC | 8 DNC | 8 DNC | 24 |
| 6= | 2900 | LaNina | Blumm,Patrick | Buccaneer 18 | 8 DNC | 8 DNC | 8 DNC | 24 |
Arizona Yacht Club
Fall 03 Day 01
Class: Portsmouth. Portsmouth
Race 1: Wind Speed 5: Direction SE
Start Time: Saturday, September 27, 2003 12:45:00: Distance 2.21nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 13:44:37 | 00:59:37 | 01:10:28 | 1 |
| 2 | 2 | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | 13:50:25 | 01:05:25 | 01:15:06 | 2 |
| 3 | 3 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 14:20:19 | 01:35:19 | 01:35:30 | 3 |
| DNF | 4 | 5049 | Heisler,Emory | 87.1 | Buccaneer 18 | 4 | ||||
| DNC | 5 | 2900 | LaNina | Blumm,Patrick | 87.1 | Buccaneer 18 | 8 | |||
| DNC | 6 | 28085 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | 8 | |||
| DNC | 1881 | ? | 110.6 | Omega | ---- |
Course: South Triangle
Speed as VMG of winning boat: 2.2 knots
Arizona Yacht Club
Fall 03 Day 01
Class: Portsmouth. Portsmouth
Race 2: Wind Speed 5: Direction S
Start Time: Saturday, September 27, 2003 15:00:00: Distance 2.21nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | 15:30:09 | 00:30:09 | 00:34:37 | 1 |
| 2 | 2 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 15:30:43 | 00:30:43 | 00:36:18 | 2 |
| 3 | 3 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 15:38:35 | 00:38:35 | 00:38:40 | 3 |
| 4 | 4 | 5049 | Heisler,Emory | 87.1 | Buccaneer 18 | 15:37:17 | 00:37:17 | 00:42:48 | 4 | |
| DNF | 5 | 1881 | ? | 110.6 | Omega | 5 | ||||
| DNC | 2900 | LaNina | Blumm,Patrick | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 28085 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | ---- |
Course: South Triangle
Speed as VMG of winning boat: 4.4 knots
Arizona Yacht Club
Fall 03 Day 01
Class: Portsmouth. Portsmouth
Race 3: Wind Speed 5: Direction SE
Start Time: Saturday, September 27, 2003 16:00:00: Distance 2.21nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | 16:28:00 | 00:28:00 | 00:32:09 | 1 |
| 2 | 2 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 16:34:09 | 00:34:09 | 00:34:13 | 2 |
| 3 | 4 | 1881 | ? | 110.6 | Omega | 16:48:45 | 00:48:45 | 00:44:05 | 3 | |
| 4 | 3 | 5049 | Heisler,Emory | 87.1 | Buccaneer 18 | 16:46:42 | 00:46:42 | 00:53:37 | 4 | |
| DNS | 5 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 6 | |||
| DNC | 6 | 2900 | LaNina | Blumm,Patrick | 87.1 | Buccaneer 18 | 8 | |||
| DNC | 7 | 28085 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | 8 |
Course: South Triangle
Speed as VMG of winning boat: 4.7 knots
Arizona Yacht Club
Fall 03 Day 02
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:09/28/03
| Sail | Boat | Skipper | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 880 | Second Wind | Wheaton,Larry | Highlander | 1 | 1 | 2 |
| 2 | 5205 | Redfish Blue Fish | Rawstrom,David | Buccaneer 18 | 3 | 2 | 5 |
| 3 | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 2 | 4 | 6 |
| 4 | 5049 | Heisler,Emory | Buccaneer 18 | 5 | 3 | 8 | |
| 5 | 2900 | LaNina | Blumm,Patrick | Buccaneer 18 | 4 | 7 DNC | 11 |
| 6 | 28085 | Monsoon | Sears,Chuck | Corsair F27 | 7 DNC | 7 DNC | 14 |
Arizona Yacht Club
Fall 03 Day 02
Class: Portsmouth. Portsmouth
Race 1: Wind Speed 4: Direction N
Start Time: Sunday, September 28, 2003 09:25:00: Distance 1.75nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 11:28:35 | 02:03:35 | 02:26:05 | 1 |
| 2 | 5 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 11:57:40 | 02:32:40 | 02:32:58 | 2 |
| 3 | 2 | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | 11:46:25 | 02:21:25 | 02:42:22 | 3 |
| 4 | 3 | 2900 | LaNina | Blumm,Patrick | 87.1 | Buccaneer 18 | 11:47:28 | 02:22:28 | 02:43:34 | 4 |
| 5 | 4 | 5049 | Heisler,Emory | 87.1 | Buccaneer 18 | 11:56:58 | 02:31:58 | 02:54:28 | 5 | |
| DNC | 28085 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | ---- |
Course: North Triangle
Shortened at South Mark
Speed as VMG of winning boat: 0.8 knots
Arizona Yacht Club
Fall 03 Day 02
Class: Portsmouth. Portsmouth
Race 2: Wind Speed 3: Direction S
Start Time: Sunday, September 28, 2003 12:20:00: Distance 2.21nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 13:02:41 | 00:42:41 | 00:50:27 | 1 |
| 2 | 2 | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | 13:04:54 | 00:44:54 | 00:51:33 | 2 |
| 3 | 3 | 5049 | Heisler,Emory | 87.1 | Buccaneer 18 | 13:10:52 | 00:50:52 | 00:58:24 | 3 | |
| 4 | 4 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 13:18:57 | 00:58:57 | 00:59:04 | 4 |
| DNC | 2900 | LaNina | Blumm,Patrick | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 28085 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | ---- |
Course: South Triangle
Speed as VMG of winning boat: 3.1 knots
Created on 09/30/03 01:06:55 Scoring program: RaceSail (1.2.34b5)