Arizona Yacht Club
Fall 03 Race Series
Class: Catalina 22. One design (Finish position)
Overall Score: Last Race Date:09/28/03

 
Sail Boat Skipper R1 R2 R3 R4 R5 R6 Total
1 13166 None Yet Lorch,Martin 3 1 1 2 4* 2 9
2 1361 Jammin' Liszewski,Paul 1 2 3 3 1 4* 10
3 7127 Class Action Frazier,Bob 2 3* 2 1 3 3 11
4 1514 BigFreze DeFreze,Don 4 6 4 12*DNF 2 1 17
5 2507 Odyssea Keagle/Clark 8* 4 5 4 7 7 27
6 9905 Xanthippe Ney,Jim 7 5 16*DNC 7 6 8 33
7 2549 Wind Lass Gazzera,Ray 10 7 6 12*DNF 10 5 38
8 11325 Andale' Swope,Warren 5 9 7 12*DNF 8 10 39
9 90131 Baltic Son Marcuse,Arno 6 10 10 12*DNF 9 9 44
10 1671 Son T Tingom,George 16*DNC 16 DNC 16 DNC 6 5 6 49
11 14004 Act-4 Batz,Jim 9 8 8 12 DNF 16*DNC 16 DNC 53
12 2218 Jenkins,Tom 11 DNF 14 DNS 9 16*DNC 16 DNC 16 DNC 66
13 9013 Long Time Ohlin,Tom 16*DNC 16 DNC 16 DNC 5 16 DNC 16 DNC 69
14 701 Desert Wind Pankonin,Robert 16*DNC 11 11 16 DNC 16 DNC 16 DNC 70
15 3300 Scrimshaw Brown,Stephen 16*DNC 14 DNS 16 DNC 16 DNC 16 DNC 16 DNC 78


Allowed Drops 1. Shown by '*'


Created on 09/29/03 23:23:25 Scoring program: RaceSail (1.2.34b5)