Arizona Yacht Club
Fall 03 Race Series
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:09/28/03
| Sail | Boat | Skipper | Type | R1 | R2 | R3 | R4 | R5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 880 | Second Wind | Wheaton,Larry | Highlander | 1 | 2 | 5*DNS | 1 | 1 | 5 |
| 2 | 5205 | Redfish Blue Fish | Rawstrom,David | Buccaneer 18 | 2 | 1 | 1 | 3* | 2 | 6 |
| 3 | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 3 | 3 | 2 | 2 | 4* | 10 |
| 4 | 5049 | Heisler,Emory | Buccaneer 18 | 4 DNF | 4 | 3 | 5* | 3 | 14 | |
| 5 | 2900 | LaNina | Blumm,Patrick | Buccaneer 18 | 7*DNC | 7 DNC | 7 DNC | 4 | 7 DNC | 25 |
| 6 | 28085 | Monsoon | Sears,Chuck | Corsair F27 | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 28 |
Allowed Drops 1. Shown by '*'