Arizona Yacht Club
Fall 03 Day 03


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:10/18/03

 
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 97313 Team Gravity Johnson,Rick 147 Martin 242 1 5 1 7
2 383 Whiplash Wilcox,John 126 J80 3 3 2 8
3 77616 Runaway Blanche,Bret 168 Merit 25 4 1 5 10
4 67238 Sea Dream Gilchrist,Rick 168 Merit 25 5 2 3 10
5 3711 Bad Idea Christensen,Dave 174 J24 6 4 4 14
6 505 Duck Slooup Diehl,Darrell 222 Santana 20 2 7 12 DNF 21
7 87677 Hallelujah Renshaw,Tia 147 San Juan 30 9 8 6 23
8 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 7 6 13 DNS 26
9 400 Molene Dion,Lauent 210 Capri 22 12 11 7 30
10 809 Restless Zimmerman,Tom 168 Merit 25 8 10 13 DNS 31
11 652 Doodle Zobel,Dale 222 Santana 20 11 9 12 DNF 32
12 786 Irish Eyes Snuffer,Bill 222 Santana 20 10 12 12 DNF 34
13 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 14 DNC 14 DNC 14 DNC 42



Arizona Yacht Club
Fall 03 Day 03


Class: PHRF Spin. PHRF (Time on time)

Race 1: Wind Speed 2: Direction WSW
Start Time: Saturday, October 18, 2003 12:45:00: Distance 2.22nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 97313 Team Gravity Johnson,Rick 147 Martin 242 13:32:49 00:47:49 00:44:36 1
2 8 505 Duck Slooup Diehl,Darrell 222 Santana 20 13:38:46 00:53:46 00:45:16 2
3 1 383 Whiplash Wilcox,John 126 J80 13:32:09 00:47:09 00:45:20 3
4 3 77616 Runaway Blanche,Bret 168 Merit 25 13:35:23 00:50:23 00:45:37 4
5 4 67238 Sea Dream Gilchrist,Rick 168 Merit 25 13:36:51 00:51:51 00:46:56 5
6 6 3711 Bad Idea Christensen,Dave 174 J24 13:38:19 00:53:19 00:47:52 6
7 5 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 13:38:11 00:53:11 00:48:09 7
8 9 809 Restless Zimmerman,Tom 168 Merit 25 13:40:03 00:55:03 00:49:50 8
9 7 87677 Hallelujah Renshaw,Tia 147 San Juan 30 13:38:41 00:53:41 00:50:04 9
10 10 786 Irish Eyes Snuffer,Bill 222 Santana 20 13:48:37 01:03:37 00:53:34 10
11 11 652 Doodle Zobel,Dale 222 Santana 20 13:48:42 01:03:42 00:53:38 11
12 12 400 Molene Dion,Lauent 210 Capri 22 14:01:36 01:16:36 01:05:31 12
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: West Triangle
Speed as VMG of winning boat: 2.8 knots


Arizona Yacht Club
Fall 03 Day 03


Class: PHRF Spin. PHRF (Time on time)

Race 2: Wind Speed 5: Direction SE
Start Time: Saturday, October 18, 2003 14:05:00: Distance 2.21nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 77616 Runaway Blanche,Bret 168 Merit 25 14:59:29 00:54:29 00:49:19 1
2 3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 14:59:43 00:54:43 00:49:32 2
3 1 383 Whiplash Wilcox,John 126 J80 14:57:55 00:52:55 00:50:53 3
4 4 3711 Bad Idea Christensen,Dave 174 J24 15:03:57 00:58:57 00:52:55 4
5 5 97313 Team Gravity Johnson,Rick 147 Martin 242 15:04:26 00:59:26 00:55:26 5
6 6 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 15:06:29 01:01:29 00:55:40 6
7 7 505 Duck Slooup Diehl,Darrell 222 Santana 20 15:12:23 01:07:23 00:56:44 7
8 8 87677 Hallelujah Renshaw,Tia 147 San Juan 30 15:13:10 01:08:10 01:03:34 8
9 10 652 Doodle Zobel,Dale 222 Santana 20 15:23:52 01:18:52 01:06:24 9
10 9 809 Restless Zimmerman,Tom 168 Merit 25 15:23:10 01:18:10 01:10:46 10
11 11 400 Molene Dion,Lauent 210 Capri 22 15:28:37 01:23:37 01:11:31 11
12 12 786 Irish Eyes Snuffer,Bill 222 Santana 20 15:32:12 01:27:12 01:13:25 12
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: South Triangle
Speed as VMG of winning boat: 2.4 knots


Arizona Yacht Club
Fall 03 Day 03


Class: PHRF Spin. PHRF (Time on time)

Race 3: Wind Speed 5: Direction SE
Start Time: Saturday, October 18, 2003 15:40:00: Distance 1.84nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 97313 Team Gravity Johnson,Rick 147 Martin 242 16:20:42 00:40:42 00:37:57 1
2 2 383 Whiplash Wilcox,John 126 J80 16:22:07 00:42:07 00:40:30 2
3 3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 16:25:40 00:45:40 00:41:21 3
4 5 3711 Bad Idea Christensen,Dave 174 J24 16:27:59 00:47:59 00:43:05 4
5 4 77616 Runaway Blanche,Bret 168 Merit 25 16:27:57 00:47:57 00:43:25 5
6 6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 16:28:34 00:48:34 00:45:18 6
7 7 400 Molene Dion,Lauent 210 Capri 22 16:49:15 01:09:15 00:59:14 7
DNF 8 505 Duck Slooup Diehl,Darrell 222 Santana 20 12
DNF 9 652 Doodle Zobel,Dale 222 Santana 20 12
DNF 10 786 Irish Eyes Snuffer,Bill 222 Santana 20 12
DNS 11 809 Restless Zimmerman,Tom 168 Merit 25 13
DNS 12 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 13
DNC 13 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 14



Course: South W/L
Speed as VMG of winning boat: 2.7 knots


Arizona Yacht Club
Fall 03 Race Day 04


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:10/19/03

 
Sail Boat Skipper PHRF Type R1 R2 Total
1 67238 Sea Dream Gilchrist,Rick 168 Merit 25 1 2 3
2 383 Whiplash Wilcox,John 126 J80 3 1 4
3 97313 Team Gravity Johnson,Rick 147 Martin 242 2 3 5
4 77616 Runaway Blanche,Bret 168 Merit 25 4 4 8
5 505 Duck Slooup Diehl,Darrell 222 Santana 20 6 5 11
6 3711 Bad Idea Christensen,Dave 174 J24 5 7 12
7 87677 Hallelujah Renshaw,Tia 147 San Juan 30 7 6 13
8 400 Molene Dion,Lauent 210 Capri 22 8 8 16
9= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 12 DNC 12 DNC 24
9= 809 Restless Zimmerman,Tom 168 Merit 25 12 DNC 12 DNC 24
9= 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 12 DNC 12 DNC 24



Arizona Yacht Club
Fall 03 Race Day 04


Class: PHRF Spin. PHRF (Time on time)

Race 1: Wind Speed 10: Direction N
Start Time: Sunday, October 19, 2003 09:20:00: Distance 4.42nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 10:16:25 00:56:25 00:51:04 1
2 2 97313 Team Gravity Johnson,Rick 147 Martin 242 10:15:47 00:55:47 00:52:01 2
3 1 383 Whiplash Wilcox,John 126 J80 10:14:28 00:54:28 00:52:22 3
4 4 77616 Runaway Blanche,Bret 168 Merit 25 10:18:26 00:58:26 00:52:54 4
5 5 3711 Bad Idea Christensen,Dave 174 J24 10:19:05 00:59:05 00:53:03 5
6 7 505 Duck Slooup Diehl,Darrell 222 Santana 20 10:24:15 01:04:15 00:54:06 6
7 6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 10:21:29 01:01:29 00:57:20 7
8 8 400 Molene Dion,Lauent 210 Capri 22 10:34:14 01:14:14 01:03:29 8
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: North Horse W/L
Speed as VMG of winning boat: 4.7 knots


Arizona Yacht Club
Fall 03 Race Day 04


Class: PHRF Spin. PHRF (Time on time)

Race 2: Wind Speed 2: Direction N
Start Time: Sunday, October 19, 2003 10:40:00: Distance 1.84nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 383 Whiplash Wilcox,John 126 J80 11:12:57 00:32:57 00:31:41 1
2 2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 11:16:10 00:36:10 00:32:44 2
3 3 97313 Team Gravity Johnson,Rick 147 Martin 242 11:19:02 00:39:02 00:36:24 3
4 4 77616 Runaway Blanche,Bret 168 Merit 25 11:20:49 00:40:49 00:36:57 4
5 6 505 Duck Slooup Diehl,Darrell 222 Santana 20 11:24:25 00:44:25 00:37:24 5
6 5 87677 Hallelujah Renshaw,Tia 147 San Juan 30 11:21:03 00:41:03 00:38:17 6
7 7 3711 Bad Idea Christensen,Dave 174 J24 11:38:17 00:58:17 00:52:20 7
8 8 400 Molene Dion,Lauent 210 Capri 22 11:57:17 01:17:17 01:06:06 8
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: North W/L
Speed as VMG of winning boat: 3.4 knots


Created on 10/20/03 03:00:58 Scoring program: RaceSail (1.2.34b5)