Arizona Yacht Club
Fall 03 Race Series
Class: Thistle. One design (Finish position)
Overall Score: Last Race Date:10/19/03
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3939 | Imaginary Lines | Balough,Bill | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3* | 2 | 3* | 2 | 2 | 16 |
| 2 | 2737 | Overdraft | Yarnell,Mike | 3 | 3 | 1 | 2 | 4* | 3 | 3 | 4* | 4 | 2 | 3 | 1 | 25 |
| 3 | 1347 | Echo | Kempf,Skip | 2 | 1 | 3 | 3 | 3 | 4 | 5* | 5* | 3 | 5 | 4 | 3 | 31 |
| 4 | 3807 | Carls Tasty Sausage | Hill,Ed | 7*DNC | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 1 | 1 | 1 | 1 | 4 | 37 |
| 5 | 1526 | Hot Schott | Schott,Dan | 7*DNC | 7*DNC | 7 DNC | 4 | 2 | 2 | 4 | 2 | 5 | 4 | 5 | 5 DNF | 40 |
| 6 | 3406 | Yelo Yot | Dickerson,Thom | 4 | 4 | 4 | 5 | 5 | 5 DNF | 6 RAF | 7*DNC | 7*DNC | 6 | 6 | 7 DNC | 52 |
Allowed Drops 2. Shown by '*'