Arizona Yacht Club
Fall 03Race Day 05
Class: Challenger. PHRF (Time on time)
Overall Score: Last Race Date:11/08/03
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6054 | Cheers | Campbell,George | 270 | Catalina 22 | 1 | 2 | 3 |
| 2 | 22 | Atitude Ajustment | ,? | 255 | MacGregor 22 | 3 | 1 | 4 |
| 3 | 4251 | Spirit | Asmussen,Richard | 270 | Catalina 22 | 2 | 3 | 5 |
| 4 | D | Windshift | Rosky,Patty | 240 | Dana 24 | 6 DNS | 4 | 10 |
| 5 | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 4 | 8 DNC | 12 |
| 6= | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 8 DNC | 8 DNC | 16 |
| 6= | 57 | Ecstasy | Fougler,Greg | 246 | Santana 22 | 8 DNC | 8 DNC | 16 |
Arizona Yacht Club
Fall 03Race Day 05
Class: Challenger. PHRF (Time on time)
Race 1: Wind Speed 4: Direction S
Start Time: Saturday, November 08, 2003 13:10:00: Distance 2.21nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6054 | Cheers | Campbell,George | 270 | Catalina 22 | 15:23:50 | 02:13:50 | 01:46:05 | 1 |
| 2 | 3 | 4251 | Spirit | Asmussen,Richard | 270 | Catalina 22 | 15:27:09 | 02:17:09 | 01:48:43 | 2 |
| 3 | 2 | 22 | Atitude Ajustment | ,? | 255 | MacGregor 22 | 15:26:18 | 02:16:18 | 01:50:03 | 3 |
| 4 | 4 | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 15:28:48 | 02:18:48 | 01:57:10 | 4 |
| DNS | 5 | D | Windshift | Rosky,Patty | 240 | Dana 24 | 6 | |||
| DNC | 57 | Ecstasy | Fougler,Greg | 246 | Santana 22 | ---- | ||||
| DNC | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | ---- |
Course: South Triangle
Speed as VMG of winning boat: 1.0 knots
Arizona Yacht Club
Fall 03Race Day 05
Class: Challenger. PHRF (Time on time)
Race 2: Wind Speed 6: Direction S
Start Time: Saturday, November 08, 2003 15:45:00: Distance 2.21nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 22 | Atitude Ajustment | ,? | 255 | MacGregor 22 | 16:25:46 | 00:40:46 | 00:32:55 | 1 |
| 2 | 2 | 6054 | Cheers | Campbell,George | 270 | Catalina 22 | 16:29:38 | 00:44:38 | 00:35:23 | 2 |
| 3 | 3 | 4251 | Spirit | Asmussen,Richard | 270 | Catalina 22 | 16:31:56 | 00:46:56 | 00:37:12 | 3 |
| 4 | 4 | D | Windshift | Rosky,Patty | 240 | Dana 24 | 16:31:56 | 00:46:56 | 00:38:37 | 4 |
| DNC | 57 | Ecstasy | Fougler,Greg | 246 | Santana 22 | ---- | ||||
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- | ||||
| DNC | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | ---- |
Course: South Triangle
Speed as VMG of winning boat: 3.3 knots
Arizona Yacht Club
Fall 03 Race Day 06
Class: Challenger. PHRF (Time on time)
Overall Score: Last Race Date:11/09/03
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 1 | 1 | 2 |
| 2 | D | Windshift | Rosky,Patty | 240 | Dana 24 | 2 | 2 | 4 |
| 3= | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 5 DNC | 5 DNC | 10 |
| 3= | 57 | Ecstasy | Fougler,Greg | 246 | Santana 22 | 5 DNC | 5 DNC | 10 |
Arizona Yacht Club
Fall 03 Race Day 06
Class: Challenger. PHRF (Time on time)
Race 1: Wind Speed 5: Direction N
Start Time: Sunday, November 09, 2003 09:25:00: Distance 2.21nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 10:07:48 | 00:42:48 | 00:36:02 | 1 |
| 2 | 2 | D | Windshift | Rosky,Patty | 240 | Dana 24 | 10:24:36 | 00:59:36 | 00:49:02 | 2 |
| DNC | 57 | Ecstasy | Fougler,Greg | 246 | Santana 22 | ---- | ||||
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- |
Course: North Triangle
Speed as VMG of winning boat: 3.1 knots
Arizona Yacht Club
Fall 03 Race Day 06
Class: Challenger. PHRF (Time on time)
Race 2: Wind Speed 2: Direction N
Start Time: Sunday, November 09, 2003 10:35:00: Distance 2.21nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 11:40:15 | 01:05:15 | 00:54:56 | 1 |
| 2 | 2 | D | Windshift | Rosky,Patty | 240 | Dana 24 | 11:48:17 | 01:13:17 | 01:00:18 | 2 |
| DNC | 57 | Ecstasy | Fougler,Greg | 246 | Santana 22 | ---- | ||||
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- |
Course: North Triangle
Speed as VMG of winning boat: 2.0 knots
Created on 11/09/03 20:39:21 Scoring program: RaceSail (1.2.34b5)