Arizona Yacht Club
Fall 03Race Day 05


Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Last Race Date:11/08/03

 
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 5392 Desert Wind Worrall,Bob 204 Catalina 27 2 3 1 6
2 69144 Pangaea Hutchinson,Bill 204 Catalina 27 1 4 2 7
3 34738 Silk Sheets Rhodes,Don 198 C&C 27 4 5 4 13
4 1223 Melissa Kay Ferring,Mike 240 O'Day 25 8 1 5 14
5 98 Zipper Zimbaro,Frank 174 J24 5 6 3 14
6 4939 Hanson,Bob 255 MacGregor 22 6 2 7 15
7 313 Rogers,Paul 210 Capri 22 3 7 6 16
8 48 Bluebyu2 Parker,Mike 225 Catalina 250 7 8 8 23
9 46376 Pretty Woman Douglas/Baker 240 O'Day 25 10 DNC 10 DNC 10 DNC 30



Arizona Yacht Club
Fall 03Race Day 05


Class: PHRF Non-Spin. PHRF (Time on time)

Race 1: Wind Speed 2: Direction SSW
Start Time: Saturday, November 08, 2003 13:00:00: Distance 2.21nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 69144 Pangaea Hutchinson,Bill 204 Catalina 27 14:17:10 01:17:10 01:06:31 1
2 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 14:23:47 01:23:47 01:12:14 2
3 4 313 Rogers,Paul 210 Capri 22 14:34:19 01:34:19 01:20:40 3
4 3 34738 Silk Sheets Rhodes,Don 198 C&C 27 14:32:51 01:32:51 01:20:41 4
5 5 98 Zipper Zimbaro,Frank 174 J24 14:31:31 01:31:31 01:22:10 5
6 7 4939 Hanson,Bob 255 MacGregor 22 14:48:35 01:48:35 01:27:41 6
7 6 48 Bluebyu2 Parker,Mike 225 Catalina 250 14:45:44 01:45:44 01:28:41 7
8 8 1223 Melissa Kay Ferring,Mike 240 O'Day 25 14:51:20 01:51:20 01:31:36 8
DNC 46376 Pretty Woman Douglas/Baker 240 O'Day 25 ----



Course: South Triangle
Speed as VMG of winning boat: 1.7 knots


Arizona Yacht Club
Fall 03Race Day 05


Class: PHRF Non-Spin. PHRF (Time on time)

Race 2: Wind Speed 2: Direction SE
Start Time: Saturday, November 08, 2003 15:00:00: Distance 1.84nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 15:45:51 00:45:51 00:37:43 1
2 6 4939 Hanson,Bob 255 MacGregor 22 15:49:02 00:49:02 00:39:36 2
3 3 5392 Desert Wind Worrall,Bob 204 Catalina 27 15:46:07 00:46:07 00:39:45 3
4 5 69144 Pangaea Hutchinson,Bill 204 Catalina 27 15:46:40 00:46:40 00:40:14 4
5 4 34738 Silk Sheets Rhodes,Don 198 C&C 27 15:46:29 00:46:29 00:40:24 5
6 1 98 Zipper Zimbaro,Frank 174 J24 15:45:24 00:45:24 00:40:46 6
7 7 313 Rogers,Paul 210 Capri 22 15:49:13 00:49:13 00:42:06 7
8 8 48 Bluebyu2 Parker,Mike 225 Catalina 250 15:51:02 00:51:02 00:42:48 8
DNC 46376 Pretty Woman Douglas/Baker 240 O'Day 25 ----



Course: South W/L
Speed as VMG of winning boat: 2.4 knots


Arizona Yacht Club
Fall 03Race Day 05


Class: PHRF Non-Spin. PHRF (Time on time)

Race 3: Wind Speed 7: Direction SE
Start Time: Saturday, November 08, 2003 16:00:00: Distance 1.84nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 16:30:32 00:30:32 00:26:19 1
2 3 69144 Pangaea Hutchinson,Bill 204 Catalina 27 16:31:08 00:31:08 00:26:50 2
3 1 98 Zipper Zimbaro,Frank 174 J24 16:30:19 00:30:19 00:27:13 3
4 4 34738 Silk Sheets Rhodes,Don 198 C&C 27 16:32:07 00:32:07 00:27:55 4
5 6 1223 Melissa Kay Ferring,Mike 240 O'Day 25 16:34:35 00:34:35 00:28:27 5
6 5 313 Rogers,Paul 210 Capri 22 16:34:27 00:34:27 00:29:28 6
7 8 4939 Hanson,Bob 255 MacGregor 22 16:38:13 00:38:13 00:30:51 7
8 7 48 Bluebyu2 Parker,Mike 225 Catalina 250 16:37:19 00:37:19 00:31:18 8
DNC 46376 Pretty Woman Douglas/Baker 240 O'Day 25 ----



Course: South W/L
Speed as VMG of winning boat: 3.6 knots


Arizona Yacht Club
Fall 03 Race Day 06


Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Last Race Date:11/09/03

 
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 5392 Desert Wind Worrall,Bob 204 Catalina 27 1 1 2 4
2 69144 Pangaea Hutchinson,Bill 204 Catalina 27 2 2 3 7
3 98 Zipper Zimbaro,Frank 174 J24 6 3 1 10
4 34738 Silk Sheets Rhodes,Don 198 C&C 27 3 5 5 13
5 313 Rogers,Paul 210 Capri 22 4 6 4 14
6 1223 Melissa Kay Ferring,Mike 240 O'Day 25 5 4 7 16
7 48 Bluebyu2 Parker,Mike 225 Catalina 250 7 7 6 20
8 4939 Hanson,Bob 255 MacGregor 22 8 8 8 24
9 46376 Pretty Woman Douglas/Baker 240 O'Day 25 10 DNC 10 DNC 10 DNC 30



Arizona Yacht Club
Fall 03 Race Day 06


Class: PHRF Non-Spin. PHRF (Time on time)

Race 1: Wind Speed 8: Direction N
Start Time: Sunday, November 09, 2003 09:20:00: Distance 2.21nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Desert Wind Worrall,Bob 204 Catalina 27 09:52:55 00:32:55 00:28:23 1
2 2 69144 Pangaea Hutchinson,Bill 204 Catalina 27 09:54:49 00:34:49 00:30:01 2
3 3 34738 Silk Sheets Rhodes,Don 198 C&C 27 09:56:13 00:36:13 00:31:28 3
4 5 313 Rogers,Paul 210 Capri 22 09:57:47 00:37:47 00:32:19 4
5 6 1223 Melissa Kay Ferring,Mike 240 O'Day 25 09:59:35 00:39:35 00:32:34 5
6 4 98 Zipper Zimbaro,Frank 174 J24 09:56:32 00:36:32 00:32:48 6
7 7 48 Bluebyu2 Parker,Mike 225 Catalina 250 10:02:43 00:42:43 00:35:50 7
8 8 4939 Hanson,Bob 255 MacGregor 22 10:11:23 00:51:23 00:41:29 8
DNC 46376 Pretty Woman Douglas/Baker 240 O'Day 25 ----



Course: North Triangle
Speed as VMG of winning boat: 4.0 knots


Arizona Yacht Club
Fall 03 Race Day 06


Class: PHRF Non-Spin. PHRF (Time on time)

Race 2: Wind Speed 2: Direction N
Start Time: Sunday, November 09, 2003 10:20:00: Distance 2.21nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 10:59:55 00:39:55 00:34:25 1
2 3 69144 Pangaea Hutchinson,Bill 204 Catalina 27 11:00:09 00:40:09 00:34:37 2
3 1 98 Zipper Zimbaro,Frank 174 J24 10:59:23 00:39:23 00:35:21 3
4 5 1223 Melissa Kay Ferring,Mike 240 O'Day 25 11:04:02 00:44:02 00:36:14 4
5 4 34738 Silk Sheets Rhodes,Don 198 C&C 27 11:03:17 00:43:17 00:37:37 5
6 6 313 Rogers,Paul 210 Capri 22 11:04:40 00:44:40 00:38:12 6
7 7 48 Bluebyu2 Parker,Mike 225 Catalina 250 11:06:32 00:46:32 00:39:02 7
8 8 4939 Hanson,Bob 255 MacGregor 22 11:12:07 00:52:07 00:42:05 8
DNC 46376 Pretty Woman Douglas/Baker 240 O'Day 25 ----



Course: North Triangle
Speed as VMG of winning boat: 3.3 knots


Arizona Yacht Club
Fall 03 Race Day 06


Class: PHRF Non-Spin. PHRF (Time on time)

Race 3: Wind Speed 3: Direction N
Start Time: Sunday, November 09, 2003 11:20:00: Distance 2.21nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 98 Zipper Zimbaro,Frank 174 J24 12:00:57 00:40:57 00:36:46 1
2 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 12:07:53 00:47:53 00:41:17 2
3 3 69144 Pangaea Hutchinson,Bill 204 Catalina 27 12:10:36 00:50:36 00:43:37 3
4 5 313 Rogers,Paul 210 Capri 22 12:19:01 00:59:01 00:50:28 4
5 4 34738 Silk Sheets Rhodes,Don 198 C&C 27 12:18:51 00:58:51 00:51:08 5
6 6 48 Bluebyu2 Parker,Mike 225 Catalina 250 12:24:12 01:04:12 00:53:51 6
7 7 1223 Melissa Kay Ferring,Mike 240 O'Day 25 12:34:34 01:14:34 01:01:21 7
8 8 4939 Hanson,Bob 255 MacGregor 22 12:37:38 01:17:38 01:02:41 8
DNC 46376 Pretty Woman Douglas/Baker 240 O'Day 25 ----



Course: North Triangle
Speed as VMG of winning boat: 3.2 knots


Created on 11/09/03 20:48:05 Scoring program: RaceSail (1.2.34b5)