Arizona Yacht Club
Fall 03Race Day 05
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:11/08/03
| Sail | Boat | Skipper | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 880 | Second Wind | Wheaton,Larry | Highlander | 1 | 1 | 2 |
| 2 | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 3 | 2 | 5 |
| 3 | 28085 | Monsoon | Sears,Chuck | Corsair F27 | 2 | 3 | 5 |
| 4= | 5205 | Redfish Blue Fish | Rawstrom,David | Buccaneer 18 | 7 DNC | 7 DNC | 14 |
| 4= | 5049 | Erin Morgan | Heisler,Emory | Buccaneer 18 | 7 DNC | 7 DNC | 14 |
| 4= | 2900 | LaNina | Blumm,Patrick | Buccaneer 18 | 7 DNC | 7 DNC | 14 |
Arizona Yacht Club
Fall 03Race Day 05
Class: Portsmouth. Portsmouth
Race 1: Wind Speed 2: Direction SSW
Start Time: Saturday, November 08, 2003 13:05:00: Distance 2.21nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 14:17:53 | 01:12:53 | 01:26:09 | 1 |
| 2 | 2 | 28085 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | 14:27:10 | 01:22:10 | 01:57:43 | 2 |
| 3 | 3 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 15:02:39 | 01:57:39 | 01:57:53 | 3 |
| DNC | 2900 | LaNina | Blumm,Patrick | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 5049 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | ---- |
Course: South Triangle
Speed as VMG of winning boat: 1.8 knots
Arizona Yacht Club
Fall 03Race Day 05
Class: Portsmouth. Portsmouth
Race 2: Wind Speed 2: Direction SSE
Start Time: Saturday, November 08, 2003 15:10:00: Distance 1.84nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 15:43:16 | 00:33:16 | 00:39:19 | 1 |
| 2 | 3 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 15:56:16 | 00:46:16 | 00:46:22 | 2 |
| 3 | 2 | 28085 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | 15:48:38 | 00:38:38 | 00:55:21 | 3 |
| DNC | 2900 | LaNina | Blumm,Patrick | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 5049 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | ---- |
Course: South W/L
Speed as VMG of winning boat: 3.3 knots
Arizona Yacht Club
Fall 03 Race Day 06
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:11/09/03
| Sail | Boat | Skipper | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5205 | Redfish Blue Fish | Rawstrom,David | Buccaneer 18 | 1 | 1 | 1 | 3 |
| 2 | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 2 | 2 | 2 | 6 |
| 3= | 28085 | Monsoon | Sears,Chuck | Corsair F27 | 7 DNC | 7 DNC | 7 DNC | 21 |
| 3= | 5049 | Erin Morgan | Heisler,Emory | Buccaneer 18 | 7 DNC | 7 DNC | 7 DNC | 21 |
| 3= | 2900 | LaNina | Blumm,Patrick | Buccaneer 18 | 7 DNC | 7 DNC | 7 DNC | 21 |
| 3= | 880 | Second Wind | Wheaton,Larry | Highlander | 7 DNC | 7 DNC | 7 DNC | 21 |
Arizona Yacht Club
Fall 03 Race Day 06
Class: Portsmouth. Portsmouth
Race 1: Wind Speed 8: Direction N
Start Time: Sunday, November 09, 2003 09:15:00: Distance 2.21nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | 09:46:40 | 00:31:40 | 00:36:21 | 1 |
| 2 | 2 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 09:57:00 | 00:42:00 | 00:42:05 | 2 |
| DNC | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | ---- | ||||
| DNC | 2900 | LaNina | Blumm,Patrick | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 5049 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 28085 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | ---- |
Course: North Triangle
Speed as VMG of winning boat: 4.2 knots
Arizona Yacht Club
Fall 03 Race Day 06
Class: Portsmouth. Portsmouth
Race 2: Wind Speed 6: Direction N
Start Time: Sunday, November 09, 2003 10:05:00: Distance 2.21nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | 10:39:18 | 00:34:18 | 00:39:23 | 1 |
| 2 | 2 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 10:52:00 | 00:47:00 | 00:47:06 | 2 |
| DNC | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | ---- | ||||
| DNC | 2900 | LaNina | Blumm,Patrick | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 5049 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 28085 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | ---- |
Course: North Triangle
Speed as VMG of winning boat: 3.9 knots
Arizona Yacht Club
Fall 03 Race Day 06
Class: Portsmouth. Portsmouth
Race 3: Wind Speed 4: Direction N
Start Time: Sunday, November 09, 2003 11:00:00: Distance 2.21nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | 11:48:15 | 00:48:15 | 00:55:24 | 1 |
| 2 | 2 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 12:15:39 | 01:15:39 | 01:15:48 | 2 |
| DNC | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | ---- | ||||
| DNC | 2900 | LaNina | Blumm,Patrick | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 5049 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 28085 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | ---- |
Course: North Triangle
Speed as VMG of winning boat: 2.7 knots
Created on 11/09/03 21:13:41 Scoring program: RaceSail (1.2.34b5)