Arizona Yacht Club
Fall 03Race Day 05


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:11/08/03

 
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 67238 Sea Dream Gilchrist,Rick 168 Merit 25 3 1 2 6
2 77616 Runaway Blanche,Bret 168 Merit 25 1 2 4 7
3 97313 Team Gravity Johnson,Rick 147 Martin 242 2 5 5 12
4 383 Whiplash Wilcox,John 126 J80 5 4 3 12
5 3711 Bad Idea Christensen,Dave 174 J24 6 6 1 13
6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 4 3 6 13
7 809 Restless Zimmerman,Tom 168 Merit 25 7 7 8 22
8 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 9 RAF 9 7 25
9 400 Mole'ne Dion,Lauent 210 Capri 22 8 8 9 25
10 540 Bonne Chance Green,Larry 219 Merit 22 12 DNC 10 10 DNF 32
11 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 12 DNC 12 DNC 12 DNC 36



Arizona Yacht Club
Fall 03Race Day 05


Class: PHRF Spin. PHRF (Time on time)

Race 1: Wind Speed 3: Direction SW
Start Time: Saturday, November 08, 2003 12:50:00: Distance 1.84nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 77616 Runaway Blanche,Bret 168 Merit 25 13:35:38 00:45:38 00:41:19 1
2 2 97313 Team Gravity Johnson,Rick 147 Martin 242 13:35:53 00:45:53 00:42:47 2
3 5 67238 Sea Dream Gilchrist,Rick 168 Merit 25 13:38:23 00:48:23 00:43:48 3
4 4 87677 Hallelujah Renshaw,Tia 147 San Juan 30 13:37:27 00:47:27 00:44:15 4
5 3 383 Whiplash Wilcox,John 126 J80 13:36:11 00:46:11 00:44:24 5
6 6 3711 Bad Idea Christensen,Dave 174 J24 13:42:05 00:52:05 00:46:46 6
7 8 809 Restless Zimmerman,Tom 168 Merit 25 13:57:14 01:07:14 01:00:52 7
8 9 400 Mole'ne Dion,Lauent 210 Capri 22 14:05:43 01:15:43 01:04:45 8
RAF 7 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 13:44:05 9
DNC 10 540 Bonne Chance Green,Larry 219 Merit 22 12
DNC 11 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 12



Course: South W/L
Speed as VMG of winning boat: 2.4 knots


Arizona Yacht Club
Fall 03Race Day 05


Class: PHRF Spin. PHRF (Time on time)

Race 2: Wind Speed 2: Direction SE
Start Time: Saturday, November 08, 2003 14:30:00: Distance 2.21nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 15:22:59 00:52:59 00:47:58 1
2 4 77616 Runaway Blanche,Bret 168 Merit 25 15:23:20 00:53:20 00:48:17 2
3 2 87677 Hallelujah Renshaw,Tia 147 San Juan 30 15:22:34 00:52:34 00:49:01 3
4 1 383 Whiplash Wilcox,John 126 J80 15:21:17 00:51:17 00:49:19 4
5 5 97313 Team Gravity Johnson,Rick 147 Martin 242 15:25:07 00:55:07 00:51:24 5
6 6 3711 Bad Idea Christensen,Dave 174 J24 15:27:40 00:57:40 00:51:46 6
7 7 809 Restless Zimmerman,Tom 168 Merit 25 15:28:32 00:58:32 00:52:59 7
8 9 400 Mole'ne Dion,Lauent 210 Capri 22 15:32:10 01:02:10 00:53:10 8
9 8 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 15:29:59 00:59:59 00:54:18 9
10 10 540 Bonne Chance Green,Larry 219 Merit 22 15:40:44 01:10:44 00:59:47 10
DNC 11 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 12



Course: South Triangle
Speed as VMG of winning boat: 2.5 knots


Arizona Yacht Club
Fall 03Race Day 05


Class: PHRF Spin. PHRF (Time on time)

Race 3: Wind Speed 7: Direction SE
Start Time: Saturday, November 08, 2003 15:50:00: Distance 1.84nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 3711 Bad Idea Christensen,Dave 174 J24 16:16:55 00:26:55 00:24:10 1
2 4 67238 Sea Dream Gilchrist,Rick 168 Merit 25 16:17:59 00:27:59 00:25:20 2
3 1 383 Whiplash Wilcox,John 126 J80 16:16:22 00:26:22 00:25:21 3
4 5 77616 Runaway Blanche,Bret 168 Merit 25 16:18:37 00:28:37 00:25:54 4
5 3 97313 Team Gravity Johnson,Rick 147 Martin 242 16:17:58 00:27:58 00:26:05 5
6 6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 16:20:04 00:30:04 00:28:02 6
7 7 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 16:21:11 00:31:11 00:28:14 7
8 8 809 Restless Zimmerman,Tom 168 Merit 25 16:24:51 00:34:51 00:31:33 8
9 9 400 Mole'ne Dion,Lauent 210 Capri 22 16:27:14 00:37:14 00:31:51 9
DNF 10 540 Bonne Chance Green,Larry 219 Merit 22 10
DNC 11 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 12



Course: South W/L
Speed as VMG of winning boat: 4.1 knots


Arizona Yacht Club
Fall 03 Race Day 06


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:11/09/03

 
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 383 Whiplash Wilcox,John 126 J80 2 1 3 6
2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 1 5 1 7
3 97313 Team Gravity Johnson,Rick 147 Martin 242 3 2 2 7
4 77616 Runaway Blanche,Bret 168 Merit 25 4 6 4 14
5 3711 Bad Idea Christensen,Dave 174 J24 5 3 7 15
6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 6 4 5 15
7 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 9 DNS 7 6 22
8 400 Mole'ne Dion,Lauent 210 Capri 22 8 DNF 8 DNF 8 DNF 24
9= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 11 DNC 11 DNC 11 DNC 33
9= 809 Restless Zimmerman,Tom 168 Merit 25 11 DNC 11 DNC 11 DNC 33



Arizona Yacht Club
Fall 03 Race Day 06


Class: PHRF Spin. PHRF (Time on time)

Race 1: Wind Speed 10: Direction N
Start Time: Sunday, November 09, 2003 09:10:00: Distance 4.42nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 10:11:32 01:01:32 00:55:42 1
2 1 383 Whiplash Wilcox,John 126 J80 10:07:57 00:57:57 00:55:43 2
3 2 97313 Team Gravity Johnson,Rick 147 Martin 242 10:10:11 01:00:11 00:56:08 3
4 4 77616 Runaway Blanche,Bret 168 Merit 25 10:12:41 01:02:41 00:56:45 4
5 6 3711 Bad Idea Christensen,Dave 174 J24 10:14:57 01:04:57 00:58:19 5
6 5 87677 Hallelujah Renshaw,Tia 147 San Juan 30 10:14:47 01:04:47 01:00:25 6
DNF 7 400 Mole'ne Dion,Lauent 210 Capri 22 8
DNS 8 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 9
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: North Horse W/L
Speed as VMG of winning boat: 4.3 knots


Arizona Yacht Club
Fall 03 Race Day 06


Class: PHRF Spin. PHRF (Time on time)

Race 2: Wind Speed 7: Direction N
Start Time: Sunday, November 09, 2003 10:40:00: Distance 3.22nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 383 Whiplash Wilcox,John 126 J80 11:19:03 00:39:03 00:37:33 1
2 2 97313 Team Gravity Johnson,Rick 147 Martin 242 11:20:30 00:40:30 00:37:46 2
3 4 3711 Bad Idea Christensen,Dave 174 J24 11:22:20 00:42:20 00:38:00 3
4 3 87677 Hallelujah Renshaw,Tia 147 San Juan 30 11:21:13 00:41:13 00:38:26 4
5 5 67238 Sea Dream Gilchrist,Rick 168 Merit 25 11:23:27 00:43:27 00:39:20 5
6 6 77616 Runaway Blanche,Bret 168 Merit 25 11:23:42 00:43:42 00:39:34 6
7 7 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 11:25:25 00:45:25 00:41:07 7
DNF 8 400 Mole'ne Dion,Lauent 210 Capri 22 8
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: North Long W/L
Speed as VMG of winning boat: 4.9 knots


Arizona Yacht Club
Fall 03 Race Day 06


Class: PHRF Spin. PHRF (Time on time)

Race 3: Wind Speed 5: Direction N
Start Time: Sunday, November 09, 2003 11:35:00: Distance 1.84nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 67238 Sea Dream Gilchrist,Rick 168 Merit 25 12:12:12 00:37:12 00:33:41 1
2 2 97313 Team Gravity Johnson,Rick 147 Martin 242 12:15:27 00:40:27 00:37:43 2
3 3 383 Whiplash Wilcox,John 126 J80 12:15:45 00:40:45 00:39:11 3
4 4 77616 Runaway Blanche,Bret 168 Merit 25 12:19:35 00:44:35 00:40:22 4
5 5 87677 Hallelujah Renshaw,Tia 147 San Juan 30 12:20:27 00:45:27 00:42:23 5
6 6 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 12:23:36 00:48:36 00:44:00 6
7 7 3711 Bad Idea Christensen,Dave 174 J24 12:29:06 00:54:06 00:48:34 7
DNF 8 400 Mole'ne Dion,Lauent 210 Capri 22 8
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: North W/L
Speed as VMG of winning boat: 3.0 knots


Created on 11/09/03 21:03:26 Scoring program: RaceSail (1.2.34b5)