Arizona Yacht Club
Fall 03 Final
Class: Catalina 22. One design (Finish position)
Overall Score: Last Race Date:12/07/03
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13166 | None Yet | Lorch,Martin | 3 | 1 | 1 | 2 | 4* | 2 | 1 | 1 | 5* | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8* | 19 |
| 2 | 1361 | Jammin' | Liszewski,Paul | 1 | 2 | 3 | 3 | 1 | 4* | 3 | 3 | 4 | 5* | 7* | 1 | 2 | 4 | 4 | 3 | 4 | 38 |
| 3 | 1514 | BigFreze | DeFreze,Don | 4 | 6* | 4 | 12*DNF | 2 | 1 | 9* | 4 | 6 | 6 | 5 | 3 | 5 | 2 | 6 | 4 | 1 | 53 |
| 4 | 7127 | Class Action | Frazier,Bob | 2 | 3 | 2 | 1 | 3 | 3 | 4 | 14 DNF | 15*DNS | 16*DNC | 16*DNC | 5 | 6 | 3 | 13 RAF | 2 | 2 | 63 |
| 5 | 1671 | Son T | Tingom,George | 16*DNC | 16*DNC | 16*DNC | 6 | 5 | 6 | 2 | 2 | 2 | 4 | 4 | 6 | 8 | 5 | 3 | 5 | 9 | 67 |
| 6 | 2507 | Odyssea | Keagle/Clark | 8 | 4 | 5 | 4 | 7 | 7 | 11* | 8 | 1 | 3 | 3 | 9* | 7 | 6 | 2 | 8 | 11* | 73 |
| 7 | 9013 | Long Time | Ohlin,Tom | 16*DNC | 16*DNC | 16*DNC | 5 | 16 DNC | 16 DNC | 5 | 5 | 8 | 2 | 2 | 4 | 4 | 12 DNF | 7 | 6 | 3 | 95 |
| 8 | 2549 | Wind Lass | Gazzera,Ray | 10* | 7 | 6 | 12*DNF | 10* | 5 | 7 | 7 | 3 | 8 | 9 | 7 | 9 | 7 | 8 | 10 | 10 | 103 |
| 9 | 9905 | Xanthippe | Ney,Jim | 7 | 5 | 16*DNC | 7 | 6 | 8 | 8 | 10 | 15*DNS | 7 | 6 | 10 | 13 DNF | 16*DNC | 9 | 9 | 5 | 110 |
| 10 | 90131 | Baltic Son | Marcuse,Arno | 6 | 10 | 10 | 12*DNF | 9 | 9 | 10 | 9 | 7 | 9 | 10 | 12* | 14*DSQ | 8 | 10 | 11 | 7 | 125 |
| 11 | 11325 | Andale' | Swope,Warren | 5 | 9 | 7 | 12 DNF | 8 | 10 | 13* | 13* | 10 | 11 | 12 | 11 | 10 | 9 | 11 | 12 DNF | 16*DNC | 137 |
| 12 | 3300 | Scrimshaw | Brown,Stephen | 16*DNC | 14 DNS | 16*DNC | 16*DNC | 16 DNC | 16 DNC | 6 | 6 | 15 DNS | 16 DNC | 16 DNC | 8 | 3 | 13 DNS | 5 | 7 | 6 | 147 |
| 13 | 2218 | Jenkins,Tom | 11 DNF | 14 DNS | 9 | 16*DNC | 16*DNC | 16*DNC | 14 | 11 | 9 | 10 | 11 | 13 | 11 | 12 DNF | 13 DNF | 16 DNC | 16 DNC | 170 | |
| 14 | 14004 | Act-4 | Batz,Jim | 9 | 8 | 8 | 12 DNF | 16*DNC | 16*DNC | 12 | 12 | 11 | 12 | 8 | 16*DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 172 |
| 15 | 701 | Desert Wind | Pankonin,Robert | 16*DNC | 11 | 11 | 16*DNC | 16*DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 214 |
Allowed Drops 3. Shown by '*'