Arizona Yacht Club
Fall 03 Final
Class: Challenger. PHRF (Time on time)
Overall Score: Last Race Date:12/07/03
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 3 | 6*DNS | 1 | 1 | 1 | 1 | 1 | 2 DNF | 7*DNC | 7*DNC | 1 | 1 | 1 | 1 | 0 DNC | 14 |
| 2 | D | Windshift | Rosky,Patty | 240 | Dana 24 | 7*DNC | 7*DNC | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 2 | 2 DNF | 3 DNS | 1 | 2 | 2 | 7 DNC | 7 DNC | 0 DNC | 47 |
| 3 | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 7*DNC | 6 DNS | 7*DNC | 7*DNC | 2 DNF | 7 DNC | 7 DNC | 7 DNC | 1 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 2 | 0 DNC | 60 |
| 4 | 809 | Restless | Zimmerman,Tom | 168 | Merit 25 | 2 | 1 | 7*DNC | 7*DNC | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 0 DNC | 66 |
| 5 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 1 | 2 | 7*DNC | 7*DNC | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 0 DNC | 66 |
| 6 | 57 | Ecstasy | Fougler,Greg | 246 | Santana 22 | 7*DNC | 3 | 7*DNC | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 0 DNC | 73 |
Allowed Drops 3. Shown by '*'