Arizona Yacht Club
Fall 03 Final
Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:12/07/03
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67238 | Sea Dream | Gilchrist,Rick | 168 | Merit 25 | 4* | 2 | 3* | 1 | 2 | 3 | 1 | 2 | 1 | 5* | 1 | 3 | 3 | 1.5 | 2 | 3 | 2 | 2 | 29.5 |
| 2 | 383 | Whiplash | Wilcox,John | 126 | J80 | 2 | 3 | 2 | 3 | 1 | 5* | 4* | 3 | 2 | 1 | 3 | 4* | 1 | 1.5 | 1 | 4 | 1 | 3 | 31.5 |
| 3 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 1 | 5* | 1 | 2 | 3 | 2 | 5* | 5* | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 5 | 3 | 1 | 37 |
| 4 | 77616 | Runaway | Blanche,Bret | 168 | Merit 25 | 3 | 1 | 5* | 4 | 4 | 1 | 2 | 4 | 4 | 6* | 4 | 5* | 4 | 3 | 5 | 2 | 4 | 5 | 50 |
| 5 | 3711 | Bad Idea | Christensen,Dave | 174 | J24 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 1 | 5 | 3 | 7* | 6 | 8* | 7* | 3 | 1 | 5 | 4 | 64 |
| 6 | 87677 | Hallelujah | Renshaw,Tia | 147 | San Juan 30 | 8* | 7* | 6 | 6 | 5 | 4 | 3 | 6 | 6 | 4 | 5 | 1 | 6 | 5 | 6 | 7* | 6 | 7 DNF | 76 |
| 7 | 400 | Molene | Dion,Lauent | 210 | Capri 22 | 9* | 9* | 7 | 7 | 7 | 8 | 8 | 9 | 8 DNF | 8 DNF | 8 DNF | 7 | 9 RAF | 9 | 10*DNS | 6 | 7 | 7 DNF | 115 |
| 8 | 43625 | Teresa Lynn | Reinhart,Chris | 168 | Santana 23 | 6 | 6 | 10 DNS | 11*DNC | 11*DNC | 9 RAF | 9 | 7 | 9 DNS | 7 | 6 | 9 DNF | 5 | 6 | 10 DNS | 11*DNC | 11 DNC | 11 DNC | 121 |
| 9 | 809 | Restless | Zimmerman,Tom | 168 | Merit 25 | 7 | 8 | 10 DNS | 11*DNC | 11*DNC | 7 | 7 | 8 | 11*DNC | 11 DNC | 11 DNC | 8 | 7 | 8 | 7 | 11 DNC | 11 DNC | 11 DNC | 132 |
| 10 | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | 11*DNC | 11*DNC | 11*DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 165 |
Allowed Drops 3. Shown by '*'