Arizona Yacht Club
Fall 03 Final


Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:12/07/03

 
Sail Boat Skipper Type R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total
1 880 Second Wind Wheaton,Larry Highlander 1 2 5 DNS 1 1 1 1 1 1 1 1 7*DNC 7*DNC 7*DNC 7*DNC 7 DNC 7 DNC 1 1 2 34
2 4759 Peggy Jack Krebill,Dick Capri 14.2 3 3 2 2 4* 2 2 3 3 3 2 2 2 2 7*DNC 7*DNC 7*DNC 3 2 1 37
3 5060 Erin Morgan Heisler,Emory Buccaneer 18 4 DNF 4 3 5 3 7*DNC 7*DNC 2 2 7*DNC 7*DNC 7 DNC 7 DNC 7 DNC 1 1 1 2 3 DNF 4 DNS 56
4 5205 Redfish Blue Fish Rawstrom,David Buccaneer 18 2 1 1 3 2 7*DNC 7*DNC 7*DNC 7*DNC 7 DNC 7 DNC 1 1 1 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 68
5 28085 Monsoon Sears,Chuck Corsair F27 7*DNC 7*DNC 7*DNC 7*DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 2 3 7 DNC 7 DNC 7 DNC 2 2 2 7 DNC 7 DNC 7 DNC 88
6 2900 LaNina Blumm,Patrick Buccaneer 18 7*DNC 7*DNC 7*DNC 4 7*DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 109


Allowed Drops 4. Shown by '*'


Created on 12/08/03 15:51:57 Scoring program: RaceSail (1.2.34b5)