Arizona Yacht Club
Fall 03 Day 09
Class: Challenger. PHRF (Time on time)
Overall Score: Last Race Date:12/06/03
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 2 | 1 | 3 |
| 2 | 6054 | Cheers | Campbell,George | 270 | Catalina 22 | 1 | 2 | 3 |
| 3 | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 6 DNC | 3 | 9 |
| 4= | 57 | Ecstasy | Fougler,Greg | 246 | Santana 22 | 6 DNC | 6 DNC | 12 |
| 4= | D | Windshift | Rosky,Patty | 240 | Dana 24 | 6 DNC | 6 DNC | 12 |
Arizona Yacht Club
Fall 03 Day 09
Class: Challenger. PHRF (Time on time)
Race 1: Wind Speed 2: Direction NW
Start Time: Saturday, December 06, 2003 13:00:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6054 | Cheers | Campbell,George | 270 | Catalina 22 | 14:00:26 | 01:00:26 | 00:47:54 | 1 |
| 2 | 1 | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 13:58:10 | 00:58:10 | 00:48:58 | 2 |
| DNC | 57 | Ecstasy | Fougler,Greg | 246 | Santana 22 | ---- | ||||
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- | ||||
| DNC | D | Windshift | Rosky,Patty | 240 | Dana 24 | ---- |
Course: N Triangle
Arizona Yacht Club
Fall 03 Day 09
Class: Challenger. PHRF (Time on time)
Race 2: Wind Speed 5: Direction SE
Start Time: Saturday, December 06, 2003 14:40:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 15:29:35 | 00:49:35 | 00:41:45 | 1 |
| 2 | 2 | 6054 | Cheers | Campbell,George | 270 | Catalina 22 | 15:35:04 | 00:55:04 | 00:43:39 | 2 |
| 3 | 3 | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 15:42:28 | 01:02:28 | 00:52:44 | 3 |
| DNC | 57 | Ecstasy | Fougler,Greg | 246 | Santana 22 | ---- | ||||
| DNC | D | Windshift | Rosky,Patty | 240 | Dana 24 | ---- |
Course: S Triangle
Arizona Yacht Club
Class: Challenger. PHRF (Time on time)
Overall Score: Last Race Date:12/07/03
| Sail | Boat | Skipper | PHRF | Type | R1 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 6054 | Cheers | Campbell,George | 270 | Catalina 22 | 1 | 1 |
| 2= | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 6 DNC | 6 |
| 2= | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | 6 DNC | 6 |
| 2= | 57 | Ecstasy | Fougler,Greg | 246 | Santana 22 | 6 DNC | 6 |
| 2= | D | Windshift | Rosky,Patty | 240 | Dana 24 | 6 DNC | 6 |
Arizona Yacht Club
Class: Challenger. PHRF (Time on time)
Race 1: Direction N
Start Time: Sunday, December 07, 2003 09:25:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6054 | Cheers | Campbell,George | 270 | Catalina 22 | 10:13:00 | 00:48:00 | 00:38:03 | 1 |
| DNC | 57 | Ecstasy | Fougler,Greg | 246 | Santana 22 | ---- | ||||
| DNC | 323 | Sun Witch | Verburg,Gary | 220 | Hunter 26 | ---- | ||||
| DNC | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | ---- | ||||
| DNC | D | Windshift | Rosky,Patty | 240 | Dana 24 | ---- |
Course: North Triangle
Created on 12/08/03 17:16:30 Scoring program: RaceSail (1.2.34b5)