Arizona Yacht Club
Fall 03 Day 09


Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Last Race Date:12/06/03

 
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 46376 Pretty Woman Douglas/Baker 240 O'Day 25 1 1 1 3
2 5392 Desert Wind Worrall,Bob 204 Catalina 27 2 3 2 7
3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 3 4 3 10
4 34738 Silk Sheets Rhodes,Don 198 C&C 27 5 2 4 11
5 4939 Hanson,Bob 255 MacGregor 22 4 6 5 15
6 313 Rogers,Paul 210 Capri 22 7 5 6 18
7 48 Bluebyu2 Parker,Mike 225 Catalina 250 6 7 7 DNF 20
8= 69144 Pangaea Hutchinson,Bill 204 Catalina 27 11 DNC 11 DNC 11 DNC 33
8= D Windshift Rosky,Patty 240 Dana 24 11 DNC 11 DNC 11 DNC 33
8= 98 Zipper Zimbaro,Frank 174 J24 11 DNC 11 DNC 11 DNC 33



Arizona Yacht Club
Fall 03 Day 09


Class: PHRF Non-Spin. PHRF (Time on time)

Race 1: Wind Speed 2: Direction N
Start Time: Saturday, December 06, 2003 12:50:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 46376 Pretty Woman Douglas/Baker 240 O'Day 25 13:49:58 00:59:58 00:49:20 1
2 1 5392 Desert Wind Worrall,Bob 204 Catalina 27 13:47:33 00:57:33 00:49:37 2
3 4 1223 Melissa Kay Ferring,Mike 240 O'Day 25 13:53:04 01:03:04 00:51:53 3
4 6 4939 Hanson,Bob 255 MacGregor 22 13:54:20 01:04:20 00:51:57 4
5 2 34738 Silk Sheets Rhodes,Don 198 C&C 27 13:49:57 00:59:57 00:52:06 5
6 5 48 Bluebyu2 Parker,Mike 225 Catalina 250 13:53:54 01:03:54 00:53:36 6
7 7 313 Rogers,Paul 210 Capri 22 13:54:33 01:04:33 00:55:12 7
DNC 98 Zipper Zimbaro,Frank 174 J24 ----
DNC 69144 Pangaea Hutchinson,Bill 204 Catalina 27 ----
DNC D Windshift Rosky,Patty 240 Dana 24 ----



Course: North Triangle


Arizona Yacht Club
Fall 03 Day 09


Class: PHRF Non-Spin. PHRF (Time on time)

Race 2: Wind Speed 6: Direction S
Start Time: Saturday, December 06, 2003 14:25:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 46376 Pretty Woman Douglas/Baker 240 O'Day 25 14:55:51 00:30:51 00:25:23 1
2 1 34738 Silk Sheets Rhodes,Don 198 C&C 27 14:55:37 00:30:37 00:26:36 2
3 3 5392 Desert Wind Worrall,Bob 204 Catalina 27 14:56:15 00:31:15 00:26:56 3
4 5 1223 Melissa Kay Ferring,Mike 240 O'Day 25 14:59:28 00:34:28 00:28:22 4
5 4 313 Rogers,Paul 210 Capri 22 14:58:31 00:33:31 00:28:40 5
6 7 4939 Hanson,Bob 255 MacGregor 22 15:00:59 00:35:59 00:29:03 6
7 6 48 Bluebyu2 Parker,Mike 225 Catalina 250 15:00:48 00:35:48 00:30:02 7
DNC 98 Zipper Zimbaro,Frank 174 J24 ----
DNC 69144 Pangaea Hutchinson,Bill 204 Catalina 27 ----
DNC D Windshift Rosky,Patty 240 Dana 24 ----



Course: South Triangle


Arizona Yacht Club
Fall 03 Day 09


Class: PHRF Non-Spin. PHRF (Time on time)

Race 3: Wind Speed 4: Direction S
Start Time: Saturday, December 06, 2003 15:00:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 46376 Pretty Woman Douglas/Baker 240 O'Day 25 15:51:28 00:51:28 00:42:21 1
2 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 15:51:47 00:51:47 00:44:38 2
3 4 1223 Melissa Kay Ferring,Mike 240 O'Day 25 15:55:05 00:55:05 00:45:19 3
4 3 34738 Silk Sheets Rhodes,Don 198 C&C 27 15:53:34 00:53:34 00:46:33 4
5 6 4939 Hanson,Bob 255 MacGregor 22 15:59:52 00:59:52 00:48:20 5
6 5 313 Rogers,Paul 210 Capri 22 15:56:33 00:56:33 00:48:22 6
DNF 7 48 Bluebyu2 Parker,Mike 225 Catalina 250 7
DNC 98 Zipper Zimbaro,Frank 174 J24 ----
DNC 69144 Pangaea Hutchinson,Bill 204 Catalina 27 ----
DNC D Windshift Rosky,Patty 240 Dana 24 ----



Course: South Triangle


Arizona Yacht Club

Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Last Race Date:12/07/03

 
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 46376 Pretty Woman Douglas/Baker 240 O'Day 25 1 2 1 4
2 69144 Pangaea Hutchinson,Bill 204 Catalina 27 2 1 4 7
3 5392 Desert Wind Worrall,Bob 204 Catalina 27 3 3 3 9
4 313 Rogers,Paul 210 Capri 22 7 4 2 13
5 34738 Silk Sheets Rhodes,Don 198 C&C 27 4 5 7 16
6 1223 Melissa Kay Ferring,Mike 240 O'Day 25 5 6 5 16
7 48 Bluebyu2 Parker,Mike 225 Catalina 250 6 8 6 20
8 6054 Cheers Campbell,George 270 Catalina 22 9 DNS 7 8 DNF 24
9= D Windshift Rosky,Patty 240 Dana 24 12 DNC 12 DNC 12 DNC 36
9= 4939 Hanson,Bob 255 MacGregor 22 12 DNC 12 DNC 12 DNC 36
9= 98 Zipper Zimbaro,Frank 174 J24 12 DNC 12 DNC 12 DNC 36



Arizona Yacht Club

Class: PHRF Non-Spin. PHRF (Time on time)

Race 1: Wind Speed 10: Direction N
Start Time: Sunday, December 07, 2003 09:15:00

 
Pos Order Sail Skipper PHRF Type Finish Elapsed Corrected Score
1 4 46376 Douglas/Baker 240 O'Day 25 09:52:44 00:37:44 00:31:03 1
2 1 69144 Hutchinson,Bill 204 Catalina 27 09:52:14 00:37:14 00:32:06 2
3 3 5392 Worrall,Bob 204 Catalina 27 09:52:42 00:37:42 00:32:30 3
4 2 34738 Rhodes,Don 198 C&C 27 09:52:41 00:37:41 00:32:45 4
5 7 1223 Ferring,Mike 240 O'Day 25 09:57:49 00:42:49 00:35:14 5
6 6 48 Parker,Mike 225 Catalina 250 09:57:40 00:42:40 00:35:47 6
7 5 313 Rogers,Paul 210 Capri 22 09:56:57 00:41:57 00:35:53 7
DNS 8 6054 Campbell,George 270 Catalina 22 9
DNC 98 Zimbaro,Frank 174 J24 ----
DNC 4939 Hanson,Bob 255 MacGregor 22 ----
DNC D Rosky,Patty 240 Dana 24 ----



Course: North Triangle


Arizona Yacht Club

Class: PHRF Non-Spin. PHRF (Time on time)

Race 2: Wind Speed 3: Direction N
Start Time: Sunday, December 07, 2003 10:30:00

 
Pos Order Sail Skipper PHRF Type Finish Elapsed Corrected Score
1 1 69144 Hutchinson,Bill 204 Catalina 27 11:12:16 00:42:16 00:36:26 1
2 2 46376 Douglas/Baker 240 O'Day 25 11:16:56 00:46:56 00:38:37 2
3 3 5392 Worrall,Bob 204 Catalina 27 11:20:08 00:50:08 00:43:13 3
4 5 313 Rogers,Paul 210 Capri 22 11:22:54 00:52:54 00:45:15 4
5 4 34738 Rhodes,Don 198 C&C 27 11:22:13 00:52:13 00:45:23 5
6 6 1223 Ferring,Mike 240 O'Day 25 11:30:19 01:00:19 00:49:38 6
7 7 6054 Campbell,George 270 Catalina 22 11:35:47 01:05:47 00:52:09 7
8 8 48 Parker,Mike 225 Catalina 250 11:39:45 01:09:45 00:58:30 8
DNC 98 Zimbaro,Frank 174 J24 ----
DNC 4939 Hanson,Bob 255 MacGregor 22 ----
DNC D Rosky,Patty 240 Dana 24 ----



Course: North Triangle


Arizona Yacht Club

Class: PHRF Non-Spin. PHRF (Time on time)

Race 3: Wind Speed 2: Direction N
Start Time: Sunday, December 07, 2003 11:50:00

 
Pos Order Sail Skipper PHRF Type Finish Elapsed Corrected Score
1 2 46376 Douglas/Baker 240 O'Day 25 13:25:46 01:35:46 01:18:48 1
2 4 313 Rogers,Paul 210 Capri 22 13:26:03 01:36:03 01:22:09 2
3 1 5392 Worrall,Bob 204 Catalina 27 13:25:45 01:35:45 01:22:33 3
4 3 69144 Hutchinson,Bill 204 Catalina 27 13:25:48 01:35:48 01:22:35 4
5 7 1223 Ferring,Mike 240 O'Day 25 13:32:27 01:42:27 01:24:18 5
6 6 48 Parker,Mike 225 Catalina 250 13:30:39 01:40:39 01:24:25 6
7 5 34738 Rhodes,Don 198 C&C 27 13:29:35 01:39:35 01:26:32 7
DNF 8 6054 Campbell,George 270 Catalina 22 8
DNC 98 Zimbaro,Frank 174 J24 ----
DNC 4939 Hanson,Bob 255 MacGregor 22 ----
DNC D Rosky,Patty 240 Dana 24 ----



Course: North Triangle


Created on 12/08/03 17:50:05 Scoring program: RaceSail (1.2.34b5)