Arizona Yacht Club
Fall 03 Day 09


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:12/06/03

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 Total
1 383 Whiplash Wilcox,John 126 J80 4 1 1.5 1 7.5
2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 3 3 1.5 2 9.5
3 97313 Team Gravity Johnson,Rick 147 Martin 242 2 2 4 4 12
4 77616 Runaway Blanche,Bret 168 Merit 25 5 4 3 5 17
5 87677 Hallelujah Renshaw,Tia 147 San Juan 30 1 6 5 6 18
6 3711 Bad Idea Christensen,Dave 174 J24 6 8 7 3 24
7 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 9 DNF 5 6 10 DNS 30
8 809 Restless Zimmerman,Tom 168 Merit 25 8 7 8 7 30
9 400 Molene Dion,Lauent 210 Capri 22 7 9 RAF 9 10 DNS 35
10 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 11 DNC 11 DNC 11 DNC 11 DNC 44



Arizona Yacht Club
Fall 03 Day 09


Class: PHRF Spin. PHRF (Time on time)

Race 1: Wind Speed 2: Direction N
Start Time: Saturday, December 06, 2003 12:40:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 87677 Hallelujah Renshaw,Tia 147 San Juan 30 13:28:23 00:48:23 00:45:07 1
2 2 97313 Team Gravity Johnson,Rick 147 Martin 242 13:29:33 00:49:33 00:46:13 2
3 4 67238 Sea Dream Gilchrist,Rick 168 Merit 25 13:35:16 00:55:16 00:50:02 3
4 3 383 Whiplash Wilcox,John 126 J80 13:33:20 00:53:20 00:51:17 4
5 5 77616 Runaway Blanche,Bret 168 Merit 25 13:36:48 00:56:48 00:51:25 5
6 6 3711 Bad Idea Christensen,Dave 174 J24 13:40:04 01:00:04 00:53:56 6
7 8 400 Molene Dion,Lauent 210 Capri 22 13:47:28 01:07:28 00:57:42 7
8 7 809 Restless Zimmerman,Tom 168 Merit 25 13:46:56 01:06:56 01:00:36 8
DNF 9 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 9
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: North Triangle


Arizona Yacht Club
Fall 03 Day 09


Class: PHRF Spin. PHRF (Time on time)

Race 2: Wind Speed 5: Direction S
Start Time: Saturday, December 06, 2003 14:10:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 383 Whiplash Wilcox,John 126 J80 14:37:30 00:27:30 00:26:27 1
2 2 97313 Team Gravity Johnson,Rick 147 Martin 242 14:38:35 00:28:35 00:26:39 2
3 3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 14:41:36 00:31:36 00:28:36 3
4 4 77616 Runaway Blanche,Bret 168 Merit 25 14:42:22 00:32:22 00:29:18 4
5 6 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 14:44:29 00:34:29 00:31:13 5
6 5 87677 Hallelujah Renshaw,Tia 147 San Juan 30 14:44:02 00:34:02 00:31:44 6
7 7 809 Restless Zimmerman,Tom 168 Merit 25 14:45:26 00:35:26 00:32:05 7
8 8 3711 Bad Idea Christensen,Dave 174 J24 14:46:20 00:36:20 00:32:37 8
RAF 9 400 Molene Dion,Lauent 210 Capri 22 14:51:13 9
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: South Long W/L


Arizona Yacht Club
Fall 03 Day 09


Class: PHRF Spin. PHRF (Time on time)

Race 3: Wind Speed 5: Direction S
Start Time: Saturday, December 06, 2003 14:55:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1= 1 383 Whiplash Wilcox,John 126 J80 15:29:24 00:34:24 00:33:05 1.5
1= 2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 15:31:33 00:36:33 00:33:05 1.5
3 5 77616 Runaway Blanche,Bret 168 Merit 25 15:32:57 00:37:57 00:34:21 3
4 3 97313 Team Gravity Johnson,Rick 147 Martin 242 15:32:53 00:37:53 00:35:20 4
5 4 87677 Hallelujah Renshaw,Tia 147 San Juan 30 15:32:54 00:37:54 00:35:21 5
6 6 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 15:34:13 00:39:13 00:35:30 6
7 7 3711 Bad Idea Christensen,Dave 174 J24 15:34:51 00:39:51 00:35:47 7
8 8 809 Restless Zimmerman,Tom 168 Merit 25 15:35:39 00:40:39 00:36:48 8
9 9 400 Molene Dion,Lauent 210 Capri 22 15:41:40 00:46:40 00:39:55 9
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: South Triangle


Arizona Yacht Club
Fall 03 Day 10


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:12/07/03

 
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 67238 Sea Dream Gilchrist,Rick 168 Merit 25 3 2 2 7
2 383 Whiplash Wilcox,John 126 J80 4 1 3 8
3 97313 Team Gravity Johnson,Rick 147 Martin 242 5 3 1 9
4 3711 Bad Idea Christensen,Dave 174 J24 1 5 4 10
5 77616 Runaway Blanche,Bret 168 Merit 25 2 4 5 11
6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 7 6 7 DNF 20
7 400 Molene Dion,Lauent 210 Capri 22 6 7 7 DNF 20
8 540 Bonne Chance Green,Larry 219 Merit 22 12 DNC 9 DNS 12 DNC 33
9= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 12 DNC 12 DNC 12 DNC 36
9= 809 Restless Zimmerman,Tom 168 Merit 25 12 DNC 12 DNC 12 DNC 36
9= 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 12 DNC 12 DNC 12 DNC 36



Arizona Yacht Club
Fall 03 Day 10


Class: PHRF Spin. PHRF (Time on time)

Race 1: Wind Speed 10: Direction N
Start Time: Sunday, December 07, 2003 09:05:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4 3711 Bad Idea Christensen,Dave 174 J24 09:46:23 00:41:23 00:37:09 1
2 3 77616 Runaway Blanche,Bret 168 Merit 25 09:46:15 00:41:15 00:37:21 2
3 5 67238 Sea Dream Gilchrist,Rick 168 Merit 25 09:46:32 00:41:32 00:37:36 3
4 1 383 Whiplash Wilcox,John 126 J80 09:44:25 00:39:25 00:37:54 4
5 2 97313 Team Gravity Johnson,Rick 147 Martin 242 09:46:00 00:41:00 00:38:14 5
6 7 400 Molene Dion,Lauent 210 Capri 22 09:53:44 00:48:44 00:41:41 6
7 6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 09:53:24 00:48:24 00:45:08 7
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: North Long W/L


Arizona Yacht Club
Fall 03 Day 10


Class: PHRF Spin. PHRF (Time on time)

Race 2: Wind Speed 4: Direction N
Start Time: Sunday, December 07, 2003 10:25:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 383 Whiplash Wilcox,John 126 J80 11:05:30 00:40:30 00:38:57 1
2 3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 11:09:36 00:44:36 00:40:23 2
3 2 97313 Team Gravity Johnson,Rick 147 Martin 242 11:08:23 00:43:23 00:40:27 3
4 4 77616 Runaway Blanche,Bret 168 Merit 25 11:11:08 00:46:08 00:41:46 4
5 5 3711 Bad Idea Christensen,Dave 174 J24 11:13:03 00:48:03 00:43:08 5
6 6 87677 Hallelujah Renshaw,Tia 147 San Juan 30 11:15:48 00:50:48 00:47:22 6
7 7 400 Molene Dion,Lauent 210 Capri 22 11:33:03 01:08:03 00:58:12 7
DNS 8 540 Bonne Chance Green,Larry 219 Merit 22 9
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: North Long W/L


Arizona Yacht Club
Fall 03 Day 10


Class: PHRF Spin. PHRF (Time on time)

Race 3: Wind Speed 3: Direction N
Start Time: Sunday, December 07, 2003 11:40:00

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 97313 Team Gravity Johnson,Rick 147 Martin 242 12:54:28 01:14:28 01:09:27 1
2 3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 12:57:35 01:17:35 01:10:14 2
3 1 383 Whiplash Wilcox,John 126 J80 12:53:13 01:13:13 01:10:24 3
4 4 3711 Bad Idea Christensen,Dave 174 J24 13:08:18 01:28:18 01:19:16 4
5 5 77616 Runaway Blanche,Bret 168 Merit 25 13:15:31 01:35:31 01:26:28 5
DNF 6 400 Molene Dion,Lauent 210 Capri 22 7
DNF 7 87677 Hallelujah Renshaw,Tia 147 San Juan 30 7
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 809 Restless Zimmerman,Tom 168 Merit 25 ----
DNC 43625 Teresa Lynn Reinhart,Chris 168 Santana 23 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Course: North Long W/L


Created on 12/08/03 21:47:14 Scoring program: RaceSail (1.2.34b5)