Arizona Yacht Club
Fall 03 Day 09
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:12/06/03
| Sail | Boat | Skipper | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5060 | Erin Morgan | Heisler,Emory | Buccaneer 18 | 1 | 1 | 1 | 3 |
| 2 | 28085 | Monsoon | Sears,Chuck | Corsair F27 | 2 | 2 | 2 | 6 |
| 3= | 5205 | Redfish Blue Fish | Rawstrom,David | Buccaneer 18 | 7 DNC | 7 DNC | 7 DNC | 21 |
| 3= | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 7 DNC | 7 DNC | 7 DNC | 21 |
| 3= | 2900 | LaNina | Blumm,Patrick | Buccaneer 18 | 7 DNC | 7 DNC | 7 DNC | 21 |
| 3= | 880 | Second Wind | Wheaton,Larry | Highlander | 7 DNC | 7 DNC | 7 DNC | 21 |
Arizona Yacht Club
Fall 03 Day 09
Class: Portsmouth. Portsmouth
Race 1: Wind Speed 2: Direction NW
Start Time: Saturday, December 06, 2003 12:55:00
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5060 | Heisler,Emory | 87.1 | Buccaneer 18 | 13:51:19 | 00:56:19 | 01:04:39 | 1 |
| 2 | 1 | 28085 | Sears,Chuck | 69.8 | Corsair F27 | 13:50:46 | 00:55:46 | 01:19:54 | 2 |
| DNC | 880 | Wheaton,Larry | 84.6 | Highlander | ---- | ||||
| DNC | 2900 | Blumm,Patrick | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 4759 | Krebill,Dick | 99.8 | Capri 14.2 | ---- | ||||
| DNC | 5205 | Rawstrom,David | 87.1 | Buccaneer 18 | ---- |
Course: North Triangle
Arizona Yacht Club
Fall 03 Day 09
Class: Portsmouth. Portsmouth
Race 2: Wind Speed 5: Direction S
Start Time: Saturday, December 06, 2003 14:30:00
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5060 | Heisler,Emory | 87.1 | Buccaneer 18 | 14:59:45 | 00:29:45 | 00:34:09 | 1 |
| 2 | 2 | 28085 | Sears,Chuck | 69.8 | Corsair F27 | 15:03:55 | 00:33:55 | 00:48:35 | 2 |
| DNC | 880 | Wheaton,Larry | 84.6 | Highlander | ---- | ||||
| DNC | 2900 | Blumm,Patrick | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 4759 | Krebill,Dick | 99.8 | Capri 14.2 | ---- | ||||
| DNC | 5205 | Rawstrom,David | 87.1 | Buccaneer 18 | ---- |
Course: South Triangle
Arizona Yacht Club
Fall 03 Day 09
Class: Portsmouth. Portsmouth
Race 3: Wind Speed 4: Direction S
Start Time: Saturday, December 06, 2003 15:20:00
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5060 | Heisler,Emory | 87.1 | Buccaneer 18 | 15:58:46 | 00:38:46 | 00:44:30 | 1 |
| 2 | 2 | 28085 | Sears,Chuck | 69.8 | Corsair F27 | 15:59:20 | 00:39:20 | 00:56:21 | 2 |
| DNC | 880 | Wheaton,Larry | 84.6 | Highlander | ---- | ||||
| DNC | 2900 | Blumm,Patrick | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 4759 | Krebill,Dick | 99.8 | Capri 14.2 | ---- | ||||
| DNC | 5205 | Rawstrom,David | 87.1 | Buccaneer 18 | ---- |
Course: South Triangle
Arizona Yacht Club
Fall 03 Day 10
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:12/07/03
| Sail | Boat | Skipper | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 880 | Second Wind | Wheaton,Larry | Highlander | 1 | 1 | 2 | 4 |
| 2 | 4759 | Peggy Jack | Krebill,Dick | Capri 14.2 | 3 | 2 | 1 | 6 |
| 3 | 5060 | Erin Morgan | Heisler,Emory | Buccaneer 18 | 2 | 3 DNF | 4 DNS | 9 |
| 4= | 5205 | Redfish Blue Fish | Rawstrom,David | Buccaneer 18 | 7 DNC | 7 DNC | 7 DNC | 21 |
| 4= | 28085 | Monsoon | Sears,Chuck | Corsair F27 | 7 DNC | 7 DNC | 7 DNC | 21 |
| 4= | 2900 | LaNina | Blumm,Patrick | Buccaneer 18 | 7 DNC | 7 DNC | 7 DNC | 21 |
Arizona Yacht Club
Fall 03 Day 10
Class: Portsmouth. Portsmouth
Race 1: Wind Speed 10: Direction N
Start Time: Sunday, December 07, 2003 09:20:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 09:54:11 | 00:34:11 | 00:40:24 | 1 |
| 2 | 2 | 5060 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | 09:56:08 | 00:36:08 | 00:41:29 | 2 |
| 3 | 3 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 10:03:05 | 00:43:05 | 00:43:10 | 3 |
| DNC | 2900 | LaNina | Blumm,Patrick | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 28085 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | ---- |
Course: North Triangle
Arizona Yacht Club
Fall 03 Day 10
Class: Portsmouth. Portsmouth
Race 2: Wind Speed 1: Direction N
Start Time: Sunday, December 07, 2003 10:35:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 11:15:15 | 00:40:15 | 00:47:35 | 1 |
| 2 | 2 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 11:40:42 | 01:05:42 | 01:05:50 | 2 |
| DNF | 3 | 5060 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | 3 | |||
| DNC | 2900 | LaNina | Blumm,Patrick | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 28085 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | ---- |
Course: North Triangle
Arizona Yacht Club
Fall 03 Day 10
Class: Portsmouth. Portsmouth
Race 3: Wind Speed 1: Direction N
Start Time: Sunday, December 07, 2003 11:55:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4759 | Peggy Jack | Krebill,Dick | 99.8 | Capri 14.2 | 13:39:59 | 01:44:59 | 01:45:12 | 1 |
| 2 | 1 | 880 | Second Wind | Wheaton,Larry | 84.6 | Highlander | 13:26:00 | 01:31:00 | 01:47:34 | 2 |
| DNS | 3 | 5060 | Erin Morgan | Heisler,Emory | 87.1 | Buccaneer 18 | 4 | |||
| DNC | 2900 | LaNina | Blumm,Patrick | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 5205 | Redfish Blue Fish | Rawstrom,David | 87.1 | Buccaneer 18 | ---- | ||||
| DNC | 28085 | Monsoon | Sears,Chuck | 69.8 | Corsair F27 | ---- |
Course: North Triangle
Created on 12/08/03 21:22:03 Scoring program: RaceSail (1.2.34b5)