Arizona Yacht Club
Spring 2003 Race Day 5


Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Last Race Date:03/08/03

 
Sail Boat Skipper PHRF Type R1 R2 Total
1 1458 Irish Eyes Snuffer,Bill 222 Santana 20 2 1 3
2 5392 Destiny Worrall,Bob 204 Catalina 27 1 2 3
3 3627 BluebyU2 Parker,Mike 270 Catalina 22 4 3 7
4 313 Rogers,Paul 210 Capri 22 3 6 9
5 69144 Pangaea Hutchinson,Bill 198 Catalina 27 5 4 9
6 34738 Silk Sheets Rhodes,Don 198 C&C 27 6 5 11
7= 1 Melissa Kay Ferring,Mike 240 O'Day 25 9 DNC 9 DNC 18
7= 786 Nittany Jack Lippert,Paula 222 Balboa 26 9 DNC 9 DNC 18

 


Arizona Yacht Club
Spring 2003 Race Day 5


Class: PHRF Non Spin. PHRF (Time on time)
Race 1: Wind Speed 2: Direction S
Start Time: Saturday, March 08, 2003 12:45:00: Distance 2.23nm

 
Pos Order Sail Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Worrall,Bob 204 Catalina 27 13:23:53 00:38:53 00:36:06 1
2 5 1458 Snuffer,Bill 222 Santana 20 13:26:28 00:41:28 00:37:36 2
3 4 313 Rogers,Paul 210 Capri 22 13:26:15 00:41:15 00:38:00 3
4 6 3627 Parker,Mike 270 Catalina 22 13:29:36 00:44:36 00:38:04 4
5 2 69144 Hutchinson,Bill 198 Catalina 27 13:25:43 00:40:43 00:38:06 5
6 3 34738 Rhodes,Don 198 C&C 27 13:25:50 00:40:50 00:38:13 6
DNC 7 1 Ferring,Mike 240 O'Day 25 9
DNC 8 786 Lippert,Paula 222 Balboa 26 9

 


Arizona Yacht Club
Spring 2003 Race Day 5


Class: PHRF Non Spin. PHRF (Time on time)
Race 2: Wind Speed 9: Direction SW
Start Time: Saturday, March 08, 2003 13:50:00: Distance 2.82nm

 
Pos Order Sail Skipper PHRF Type Finish Elapsed Corrected Score
1 3 1458 Snuffer,Bill 222 Santana 20 15:22:48 01:32:48 01:24:09 1
2 1 5392 Worrall,Bob 204 Catalina 27 15:20:41 01:30:41 01:24:11 2
3 5 3627 Parker,Mike 270 Catalina 22 15:28:43 01:38:43 01:24:16 3
4 2 69144 Hutchinson,Bill 198 Catalina 27 15:22:00 01:32:00 01:26:06 4
5 4 34738 Rhodes,Don 198 C&C 27 15:23:44 01:33:44 01:27:43 5
6 6 313 Rogers,Paul 210 Capri 22 15:28:51 01:38:51 01:31:03 6
DNC 1 Ferring,Mike 240 O'Day 25 ----
DNC 786 Lippert,Paula 222 Balboa 26 ----

 


Arizona Yacht Club
Spring 2003 Race Day 6


Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Last Race Date:03/09/03

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 Total
1 5392 Destiny Worrall,Bob 204 Catalina 27 1 1 1 1 4
2 34738 Silk Sheets Rhodes,Don 198 C&C 27 4 3 2 2 11
3 69144 Pangaea Hutchinson,Bill 198 Catalina 27 2 2 3 6 DNF 13
4 1458 Irish Eyes Snuffer,Bill 222 Santana 20 3 5 4 6 DNF 18
5 313 Rogers,Paul 210 Capri 22 5 4 6 6 DNF 21
6 786 Nittany Jack Lippert,Paula 222 Balboa 26 6 6 5 6 DNF 23
7= 1 Melissa Kay Ferring,Mike 240 O'Day 25 9 DNC 9 DNC 9 DNC 9 DNC 36
7= 3627 BluebyU2 Parker,Mike 270 Catalina 22 9 DNC 9 DNC 9 DNC 9 DNC 36


 


Arizona Yacht Club
Spring 2003 Race Day 6


Class: PHRF Non Spin. PHRF (Time on time)
Race 1: Wind Speed 10: Direction N
Start Time: Sunday, March 09, 2003 09:15:00: Distance 2.82nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Destiny Worrall,Bob 204 Catalina 27 09:50:34 00:35:34 00:33:01 1
2 2 69144 Pangaea Hutchinson,Bill 198 Catalina 27 09:51:18 00:36:18 00:33:58 2
3 4 1458 Irish Eyes Snuffer,Bill 222 Santana 20 09:53:06 00:38:06 00:34:33 3
4 3 34738 Silk Sheets Rhodes,Don 198 C&C 27 09:53:03 00:38:03 00:35:36 4
5 5 313 Rogers,Paul 210 Capri 22 09:56:19 00:41:19 00:38:03 5
6 6 786 Nittany Jack Lippert,Paula 222 Balboa 26 09:57:36 00:42:36 00:38:38 6
DNC 1 Melissa Kay Ferring,Mike 240 O'Day 25 ----
DNC 3627 BluebyU2 Parker,Mike 270 Catalina 22 ----



 


Arizona Yacht Club
Spring 2003 Race Day 6


Class: PHRF Non Spin. PHRF (Time on time)
Race 2: Wind Speed 8: Direction N
Start Time: Sunday, March 09, 2003 10:10:00: Distance 2.32nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Destiny Worrall,Bob 204 Catalina 27 10:51:27 00:41:27 00:38:29 1
2 2 69144 Pangaea Hutchinson,Bill 198 Catalina 27 10:52:58 00:42:58 00:40:13 2
3 3 34738 Silk Sheets Rhodes,Don 198 C&C 27 10:54:04 00:44:04 00:41:14 3
4 4 313 Rogers,Paul 210 Capri 22 10:57:58 00:47:58 00:44:11 4
5 5 1458 Irish Eyes Snuffer,Bill 222 Santana 20 11:00:34 00:50:34 00:45:51 5
6 6 786 Nittany Jack Lippert,Paula 222 Balboa 26 11:06:35 00:56:35 00:51:18 6
DNC 1 Melissa Kay Ferring,Mike 240 O'Day 25 ----
DNC 3627 BluebyU2 Parker,Mike 270 Catalina 22 ----

 


Arizona Yacht Club
Spring 2003 Race Day 6


Class: PHRF Non Spin. PHRF (Time on time)
Race 3: Wind Speed 3: Direction WSW
Start Time: Sunday, March 09, 2003 11:15:00: Distance 2.2nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 5392 Destiny Worrall,Bob 204 Catalina 27 12:34:40 01:19:40 01:13:58 1
2 1 34738 Silk Sheets Rhodes,Don 198 C&C 27 12:34:38 01:19:38 01:14:31 2
3 3 69144 Pangaea Hutchinson,Bill 198 Catalina 27 12:35:00 01:20:00 01:14:52 3
4 5 1458 Irish Eyes Snuffer,Bill 222 Santana 20 12:39:15 01:24:15 01:16:24 4
5 6 786 Nittany Jack Lippert,Paula 222 Balboa 26 12:39:40 01:24:40 01:16:46 5
6 4 313 Rogers,Paul 210 Capri 22 12:38:45 01:23:45 01:17:08 6
DNC 1 Melissa Kay Ferring,Mike 240 O'Day 25 ----
DNC 3627 BluebyU2 Parker,Mike 270 Catalina 22 ----

 


Arizona Yacht Club
Spring 2003 Race Day 6


Class: PHRF Non Spin. PHRF (Time on time)
Race 4: Wind Speed 3: Direction S
Start Time: Sunday, March 09, 2003 13:05:00: Distance 2.32nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Destiny Worrall,Bob 204 Catalina 27 14:14:30 01:09:30 01:04:31 1
2 2 34738 Silk Sheets Rhodes,Don 198 C&C 27 14:17:25 01:12:25 01:07:46 2
DNF 3 313 Rogers,Paul 210 Capri 22 6
DNF 4 786 Nittany Jack Lippert,Paula 222 Balboa 26 6
DNF 5 1458 Irish Eyes Snuffer,Bill 222 Santana 20 6
DNF 6 69144 Pangaea Hutchinson,Bill 198 Catalina 27 6
DNC 1 Melissa Kay Ferring,Mike 240 O'Day 25 ----
DNC 3627 BluebyU2 Parker,Mike 270 Catalina 22 ----



Race Officer: Tom Ohlin


Created on 03/09/03 22:35:02 Scoring program: RaceSail (1.2.33)