Arizona Yacht Club
Spring 2003 Race Day 5


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:03/08/03

 
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 383 Whiplash Wilcox,John 126 J80 2 1 1 4
2 77616 Runaway Blanche,Bret 168 Merit 25 1 2 3 6
3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 4 3 2 9
4 3711 Bad Idea Christensen,Dave 174 J24 6 6 4 16
5 57943 Heat Wave Robertson,Chris 228 Ranger 22 3 8 6 17
6 999 Junkyard Dawg Muller,Gene 174 J24 5 7 5 17
7 77168 Sundancer Guthrie,Pat 168 Merit 25 7 4 8 19
8 87677 Hallelujah Walentiny/Renshaw 147 San Juan 30 8 5 7 20
9 127 Dunham,Bryan 228 S2 6.9 9 9 RAF 9 27
10= 30205 AWOL Ewens,Troy 168 Merit 25 14 DNC 14 DNC 14 DNC 42
10= 540 Bonne Chance Green,Larry 219 Merit 22 14 DNC 14 DNC 14 DNC 42
10= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 14 DNC 14 DNC 14 DNC 42
10= 98 Zipper Zimbaro,Frank 174 J24 14 DNC 14 DNC 14 DNC 42

 


Arizona Yacht Club
Spring 2003 Race Day 5


Class: PHRF Spin. PHRF (Time on time)
Race 1: Wind Speed 1: Direction SSE
Start Time: Saturday, March 08, 2003 12:40:00: Distance 1.91nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 77616 Runaway Blanche,Bret 168 Merit 25 13:09:26 00:29:26 00:28:42 1
2 1 383 Whiplash Wilcox,John 126 J80 13:07:56 00:27:56 00:28:56 2
3 8 57943 Heat Wave Robertson,Chris 228 Ranger 22 13:12:41 00:32:41 00:29:24 3
4 3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 13:10:21 00:30:21 00:29:35 4
5 4 999 Junkyard Dawg Muller,Gene 174 J24 13:11:06 00:31:06 00:30:04 5
6 5 3711 Bad Idea Christensen,Dave 174 J24 13:11:54 00:31:54 00:30:51 6
7 6 77168 Sundancer Guthrie,Pat 168 Merit 25 13:11:55 00:31:55 00:31:07 7
8 7 87677 Hallelujah Walentiny/Renshaw 147 San Juan 30 13:11:56 00:31:56 00:32:04 8
9 9 127 Dunham,Bryan 228 S2 6.9 13:17:20 00:37:20 00:33:35 9
DNC 98 Zipper Zimbaro,Frank 174 J24 ----
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 30205 AWOL Ewens,Troy 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----

 


Arizona Yacht Club
Spring 2003 Race Day 5


Class: PHRF Spin. PHRF (Time on time)
Race 2: Wind Speed 9: Direction SW
Start Time: Saturday, March 08, 2003 13:40:00: Distance 2.82nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 383 Whiplash Wilcox,John 126 J80 14:37:52 00:57:52 00:59:55 1
2 2 77616 Runaway Blanche,Bret 168 Merit 25 14:43:18 01:03:18 01:01:43 2
3 3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 14:43:56 01:03:56 01:02:20 3
4 5 77168 Sundancer Guthrie,Pat 168 Merit 25 14:46:02 01:06:02 01:04:23 4
5 4 87677 Hallelujah Walentiny/Renshaw 147 San Juan 30 14:44:19 01:04:19 01:04:36 5
6 6 3711 Bad Idea Christensen,Dave 174 J24 14:47:59 01:07:59 01:05:44 6
7 7 999 Junkyard Dawg Muller,Gene 174 J24 14:48:45 01:08:45 01:06:28 7
8 8 57943 Heat Wave Robertson,Chris 228 Ranger 22 14:56:16 01:16:16 01:08:37 8
RAF 9 127 Dunham,Bryan 228 S2 6.9 15:00:00 9
DNC 10 98 Zipper Zimbaro,Frank 174 J24 14
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 30205 AWOL Ewens,Troy 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----

 


Arizona Yacht Club
Spring 2003 Race Day 5


Class: PHRF Spin. PHRF (Time on time)
Race 3: Direction S
Start Time: Saturday, March 08, 2003 15:30:00: Distance 1.91nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 383 Whiplash Wilcox,John 126 J80 16:10:34 00:40:34 00:42:00 1
2 2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 16:21:33 00:51:33 00:50:15 2
3 3 77616 Runaway Blanche,Bret 168 Merit 25 16:24:20 00:54:20 00:52:58 3
4 4 3711 Bad Idea Christensen,Dave 174 J24 16:26:45 00:56:45 00:54:52 4
5 6 999 Junkyard Dawg Muller,Gene 174 J24 16:27:50 00:57:50 00:55:55 5
6 8 57943 Heat Wave Robertson,Chris 228 Ranger 22 16:33:21 01:03:21 00:57:00 6
7 5 87677 Hallelujah Walentiny/Renshaw 147 San Juan 30 16:26:49 00:56:49 00:57:04 7
8 7 77168 Sundancer Guthrie,Pat 168 Merit 25 16:30:15 01:00:15 00:58:44 8
9 9 127 Dunham,Bryan 228 S2 6.9 16:45:50 01:15:50 01:08:14 9
DNC 98 Zipper Zimbaro,Frank 174 J24 ----
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 30205 AWOL Ewens,Troy 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----

 


Arizona Yacht Club
Spring 2003 Race Day 6


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:03/09/03

 
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 67238 Sea Dream Gilchrist,Rick 168 Merit 25 3 1 1 5
2 77616 Runaway Blanche,Bret 168 Merit 25 2 5 2 9
3 383 Whiplash Wilcox,John 126 J80 6 3 3 12
4 57943 Heat Wave Robertson,Chris 228 Ranger 22 4 4 4 12
5 87677 Hallelujah Walentiny/Renshaw 147 San Juan 30 7 2 5 14
6 3711 Bad Idea Christensen,Dave 174 J24 1 7 7 15
7 77168 Sundancer Guthrie,Pat 168 Merit 25 5 6 6 17
8 127 Dunham,Bryan 228 S2 6.9 8 8 9 DNF 25
9 540 Bonne Chance Green,Larry 219 Merit 22 13 DNC 9 10 DNS 32
10= 30205 AWOL Ewens,Troy 168 Merit 25 13 DNC 13 DNC 13 DNC 39
10= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 13 DNC 13 DNC 13 DNC 39
10= 98 Zipper Zimbaro,Frank 174 J24 13 DNC 13 DNC 13 DNC 39

 


Arizona Yacht Club
Spring 2003 Race Day 6


Class: PHRF Spin. PHRF (Time on time)
Race 1: Wind Speed 12: Direction N
Start Time: Sunday, March 09, 2003 09:10:00: Distance 4.11nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 3711 Bad Idea Christensen,Dave 174 J24 10:15:13 01:05:13 01:03:03 1
2 1 77616 Runaway Blanche,Bret 168 Merit 25 10:14:55 01:04:55 01:03:17 2
3 4 67238 Sea Dream Gilchrist,Rick 168 Merit 25 10:16:43 01:06:43 01:05:03 3
4 7 57943 Heat Wave Robertson,Chris 228 Ranger 22 10:22:36 01:12:36 01:05:19 4
5 5 77168 Sundancer Guthrie,Pat 168 Merit 25 10:17:34 01:07:34 01:05:52 5
6 3 383 Whiplash Wilcox,John 126 J80 10:15:14 01:05:14 01:07:33 6
7 6 87677 Hallelujah Walentiny/Renshaw 147 San Juan 30 10:22:24 01:12:24 01:12:43 7
8 8 127 Dunham,Bryan 228 S2 6.9 10:38:02 01:28:02 01:19:12 8
DNC 98 Zipper Zimbaro,Frank 174 J24 ----
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 30205 AWOL Ewens,Troy 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----

 


Arizona Yacht Club
Spring 2003 Race Day 6


Class: PHRF Spin. PHRF (Time on time)
Race 2: Wind Speed 5: Direction W
Start Time: Sunday, March 09, 2003 10:50:00: Distance 2.2nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 12:09:18 01:19:18 01:17:19 1
2 3 87677 Hallelujah Walentiny/Renshaw 147 San Juan 30 12:09:23 01:19:23 01:19:44 2
3 1 383 Whiplash Wilcox,John 126 J80 12:07:18 01:17:18 01:20:03 3
4 7 57943 Heat Wave Robertson,Chris 228 Ranger 22 12:30:27 01:40:27 01:30:23 4
5 4 77616 Runaway Blanche,Bret 168 Merit 25 12:25:34 01:35:34 01:33:10 5
6 5 77168 Sundancer Guthrie,Pat 168 Merit 25 12:26:00 01:36:00 01:33:36 6
7 6 3711 Bad Idea Christensen,Dave 174 J24 12:28:29 01:38:29 01:35:13 7
8 8 127 Dunham,Bryan 228 S2 6.9 12:42:27 01:52:27 01:41:11 8
9 9 540 Bonne Chance Green,Larry 219 Merit 22 12:44:58 01:54:58 01:44:39 9
DNC 98 Zipper Zimbaro,Frank 174 J24 ----
DNC 30205 AWOL Ewens,Troy 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----

 


Arizona Yacht Club
Spring 2003 Race Day 6


Class: PHRF Spin. PHRF (Time on time)
Race 3: Wind Speed 5: Direction S
Start Time: Sunday, March 09, 2003 13:00:00: Distance 1.91nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 67238 Sea Dream Gilchrist,Rick 168 Merit 25 13:54:39 00:54:39 00:53:17 1
2 3 77616 Runaway Blanche,Bret 168 Merit 25 13:56:53 00:56:53 00:55:27 2
3 1 383 Whiplash Wilcox,John 126 J80 13:53:43 00:53:43 00:55:37 3
4 6 57943 Heat Wave Robertson,Chris 228 Ranger 22 14:02:22 01:02:22 00:56:07 4
5 4 87677 Hallelujah Walentiny/Renshaw 147 San Juan 30 13:58:32 00:58:32 00:58:47 5
6 5 77168 Sundancer Guthrie,Pat 168 Merit 25 14:02:00 01:02:00 01:00:27 6
7 7 3711 Bad Idea Christensen,Dave 174 J24 14:02:59 01:02:59 01:00:54 7
DNF 9 127 Dunham,Bryan 228 S2 6.9 9
DNS 8 540 Bonne Chance Green,Larry 219 Merit 22 10
DNC 98 Zipper Zimbaro,Frank 174 J24 ----
DNC 30205 AWOL Ewens,Troy 168 Merit 25 ----
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ----



Race Officer: Tom Ohlin


Created on 03/09/03 22:58:32 Scoring program: RaceSail (1.2.33)