Arizona Yacht Club
Spring Series 2003
Class: Challenger Sunday. PHRF (Time on time)
Overall Score: Last Race Date:03/09/03
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | R5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M22 | Hanson,Bob | 263 | MacGregor 22 | 1 | 1 | 7*DNC | 2 | 1 | 5 | |
| 2 | 2218 | Jenkins,Tom | 270 | Catalina 22 | 2* | 2 | 2 DNF | 1 | 2 | 7 | |
| 3 | 3 | Feltner,Steven | 276 | Victory 21 | 3 | 4 DNF | 7*DNC | 7 DNC | 7 DNC | 21 | |
| 4 | D | Windshift | Rosky,Patty | 240 | Dana 24 | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 4 DNF | 25 |
| 5= | 4251 | Spirit | Asmussen,Richard | 270 | Catalina 22 | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 28 |
| 5= | 6455 | Blue Bayou | PerryWhitneybell | 204 | Catalina 27 | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 28 |
Allowed Drops 1. Shown by '*'
Race Officer: Tom Ohlin