Arizona Yacht Club
Spring Series 2003
Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:03/09/03
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77616 | Runaway | Blanche,Bret | 168 | Merit 25 | 4* | 5* | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 3 | 4 | 1 | 2 | 3 | 2 | 5* | 2 | 32 |
| 2 | 383 | Whiplash | Wilcox,John | 126 | J80 | 2 | 1 | 2 | 6* | 3 | 4 | 4 | 1 | 1 | 6* | 2.5 | 1 | 1 | 2 | 1 | 1 | 6* | 3 | 3 | 32.5 |
| 3 | 67238 | Sea Dream | Gilchrist,Rick | 168 | Merit 25 | 6* | 8* | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 5* | 4 | 3 | 4 | 3 | 2 | 3 | 1 | 1 | 43 |
| 4 | 57943 | Heat Wave | Robertson,Chris | 228 | Ranger 22 | 1 | 4 | 6 | 3 | 7* | 5 | 6 | 5 | 12*DNC | 5 | 1 | 2 | 2 | 3 | 7* | 5 | 4 | 4 | 4 | 60 |
| 5 | 3711 | Bad Idea | Christensen,Dave | 174 | J24 | 8* | 2 | 7* | 5 | 2 | 6 | 5 | 6 | 4 | 3 | 2.5 | 6 | 7* | 5 | 6 | 4 | 1 | 7 | 7 | 71.5 |
| 6 | 77168 | Sundancer | Guthrie,Pat | 168 | Merit 25 | 7* | 7* | 4 | 7* | 5 | 2 | 2 | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 4 | 7 | 5 | 6 | 6 | 77 |
| 7 | 87677 | Hallelujah | Walentiny/Renshaw | 147 | San Juan 30 | 5 | 6 | 8* | 8* | 8* | 8 DNF | 7 | 7 | 6 | 7 | 7 | 7 | 5 | 7 | 5 | 6 | 7 | 2 | 5 | 97 |
| 8 | 30205 | AWOL | Ewens,Troy | 168 | Merit 25 | 3 | 3 | 5 | 4 | 6 | 8 DNF | 12*DNC | 12*DNC | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 149 |
| 9 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 9 | 9 | 9 DNF | 12*DNC | 12*DNC | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 8 | 9 DNS | 176 |
| 10= | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | 12*DNC | 12*DNC | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 192 |
| 10= | 98 | Zipper | Zimbaro,Frank | 174 | J24 | 12*DNC | 12*DNC | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 192 |
Allowed Drops 3. Shown by '*'
Race Officer: Tom Ohlin