Arizona Yacht Club
Spring 03 Day 01


Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Last Race Date:02/01/03

 
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 5392 Destiny Worrall,Bob 204 Catalina 27 SS 1 1 1 3
2 69144 Pangaea Hutchinson,Bill 198 Catalina 27 SS 2 2 2 6
3 313 Rogers,Paul 210 Capri 22 SS 3 3 3 9
4 1 Melissa Kay Ferring,Mike 240 O'Day 25 SS 4 4 4 12
5= 786 Nittany Jack Lippert,Paula 222 Balboa 26 SS 8 DNC 8 DNC 8 DNC 24
5= 3627 BluebyU2 Parker,Mike 270 Catalina 22 SS 8 DNC 8 DNC 8 DNC 24
5= 34738 Silk Sheets Rhodes,Don 198 C&C 27 SS 8 DNC 8 DNC 8 DNC 24

 


Arizona Yacht Club
Spring 03 Day 01


Class: PHRF Non Spin. PHRF (Time on time)
Race 1: Wind Speed 4: Direction WSW
Start Time: Saturday, February 01, 2003 13:10:00: Distance 2.2nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Destiny Worrall,Bob 204 Catalina 27 13:47:23 00:37:23 00:34:42 1 SS
2 2 69144 Pangaea Hutchinson,Bill 198 Catalina 27 13:48:15 00:38:15 00:35:48 2 SS
3 3 313 Rogers,Paul 210 Capri 22 13:52:32 00:42:32 00:39:11 3 SS
4 4 1 Melissa Kay Ferring,Mike 240 O'Day 25 13:57:35 00:47:35 00:42:10 4 SS
DNC 786 Nittany Jack Lippert,Paula 222 Balboa 26 ---- SS
DNC 3627 BluebyU2 Parker,Mike 270 Catalina 22 ---- SS
DNC 34738 Silk Sheets Rhodes,Don 198 C&C 27 ---- SS

 


Arizona Yacht Club
Spring 03 Day 01


Class: PHRF Non Spin. PHRF (Time on time)
Race 2: Wind Speed 9: Direction SE
Start Time: Saturday, February 01, 2003 14:20:00: Distance 1.91nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Destiny Worrall,Bob 204 Catalina 27 14:59:01 00:39:01 00:36:13 1 SS
2 2 69144 Pangaea Hutchinson,Bill 198 Catalina 27 15:01:03 00:41:03 00:38:25 2 SS
3 3 313 Rogers,Paul 210 Capri 22 15:05:05 00:45:05 00:41:31 3 SS
4 4 1 Melissa Kay Ferring,Mike 240 O'Day 25 15:09:24 00:49:24 00:43:46 4 SS
DNC 786 Nittany Jack Lippert,Paula 222 Balboa 26 ---- SS
DNC 3627 BluebyU2 Parker,Mike 270 Catalina 22 ---- SS
DNC 34738 Silk Sheets Rhodes,Don 198 C&C 27 ---- SS


 


Arizona Yacht Club
Spring 03 Day 01


Class: PHRF Non Spin. PHRF (Time on time)
Race 3: Wind Speed 5: Direction SE
Start Time: Saturday, February 01, 2003 15:20:00: Distance 1.91nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Destiny Worrall,Bob 204 Catalina 27 16:02:29 00:42:29 00:39:26 1 SS
2 2 69144 Pangaea Hutchinson,Bill 198 Catalina 27 16:04:23 00:44:23 00:41:32 2 SS
3 3 313 Rogers,Paul 210 Capri 22 16:09:33 00:49:33 00:45:38 3 SS
4 4 1 Melissa Kay Ferring,Mike 240 O'Day 25 16:13:05 00:53:05 00:47:02 4 SS
DNC 786 Nittany Jack Lippert,Paula 222 Balboa 26 ---- SS
DNC 3627 BluebyU2 Parker,Mike 270 Catalina 22 ---- SS
DNC 34738 Silk Sheets Rhodes,Don 198 C&C 27 ---- SS



Race Officer: Tom Ohlin


Created on 02/02/03 19:19:38 Scoring program: RaceSail (1.2.33)