Arizona Yacht Club
Spring 03 Day 01


Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:02/01/03

 
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 383 Whiplash Wilcox,John 126 J80 SS 2 1 2 5
2 77616 Runaway Blanche,Bret 168 Merit 25 SS 4 5 1 10
3 57943 Heat Wave Robertson,Chris 228 Ranger 22 SS 1 4 6 11
4 30205 AWOL Ewens,Troy 168 Merit 25 SS 3 3 5 11
5 3711 Bad Idea Christensen,Dave 174 J24 SS 8 2 7 17
6 67238 Sea Dream Gilchrist,Rick 168 Merit 25 SS 6 8 3 17
7 77168 Sundancer Guthrie,Pat 168 Merit 25 SS 7 7 4 18
8 87677 Hallelujah Walentiny/Renshaw 147 San Juan 30 SS 5 6 8 19
9 540 Bonne Chance Green,Larry 219 Merit 22 SS 9 9 9 DNF 27
10= 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 SS 12 DNC 12 DNC 12 DNC 36
10= 98 Zipper Zimbaro,Frank 174 J24 SS 12 DNC 12 DNC 12 DNC 36

 


Arizona Yacht Club
Spring 03 Day 01


Class: PHRF Spin. PHRF (Time on time)
Race 1: Wind Speed 4: Direction W
Start Time: Saturday, February 01, 2003 13:05:00: Distance 2.2nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 5 57943 Heat Wave Robertson,Chris 228 Ranger 22 13:44:30 00:39:30 00:35:32 1 SS
2 1 383 Whiplash Wilcox,John 126 J80 13:40:26 00:35:26 00:36:41 2 SS
3 3 30205 AWOL Ewens,Troy 168 Merit 25 13:43:00 00:38:00 00:37:03 3 SS
4 4 77616 Runaway Blanche,Bret 168 Merit 25 13:43:30 00:38:30 00:37:32 4 SS
5 2 87677 Hallelujah Walentiny/Renshaw 147 San Juan 30 13:42:45 00:37:45 00:37:55 5 SS
6 6 67238 Sea Dream Gilchrist,Rick 168 Merit 25 13:44:44 00:39:44 00:38:44 6 SS
7 7 77168 Sundancer Guthrie,Pat 168 Merit 25 13:45:57 00:40:57 00:39:55 7 SS
8 8 3711 Bad Idea Christensen,Dave 174 J24 13:46:39 00:41:39 00:40:16 8 SS
9 9 540 Bonne Chance Green,Larry 219 Merit 22 13:54:29 00:49:29 00:45:03 9 SS
DNC 98 Zipper Zimbaro,Frank 174 J24 ---- SS
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ---- SS

 


Arizona Yacht Club
Spring 03 Day 01


Class: PHRF Spin. PHRF (Time on time)
Race 2: Wind Speed 9: Direction S
Start Time: Saturday, February 01, 2003 14:10:00: Distance 2.52nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 383 Whiplash Wilcox,John 126 J80 14:52:18 00:42:18 00:43:48 1 SS
2 2 3711 Bad Idea Christensen,Dave 174 J24 14:55:55 00:45:55 00:44:24 2 SS
3 3 30205 AWOL Ewens,Troy 168 Merit 25 14:56:42 00:46:42 00:45:32 3 SS
4 8 57943 Heat Wave Robertson,Chris 228 Ranger 22 15:04:38 00:54:38 00:49:09 4 SS
5 5 77616 Runaway Blanche,Bret 168 Merit 25 15:00:56 00:50:56 00:49:39 5 SS
6 4 87677 Hallelujah Walentiny/Renshaw 147 San Juan 30 15:00:17 00:50:17 00:50:30 6 SS
7 6 77168 Sundancer Guthrie,Pat 168 Merit 25 15:01:49 00:51:49 00:50:31 7 SS
8 7 67238 Sea Dream Gilchrist,Rick 168 Merit 25 15:03:26 00:53:26 00:52:06 8 SS
9 9 540 Bonne Chance Green,Larry 219 Merit 22 15:16:34 01:06:34 01:00:36 9 SS
DNC 98 Zipper Zimbaro,Frank 174 J24 ---- SS
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ---- SS

 


Arizona Yacht Club
Spring 03 Day 01


Class: PHRF Spin. PHRF (Time on time)
Race 3: Wind Speed 5: Direction S
Start Time: Saturday, February 01, 2003 15:30:00: Distance 1.91nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 77616 Runaway Blanche,Bret 168 Merit 25 16:04:42 00:34:42 00:33:50 1 SS
2 1 383 Whiplash Wilcox,John 126 J80 16:03:27 00:33:27 00:34:38 2 SS
3 3 67238 Sea Dream Gilchrist,Rick 168 Merit 25 16:06:02 00:36:02 00:35:08 3 SS
4 4 77168 Sundancer Guthrie,Pat 168 Merit 25 16:06:38 00:36:38 00:35:43 4 SS
5 5 30205 AWOL Ewens,Troy 168 Merit 25 16:07:27 00:37:27 00:36:31 5 SS
6 8 57943 Heat Wave Robertson,Chris 228 Ranger 22 16:10:47 00:40:47 00:36:42 6 SS
7 6 3711 Bad Idea Christensen,Dave 174 J24 16:08:45 00:38:45 00:37:28 7 SS
8 7 87677 Hallelujah Walentiny/Renshaw 147 San Juan 30 16:08:57 00:38:57 00:39:07 8 SS
DNF 9 540 Bonne Chance Green,Larry 219 Merit 22 9 SS
DNC 98 Zipper Zimbaro,Frank 174 J24 ---- SS
DNC 47911 Gotcha Hagen,Joe 138 Santa Cruz 27 ---- SS



Race Officer: Tom Ohlin


Created on 02/02/03 19:43:59 Scoring program: RaceSail (1.2.33)