Arizona Yacht Club
Spring 03 Day 02
Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Last Race Date:02/02/03
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34738 | Silk Sheets | Rhodes,Don | 198 | C&C 27 | SS | 2 | 1 | 3 |
| 2 | 5392 | Destiny | Worrall,Bob | 204 | Catalina 27 | SS | 1 | 3 | 4 |
| 3 | 69144 | Pangaea | Hutchinson,Bill | 198 | Catalina 27 | SS | 5 DNF | 2 | 7 |
| 4 | 1 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | SS | 3 | 5 | 8 |
| 5 | 313 | Rogers,Paul | 210 | Capri 22 | SS | 5 DNF | 4 | 9 | |
| 6= | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | SS | 8 DNC | 8 DNC | 16 |
| 6= | 3627 | BluebyU2 | Parker,Mike | 270 | Catalina 22 | SS | 8 DNC | 8 DNC | 16 |
Arizona Yacht Club
Spring 03 Day 02
Class: PHRF Non Spin. PHRF (Time on time)
Race 1: Wind Speed 10: Direction NW
Start Time: Sunday, February 02, 2003 09:30:00: Distance 2.32nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5392 | Destiny | Worrall,Bob | 204 | Catalina 27 | 09:59:10 | 00:29:10 | 00:27:05 | 1 | SS |
| 2 | 2 | 34738 | Silk Sheets | Rhodes,Don | 198 | C&C 27 | 10:01:07 | 00:31:07 | 00:29:07 | 2 | SS |
| 3 | 3 | 1 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 10:06:42 | 00:36:42 | 00:32:31 | 3 | SS |
| DNF | 5 | 313 | Rogers,Paul | 210 | Capri 22 | 5 | SS | ||||
| DNF | 4 | 69144 | Pangaea | Hutchinson,Bill | 198 | Catalina 27 | 5 | SS | |||
| DNC | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | ---- | SS | ||||
| DNC | 3627 | BluebyU2 | Parker,Mike | 270 | Catalina 22 | ---- | SS |
Arizona Yacht Club
Spring 03 Day 02
Class: PHRF Non Spin. PHRF (Time on time)
Race 2: Wind Speed 8: Direction NW
Start Time: Sunday, February 02, 2003 10:45:00: Distance 2.2nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 34738 | Silk Sheets | Rhodes,Don | 198 | C&C 27 | 11:15:49 | 00:30:49 | 00:28:50 | 1 | SS |
| 2 | 2 | 69144 | Pangaea | Hutchinson,Bill | 198 | Catalina 27 | 11:17:10 | 00:32:10 | 00:30:06 | 2 | SS |
| 3 | 3 | 5392 | Destiny | Worrall,Bob | 204 | Catalina 27 | 11:17:33 | 00:32:33 | 00:30:13 | 3 | SS |
| 4 | 4 | 313 | Rogers,Paul | 210 | Capri 22 | 11:21:38 | 00:36:38 | 00:33:44 | 4 | SS | |
| 5 | 5 | 1 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 11:24:36 | 00:39:36 | 00:35:05 | 5 | SS |
| DNC | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | ---- | SS | ||||
| DNC | 3627 | BluebyU2 | Parker,Mike | 270 | Catalina 22 | ---- | SS |
Race Officer: Tom Ohlin
Created on 02/02/03 20:50:07 Scoring program: RaceSail (1.2.33)