Arizona Yacht Club
Spring Series 2003
Class: Catalina 22. One design (Finish position)
Overall Score: Last Race Date:02/02/03
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | R5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13166 | None Yet | Lorch,Martin | 1 | 1 | 2 | 1 | 3* | 5 |
| 2 | 1361 | Jammin' | Liszewski,Paul | 2 | 2 | 1 | 4* | 1 | 6 |
| 3 | 9013 | Long Time | Ohlin,Tom | 3 | 4 | 5* | 3 | 2 | 12 |
| 4 | 7127 | Class Action | Frazier,Bob | 5 | 5 | 3 | 2 | 12*DNS | 15 |
| 5 | 1514 | BigFreze | DeFreze,Don | 6* | 3 | 6 | 6 | 4 | 19 |
| 6 | 2507 | Odyssea | Keagle/Clark | 4 | 7 | 9* | 5 | 5 | 21 |
| 7 | 9905 | Xanthippe | Ney,Jim | 8* | 6 | 4 | 7 | 6 | 23 |
| 8 | 2549 | Wind Lass | Gazzera,Ray | 7 | 8 | 7 | 9* | 8 | 30 |
| 9 | 11325 | Andale' | Swope,Warren | 9 | 11* | 10 | 11 | 7 | 37 |
| 10 | 14004 | Act-4 | Batz,Jim | 10 | 9 | 8 | 10 | 12*DNS | 37 |
| 11 | 90131 | Baltic Son | Marcuse,Arno | 11 | 10 | 12*DNS | 8 | 9 | 38 |
Allowed Drops 1. Shown by '*'
Race Officer: Tom Ohlin