Arizona Yacht Club
Spring Series 2003
Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Last Race Date:02/02/03
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | R5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5392 | Destiny | Worrall,Bob | 204 | Catalina 27 | 1 | 1 | 1 | 1 | 3* | 4 |
| 2 | 69144 | Pangaea | Hutchinson,Bill | 198 | Catalina 27 | 2 | 2 | 2 | 5*DNF | 2 | 8 |
| 3 | 313 | Rogers,Paul | 210 | Capri 22 | 3 | 3 | 3 | 5*DNF | 4 | 13 | |
| 4 | 1 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 4 | 4 | 4 | 3 | 5* | 15 |
| 5 | 34738 | Silk Sheets | Rhodes,Don | 198 | C&C 27 | 8*DNC | 8 DNC | 8 DNC | 2 | 1 | 19 |
| 6= | 786 | Nittany Jack | Lippert,Paula | 222 | Balboa 26 | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
| 6= | 3627 | BluebyU2 | Parker,Mike | 270 | Catalina 22 | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 32 |
Allowed Drops 1. Shown by '*'
Race Officer: Tom Ohlin