Arizona Yacht Club
Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Last Race Date:02/22/03

 
Sail Boat Skipper PHRF Type R1 R2 R3 Total
1 5392 Destiny Worrall,Bob 204 Catalina 27 1 2 2 5
2 69144 Pangaea Hutchinson,Bill 198 Catalina 27 2 1 3 6
3 34738 Silk Sheets Rhodes,Don 198 C&C 27 3 3 1 7
4 1458 Irish Eyes Snuffer,Bill 222 Santana 20 5 6 5 16
5 786 Nittany Jack Lippert,Paula 222 Balboa 26 6 8 4 18
6 3627 BluebyU2 Parker,Mike 270 Catalina 22 4 7 7 18
7 1 Melissa Kay Ferring,Mike 240 O'Day 25 7 5 6 18
8 313 Rogers,Paul 210 Capri 22 8 4 8 20


 


Arizona Yacht Club
Class: PHRF Non Spin. PHRF (Time on time)
Race 1: Direction SE
Start Time: Saturday, February 22, 2003 12:51:00: Distance 2.23nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Destiny Worrall,Bob 204 Catalina 27 13:31:56 00:40:56 00:38:00 1
2 2 69144 Pangaea Hutchinson,Bill 198 Catalina 27 13:33:41 00:42:41 00:39:57 2
3 3 34738 Silk Sheets Rhodes,Don 198 C&C 27 13:34:18 00:43:18 00:40:31 3
4 7 3627 BluebyU2 Parker,Mike 270 Catalina 22 13:39:02 00:48:02 00:41:00 4
5 5 1458 Irish Eyes Snuffer,Bill 222 Santana 20 13:38:33 00:47:33 00:43:07 5
6 6 786 Nittany Jack Lippert,Paula 222 Balboa 26 13:38:35 00:47:35 00:43:09 6
7 8 1 Melissa Kay Ferring,Mike 240 O'Day 25 13:40:24 00:49:24 00:43:46 7
8 4 313 Rogers,Paul 210 Capri 22 13:56:08 01:05:08 00:59:59 8


 


Arizona Yacht Club
Class: PHRF Non Spin. PHRF (Time on time)
Race 2: Wind Speed 7: Direction S
Start Time: Saturday, February 22, 2003 14:02:00: Distance 2.23nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 69144 Pangaea Hutchinson,Bill 198 Catalina 27 14:37:01 00:35:01 00:32:46 1
2 2 5392 Destiny Worrall,Bob 204 Catalina 27 14:37:22 00:35:22 00:32:50 2
3 3 34738 Silk Sheets Rhodes,Don 198 C&C 27 14:39:36 00:37:36 00:35:11 3
4 4 313 Rogers,Paul 210 Capri 22 14:41:52 00:39:52 00:36:43 4
5 5 1 Melissa Kay Ferring,Mike 240 O'Day 25 14:43:52 00:41:52 00:37:06 5
6 6 1458 Irish Eyes Snuffer,Bill 222 Santana 20 14:45:18 00:43:18 00:39:16 6
7 8 3627 BluebyU2 Parker,Mike 270 Catalina 22 14:49:28 00:47:28 00:40:31 7
8 7 786 Nittany Jack Lippert,Paula 222 Balboa 26 14:47:59 00:45:59 00:41:42 8


 


Arizona Yacht Club
Class: PHRF Non Spin. PHRF (Time on time)
Race 3: Direction S
Start Time: Saturday, February 22, 2003 15:06:00: Distance 2.23nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 34738 Silk Sheets Rhodes,Don 198 C&C 27 15:42:25 00:36:25 00:34:05 1
2 2 5392 Destiny Worrall,Bob 204 Catalina 27 15:43:06 00:37:06 00:34:27 2
3 3 69144 Pangaea Hutchinson,Bill 198 Catalina 27 15:48:44 00:42:44 00:39:59 3
4 4 786 Nittany Jack Lippert,Paula 222 Balboa 26 15:50:32 00:44:32 00:40:23 4
5 5 1458 Irish Eyes Snuffer,Bill 222 Santana 20 15:50:42 00:44:42 00:40:32 5
6 6 1 Melissa Kay Ferring,Mike 240 O'Day 25 15:52:04 00:46:04 00:40:49 6
7 8 3627 BluebyU2 Parker,Mike 270 Catalina 22 15:55:38 00:49:38 00:42:22 7
8 7 313 Rogers,Paul 210 Capri 22 15:54:26 00:48:26 00:44:37 8


 


Arizona Yacht Club
Class: PHRF Non Spin. PHRF (Time on time)
Overall Score: Last Race Date:02/23/03

 
Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 Total
1 5392 Destiny Worrall,Bob 204 Catalina 27 1 2 6* 1 2 6
2 69144 Pangaea Hutchinson,Bill 198 Catalina 27 3* 3 2 2 1 8
3 34738 Silk Sheets Rhodes,Don 198 C&C 27 4 9* 1 4 4 13
4 313 Rogers,Paul 210 Capri 22 7* 6 4 5 3 18
5 97269 Kokopelli Siros,Tony 204 Catalina 27 2 1 8 9*DNF 9 RAF 20
6 765 True Position Ladd,Ed 222 Santana 20 5 8 5 3 10*DNS 21
7 1458 Irish Eyes Snuffer,Bill 222 Santana 20 9 DNF 5 3 7 10*DNS 24
8 1 Melissa Kay Ferring,Mike 240 O'Day 25 8 4 9* 6 9 DNF 27
9 786 Nittany Jack Lippert,Paula 222 Balboa 26 6 7 7 8 10*DNS 28
10 3627 BluebyU2 Parker,Mike 270 Catalina 22 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 44


Allowed Drops 1. Shown by '*'
 


Arizona Yacht Club
Class: PHRF Non Spin. PHRF (Time on time)
Race 1: Direction N
Start Time: Sunday, February 23, 2003 09:17:00: Distance 2.32nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Destiny Worrall,Bob 204 Catalina 27 09:42:54 00:25:54 00:24:03 1
2 2 97269 Kokopelli Siros,Tony 204 Catalina 27 09:43:30 00:26:30 00:24:36 2
3 3 69144 Pangaea Hutchinson,Bill 198 Catalina 27 09:44:19 00:27:19 00:25:34 3
4 4 34738 Silk Sheets Rhodes,Don 198 C&C 27 09:44:49 00:27:49 00:26:02 4
5 5 765 True Position Ladd,Ed 222 Santana 20 09:46:43 00:29:43 00:26:57 5
6 6 786 Nittany Jack Lippert,Paula 222 Balboa 26 09:47:19 00:30:19 00:27:29 6
7 7 313 Rogers,Paul 210 Capri 22 09:48:17 00:31:17 00:28:49 7
8 8 1 Melissa Kay Ferring,Mike 240 O'Day 25 09:52:35 00:35:35 00:31:32 8
DNF 9 1458 Irish Eyes Snuffer,Bill 222 Santana 20 9
DNC 3627 BluebyU2 Parker,Mike 270 Catalina 22 ----


 


Arizona Yacht Club
Class: PHRF Non Spin. PHRF (Time on time)
Race 2: Direction N
Start Time: Sunday, February 23, 2003 10:07:00: Distance 2.32nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 97269 Kokopelli Siros,Tony 204 Catalina 27 10:39:22 00:32:22 00:30:03 1
2 2 5392 Destiny Worrall,Bob 204 Catalina 27 10:39:33 00:32:33 00:30:13 2
3 3 69144 Pangaea Hutchinson,Bill 198 Catalina 27 10:40:40 00:33:40 00:31:30 3
4 5 1 Melissa Kay Ferring,Mike 240 O'Day 25 10:42:55 00:35:55 00:31:49 4
5 4 1458 Irish Eyes Snuffer,Bill 222 Santana 20 10:42:52 00:35:52 00:32:31 5
6 6 313 Rogers,Paul 210 Capri 22 10:46:20 00:39:20 00:36:14 6
7 7 786 Nittany Jack Lippert,Paula 222 Balboa 26 10:47:55 00:40:55 00:37:06 7
8 8 765 True Position Ladd,Ed 222 Santana 20 10:48:24 00:41:24 00:37:32 8
9 9 34738 Silk Sheets Rhodes,Don 198 C&C 27 10:51:11 00:44:11 00:41:21 9
DNC 10 3627 BluebyU2 Parker,Mike 270 Catalina 22 11


 


Arizona Yacht Club
Class: PHRF Non Spin. PHRF (Time on time)
Race 3: Direction N
Start Time: Sunday, February 23, 2003 10:57:00: Distance 1.91nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 34738 Silk Sheets Rhodes,Don 198 C&C 27 11:44:10 00:47:10 00:44:08 1
2 2 69144 Pangaea Hutchinson,Bill 198 Catalina 27 11:44:32 00:47:32 00:44:29 2
3 5 1458 Irish Eyes Snuffer,Bill 222 Santana 20 11:47:12 00:50:12 00:45:31 3
4 4 313 Rogers,Paul 210 Capri 22 11:46:42 00:49:42 00:45:47 4
5 6 765 True Position Ladd,Ed 222 Santana 20 11:47:37 00:50:37 00:45:54 5
6 3 5392 Destiny Worrall,Bob 204 Catalina 27 11:46:31 00:49:31 00:45:58 6
7 8 786 Nittany Jack Lippert,Paula 222 Balboa 26 11:53:49 00:56:49 00:51:31 7
8 7 97269 Kokopelli Siros,Tony 204 Catalina 27 11:52:45 00:55:45 00:51:45 8
9 9 1 Melissa Kay Ferring,Mike 240 O'Day 25 12:00:22 01:03:22 00:56:09 9
DNC 3627 BluebyU2 Parker,Mike 270 Catalina 22 ----


 


Arizona Yacht Club
Class: PHRF Non Spin. PHRF (Time on time)
Race 4: Direction S
Start Time: Sunday, February 23, 2003 12:22:00: Distance 1.91nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 5392 Destiny Worrall,Bob 204 Catalina 27 12:58:40 00:36:40 00:34:02 1
2 2 69144 Pangaea Hutchinson,Bill 198 Catalina 27 12:59:44 00:37:44 00:35:19 2
3 4 765 True Position Ladd,Ed 222 Santana 20 13:01:02 00:39:02 00:35:24 3
4 3 34738 Silk Sheets Rhodes,Don 198 C&C 27 13:00:41 00:38:41 00:36:12 4
5 5 313 Rogers,Paul 210 Capri 22 13:01:44 00:39:44 00:36:36 5
6 7 1 Melissa Kay Ferring,Mike 240 O'Day 25 13:04:09 00:42:09 00:37:21 6
7 6 1458 Irish Eyes Snuffer,Bill 222 Santana 20 13:03:36 00:41:36 00:37:43 7
8 8 786 Nittany Jack Lippert,Paula 222 Balboa 26 13:11:12 00:49:12 00:44:37 8
DNF 9 97269 Kokopelli Siros,Tony 204 Catalina 27 9
DNC 3627 BluebyU2 Parker,Mike 270 Catalina 22 ----


 


Arizona Yacht Club
Class: PHRF Non Spin. PHRF (Time on time)
Race 5: Direction S
Start Time: Sunday, February 23, 2003 13:17:00: Distance 2.23nm

 
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 69144 Pangaea Hutchinson,Bill 198 Catalina 27 14:00:22 00:43:22 00:40:35 1
2 2 5392 Destiny Worrall,Bob 204 Catalina 27 14:01:00 00:44:00 00:40:51 2
3 3 313 Rogers,Paul 210 Capri 22 14:01:24 00:44:24 00:40:54 3
4 4 34738 Silk Sheets Rhodes,Don 198 C&C 27 14:02:02 00:45:02 00:42:09 4
DNF 5 1 Melissa Kay Ferring,Mike 240 O'Day 25 9
RAF 6 97269 Kokopelli Siros,Tony 204 Catalina 27 14:02:02 9
DNS 7 765 True Position Ladd,Ed 222 Santana 20 10
DNS 9 786 Nittany Jack Lippert,Paula 222 Balboa 26 10
DNS 8 1458 Irish Eyes Snuffer,Bill 222 Santana 20 10
DNC 3627 BluebyU2 Parker,Mike 270 Catalina 22 ----



Race Officer: Tom Ohlin


Created on 02/23/03 23:31:26 Scoring program: RaceSail (1.2.33)