Arizona Yacht Club
Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:02/22/03
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 383 | Whiplash | Wilcox,John | 126 | J80 | 4 | 1 | 1 | 6 |
| 2 | 77616 | Runaway | Blanche,Bret | 168 | Merit 25 | 1 | 2 | 3 | 6 |
| 3 | 67238 | Sea Dream | Gilchrist,Rick | 168 | Merit 25 | 3 | 3 | 2 | 8 |
| 4 | 77168 | Sundancer | Guthrie,Pat | 168 | Merit 25 | 2 | 4 | 5 | 11 |
| 5 | 3711 | Bad Idea | Christensen,Dave | 174 | J24 | 5 | 6 | 4 | 15 |
| 6 | 87677 | Hallelujah | Walentiny/Renshaw | 147 | San Juan 30 | 7 | 7 | 6 | 20 |
| 7 | 57943 | Heat Wave | Robertson,Chris | 228 | Ranger 22 | 6 | 5 | 12 DNC | 23 |
| 8= | 30205 | AWOL | Ewens,Troy | 168 | Merit 25 | 12 DNC | 12 DNC | 12 DNC | 36 |
| 8= | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 12 DNC | 12 DNC | 12 DNC | 36 |
| 8= | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | 12 DNC | 12 DNC | 12 DNC | 36 |
| 8= | 98 | Zipper | Zimbaro,Frank | 174 | J24 | 12 DNC | 12 DNC | 12 DNC | 36 |
Arizona Yacht Club
Class: PHRF Spin. PHRF (Time on time)
Race 1: Direction S
Start Time: Saturday, February 22, 2003 12:46:00: Distance 1.91nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 77616 | Runaway | Blanche,Bret | 168 | Merit 25 | 13:20:40 | 00:34:40 | 00:33:48 | 1 |
| 2 | 3 | 77168 | Sundancer | Guthrie,Pat | 168 | Merit 25 | 13:21:45 | 00:35:45 | 00:34:51 | 2 |
| 3 | 4 | 67238 | Sea Dream | Gilchrist,Rick | 168 | Merit 25 | 13:22:12 | 00:36:12 | 00:35:18 | 3 |
| 4 | 1 | 383 | Whiplash | Wilcox,John | 126 | J80 | 13:20:15 | 00:34:15 | 00:35:28 | 4 |
| 5 | 5 | 3711 | Bad Idea | Christensen,Dave | 174 | J24 | 13:23:42 | 00:37:42 | 00:36:27 | 5 |
| 6 | 7 | 57943 | Heat Wave | Robertson,Chris | 228 | Ranger 22 | 13:27:14 | 00:41:14 | 00:37:06 | 6 |
| 7 | 6 | 87677 | Hallelujah | Walentiny/Renshaw | 147 | San Juan 30 | 13:25:31 | 00:39:31 | 00:39:41 | 7 |
| DNC | 98 | Zipper | Zimbaro,Frank | 174 | J24 | ---- | ||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 30205 | AWOL | Ewens,Troy | 168 | Merit 25 | ---- | ||||
| DNC | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | ---- |
Arizona Yacht Club
Class: PHRF Spin. PHRF (Time on time)
Race 2: Direction S
Start Time: Saturday, February 22, 2003 13:46:00: Distance 4.11nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 383 | Whiplash | Wilcox,John | 126 | J80 | 14:41:52 | 00:55:52 | 00:57:51 | 1 |
| 2 | 2 | 77616 | Runaway | Blanche,Bret | 168 | Merit 25 | 14:45:23 | 00:59:23 | 00:57:54 | 2 |
| 3 | 3 | 67238 | Sea Dream | Gilchrist,Rick | 168 | Merit 25 | 14:46:26 | 01:00:26 | 00:58:55 | 3 |
| 4 | 4 | 77168 | Sundancer | Guthrie,Pat | 168 | Merit 25 | 14:47:34 | 01:01:34 | 01:00:01 | 4 |
| 5 | 7 | 57943 | Heat Wave | Robertson,Chris | 228 | Ranger 22 | 14:53:52 | 01:07:52 | 01:01:04 | 5 |
| 6 | 6 | 3711 | Bad Idea | Christensen,Dave | 174 | J24 | 14:51:12 | 01:05:12 | 01:03:02 | 6 |
| 7 | 5 | 87677 | Hallelujah | Walentiny/Renshaw | 147 | San Juan 30 | 14:51:02 | 01:05:02 | 01:05:19 | 7 |
| DNC | 98 | Zipper | Zimbaro,Frank | 174 | J24 | ---- | ||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 30205 | AWOL | Ewens,Troy | 168 | Merit 25 | ---- | ||||
| DNC | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | ---- |
Arizona Yacht Club
Class: PHRF Spin. PHRF (Time on time)
Race 3: Direction S
Start Time: Saturday, February 22, 2003 15:11:00: Distance 2.52nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 383 | Whiplash | Wilcox,John | 126 | J80 | 15:44:41 | 00:33:41 | 00:34:53 | 1 |
| 2 | 2 | 67238 | Sea Dream | Gilchrist,Rick | 168 | Merit 25 | 15:47:24 | 00:36:24 | 00:35:29 | 2 |
| 3 | 3 | 77616 | Runaway | Blanche,Bret | 168 | Merit 25 | 15:48:47 | 00:37:47 | 00:36:50 | 3 |
| 4 | 5 | 3711 | Bad Idea | Christensen,Dave | 174 | J24 | 15:50:50 | 00:39:50 | 00:38:31 | 4 |
| 5 | 4 | 77168 | Sundancer | Guthrie,Pat | 168 | Merit 25 | 15:50:42 | 00:39:42 | 00:38:42 | 5 |
| 6 | 6 | 87677 | Hallelujah | Walentiny/Renshaw | 147 | San Juan 30 | 15:53:01 | 00:42:01 | 00:42:12 | 6 |
| DNC | 7 | 57943 | Heat Wave | Robertson,Chris | 228 | Ranger 22 | 12 | |||
| DNC | 98 | Zipper | Zimbaro,Frank | 174 | J24 | ---- | ||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 30205 | AWOL | Ewens,Troy | 168 | Merit 25 | ---- | ||||
| DNC | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | ---- |
Arizona Yacht Club
Class: PHRF Spin. PHRF (Time on time)
Overall Score: Last Race Date:02/23/03
| Sail | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57943 | Heat Wave | Robertson,Chris | 228 | Ranger 22 | 5 | 1 | 2 | 2 | 10 |
| 2 | 383 | Whiplash | Wilcox,John | 126 | J80 | 6 | 2.5 | 1 | 1 | 10.5 |
| 3 | 77616 | Runaway | Blanche,Bret | 168 | Merit 25 | 1 | 4 | 3 | 4 | 12 |
| 4 | 67238 | Sea Dream | Gilchrist,Rick | 168 | Merit 25 | 2 | 5 | 4 | 3 | 14 |
| 5 | 3711 | Bad Idea | Christensen,Dave | 174 | J24 | 3 | 2.5 | 6 | 7 | 18.5 |
| 6 | 77168 | Sundancer | Guthrie,Pat | 168 | Merit 25 | 4 | 6 | 5 | 6 | 21 |
| 7 | 87677 | Hallelujah | Walentiny/Renshaw | 147 | San Juan 30 | 7 | 7 | 7 | 5 | 26 |
| 8= | 30205 | AWOL | Ewens,Troy | 168 | Merit 25 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
| 8= | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
| 8= | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
| 8= | 98 | Zipper | Zimbaro,Frank | 174 | J24 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
Arizona Yacht Club
Class: PHRF Spin. PHRF (Time on time)
Race 1: Direction N
Start Time: Sunday, February 23, 2003 09:12:00: Distance 4.11nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 77616 | Runaway | Blanche,Bret | 168 | Merit 25 | 10:09:02 | 00:57:02 | 00:55:36 | 1 |
| 2 | 3 | 67238 | Sea Dream | Gilchrist,Rick | 168 | Merit 25 | 10:09:56 | 00:57:56 | 00:56:29 | 2 |
| 3 | 5 | 3711 | Bad Idea | Christensen,Dave | 174 | J24 | 10:11:57 | 00:59:57 | 00:57:58 | 3 |
| 4 | 4 | 77168 | Sundancer | Guthrie,Pat | 168 | Merit 25 | 10:11:37 | 00:59:37 | 00:58:07 | 4 |
| 5 | 7 | 57943 | Heat Wave | Robertson,Chris | 228 | Ranger 22 | 10:16:43 | 01:04:43 | 00:58:14 | 5 |
| 6 | 1 | 383 | Whiplash | Wilcox,John | 126 | J80 | 10:08:22 | 00:56:22 | 00:58:22 | 6 |
| 7 | 6 | 87677 | Hallelujah | Walentiny/Renshaw | 147 | San Juan 30 | 10:15:00 | 01:03:00 | 01:03:16 | 7 |
| DNC | 98 | Zipper | Zimbaro,Frank | 174 | J24 | ---- | ||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 30205 | AWOL | Ewens,Troy | 168 | Merit 25 | ---- | ||||
| DNC | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | ---- |
Arizona Yacht Club
Class: PHRF Spin. PHRF (Time on time)
Race 2: Wind Speed 6: Direction NE
Start Time: Sunday, February 23, 2003 10:27:00: Distance 2.52nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 57943 | Heat Wave | Robertson,Chris | 228 | Ranger 22 | 11:11:40 | 00:44:40 | 00:40:11 | 1 |
| 2= | 1 | 383 | Whiplash | Wilcox,John | 126 | J80 | 11:09:05 | 00:42:05 | 00:43:35 | 2.5 |
| 2= | 3 | 3711 | Bad Idea | Christensen,Dave | 174 | J24 | 11:12:05 | 00:45:05 | 00:43:35 | 2.5 |
| 4 | 4 | 77616 | Runaway | Blanche,Bret | 168 | Merit 25 | 11:13:14 | 00:46:14 | 00:45:04 | 4 |
| 5 | 5 | 67238 | Sea Dream | Gilchrist,Rick | 168 | Merit 25 | 11:14:35 | 00:47:35 | 00:46:23 | 5 |
| 6 | 7 | 77168 | Sundancer | Guthrie,Pat | 168 | Merit 25 | 11:16:53 | 00:49:53 | 00:48:38 | 6 |
| 7 | 6 | 87677 | Hallelujah | Walentiny/Renshaw | 147 | San Juan 30 | 11:15:45 | 00:48:45 | 00:48:58 | 7 |
| DNC | 98 | Zipper | Zimbaro,Frank | 174 | J24 | ---- | ||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 30205 | AWOL | Ewens,Troy | 168 | Merit 25 | ---- | ||||
| DNC | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | ---- |
Arizona Yacht Club
Class: PHRF Spin. PHRF (Time on time)
Race 3: Direction S
Start Time: Sunday, February 23, 2003 12:17:00: Distance 2.23nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 383 | Whiplash | Wilcox,John | 126 | J80 | 12:45:49 | 00:28:49 | 00:29:50 | 1 |
| 2 | 5 | 57943 | Heat Wave | Robertson,Chris | 228 | Ranger 22 | 12:52:03 | 00:35:03 | 00:31:32 | 2 |
| 3 | 2 | 77616 | Runaway | Blanche,Bret | 168 | Merit 25 | 12:49:43 | 00:32:43 | 00:31:54 | 3 |
| 4 | 3 | 67238 | Sea Dream | Gilchrist,Rick | 168 | Merit 25 | 12:50:32 | 00:33:32 | 00:32:42 | 4 |
| 5 | 4 | 77168 | Sundancer | Guthrie,Pat | 168 | Merit 25 | 12:52:00 | 00:35:00 | 00:34:07 | 5 |
| 6 | 7 | 3711 | Bad Idea | Christensen,Dave | 174 | J24 | 12:53:39 | 00:36:39 | 00:35:26 | 6 |
| 7 | 6 | 87677 | Hallelujah | Walentiny/Renshaw | 147 | San Juan 30 | 12:53:10 | 00:36:10 | 00:36:19 | 7 |
| DNC | 98 | Zipper | Zimbaro,Frank | 174 | J24 | ---- | ||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 30205 | AWOL | Ewens,Troy | 168 | Merit 25 | ---- | ||||
| DNC | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | ---- |
Arizona Yacht Club
Class: PHRF Spin. PHRF (Time on time)
Race 4: Direction S
Start Time: Sunday, February 23, 2003 13:02:00: Distance 2.23nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 383 | Whiplash | Wilcox,John | 126 | J80 | 13:33:19 | 00:31:19 | 00:32:26 | 1 |
| 2 | 6 | 57943 | Heat Wave | Robertson,Chris | 228 | Ranger 22 | 13:40:24 | 00:38:24 | 00:34:33 | 2 |
| 3 | 3 | 67238 | Sea Dream | Gilchrist,Rick | 168 | Merit 25 | 13:38:42 | 00:36:42 | 00:35:47 | 3 |
| 4 | 4 | 77616 | Runaway | Blanche,Bret | 168 | Merit 25 | 13:39:16 | 00:37:16 | 00:36:20 | 4 |
| 5 | 2 | 87677 | Hallelujah | Walentiny/Renshaw | 147 | San Juan 30 | 13:38:19 | 00:36:19 | 00:36:28 | 5 |
| 6 | 5 | 77168 | Sundancer | Guthrie,Pat | 168 | Merit 25 | 13:39:31 | 00:37:31 | 00:36:35 | 6 |
| 7 | 7 | 3711 | Bad Idea | Christensen,Dave | 174 | J24 | 13:41:08 | 00:39:08 | 00:37:50 | 7 |
| DNC | 98 | Zipper | Zimbaro,Frank | 174 | J24 | ---- | ||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 30205 | AWOL | Ewens,Troy | 168 | Merit 25 | ---- | ||||
| DNC | 47911 | Gotcha | Hagen,Joe | 138 | Santa Cruz 27 | ---- |
Race Officer: Tom Ohlin
Created on 02/24/03 00:04:18 Scoring program: RaceSail (1.2.33)