AYC
File: AYC Fall TTL 2003.rcw
Fall 2003
Class: Portsmouth. Portsmouth
Overall Score: Last Race Date:12/13/03
| Sail | Boat | Skipper | Crew | Club | Type | Day 1 Race 1 | Day 1 Race 2 | Day 1 Race 3 | Day 1 Race 4 | Day 2 Race 1 | Day 2 Race 2 | Day 2 Race 3 | Day 3 Race 1 | Day 3 Race 2 | Day 3 Race 3 | Day 3 Race 4 | Race 4 Day 1 | Day 4 Race 2 | Day 4 Race 4 | Day 4 Race 3 | Day 5 Race 1 | Day 5 Race 2 | Day 5 Race 3 | Day 5 Race 4 | Day 6 Race 1 | Day 6 Race 2 | Day 6 Race 3 | Day 8 Race 1 | Day 8 Race 2 | Day 8 Race 3 | Day 9 Race 1 | Day 9 Race 2 | Day 9 Race 3 | Day 9 Race 4 | Day 10 Race 1 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Wojtczak,Paul | Laser | 1* | 1* | 1* | 1* | 1 | 2* | 0 DNC | 1 | 1 | 1 | 2* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2* | 2* | 1 | 1 | 1 | 3* | 3* | 2* | 3* | 1 | 17 | |||
| 2 | 1881 | Landis,Chuck | AYC | Omega 14 | 3 | 2 | 2 | 2 | 3 | 1 | 0 DNC | 3 | 2 | 3 | 1 | 3 | 4* | 4 | 5* | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 5* | 5* | 1 | 2 | 2 | 2 | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 3 | 39 | ||
| 3 | 98 | Nickel,James | AYC | Laser | 2 | 3 | 3 | 3 | 2 | 3 | 0 DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 2 | 8*DNF | 8*DNC | 3 | 3 | 3 | 4 | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 1 | 4 | 8 DNF | 8 DNC | 8 DNC | 68 | ||
| 4 | 8783 | Jackson,Greg | Laser | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 4 | 4 | 0 DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 4 | 4 | 3 | 8 DNC | 2 | 3 | 3 | 8 DNC | 8 DNC | 8 DNC | 2 | 1 | 1 | 2 | 8 DNC | 73 | |||
| 5 | 4759 | Peggy Jack | Krebill,Richard | Krebill,Peggy | AYC | Capri 14.2 | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 0 DNC | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 4 | 1 | 6 | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 | 74 |
| 6 | Cool | Gazzera,Raymond | AYC | Sunfish | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 0 DNC | 8*DNF | 4 | 4 | 4 | 5 | 3 | 2 | 4 | 5 | 5 | 8*DNF | 2 | 6 | 4 | 5 | 3 | 3 | 8*DNF | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 75 | ||
| 7 | 154421 | Deardorff,Reed | AYC | Laser Radial | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 0 DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 2 | 2 | 2 | 8 DNC | 3 | 6 | 4 | 8 DNC | 8 DNC | 8 DNC | 4 | 2 | 3 | 1 | 8 DNC | 85 |
Allowed Drops 12. Shown by '*'