Arizona Yacht Club
File: AYC Summer TTL 2004.rcw
TTL
Summer 2004, "Crispy Crunch Challenge
Class: Portsmouth.
Portsmouth
Overall Score: Last Race Date:08/28/04
| Sail | Boat | Skipper | Club | Type | Day 1 Race 1 | Day 1 Race 2 | Day 1 Race 3 | Day 1 Race 4 | Day 2 Race 1 | Day 2 Race 2 | Day 2 Race 3 | Day 2 Race 4 | Day 3 Race 1 | Day 3 Race 2 | Day 3 Race 3 | Day 3 Race 4 | Day 4 Race 1 | Day 4 Race 2 | Day 4 Race 3 | Day 4 Race 4 | Day5 Race 1 | Day 5 Race 2 | Day 5 Race 3 | Day 6 Race 1 | Day 6 Race 2 | Day 6 Race 3 | Day 6 Race 4 | Day 7 Race 1 | Day 7 Race 2 | Day 7 Race 3 | Day 7 Race 4 | Day 8 Race 1 | DAy 8 Race 2 | Day 8 Race 3 | Day 8 Race 4 | Day 10 Race 1 | Day 10 Race 2 | Day 10 Race 3 | Day 10 Race 4 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tingom,George | AYC | C14.2 | 1 | 1 | 2* | 6*DNC | 1 | 2* | 1 | 2* | 4* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2* | 2* | 2* | 2* | 2* | 2* | 2* | 2* | 1 | 2* | 1 | 1 | 1 | 1 | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 17 | |
| 2 | 4818 | Sea Ya | Ferring,Mike | AYC | C 14.2 | 2* | 3* | 3* | 1 | 2* | 1 | 2* | 1 | 1 | 2* | 2* | 3* | 2 | 3* | 6*DNF | 2 | 1 | 1 | 3* | 1 | 1 | 1 | 3* | 1 | 2 | 1 | 2 | 2 | 3* | 3* | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 23 |
| 3 | 23 | Snyder,Joseph | AYC | Laser | 6*DNC | 2 | 1 | 2 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 3* | 3 | 3 | 2 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 3 | 2 | 2 | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 40 | |
| 4 | 4759 | Peggy Jack | Krebill,Richard | AYC | C14.2 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 2 | 6*DNC | 6*DNC | 6*DNC | 3 | 2 | 2 | 3 | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 84 |
| 5 | 3926 | Schweizer,Peter | AYC | C 14.2 | 6*DNC | 4 | 4 | 3 | 6*DNC | 6*DSQ | 3 | 3 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 89 |
Allowed Drops 14. Shown by '*'
Race Officer: David
Rawstrom