Arizona Yacht Club
Birthday Regatta 04


Class: PHRF Non-Spin. PHRF (Time on time)
Overall Score: Last Race Date:01/18/04
Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 Total
1 41 Flybuoy McGuire,Jake 195 Ranger Fun 23 LC 3 1 1 1 1 7
2 5392 Desert Wind Worrall,Bob 204 Catalina 27 LC 2 2 2 2 2 10
3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 LC 1 4 3 4 5 17
4 51 Salsa Wood,Richard 174 Beneteau 265 6 3 4 3 3 19
5 794 Impulse Haneman,Bill 234 Chrysler 26 LC 5 6 6 5 4 26
6 468446 OUI Cummings,David 195 Beneteau B-210 4 5 14 DNC 6 6 35
7 6054 Cheers Campbell,George 273 Catalina 22 LC 10 11 DNF 5 8 13 DNF 47
8 202 Ship Happens Parvu,Daniel 275 US Yachts 22 9 8 14 DNC 9 13 DNF 53
9 5038 Crusin Gentner,Robert 216 MacGreggor 26 LC 7 9 14 DNC 11 13 DNF 54
10 48 Bluebyu2 Parker,Mike 225 Catalina 250 14 DNC 14 DNC 14 DNC 7 7 56
11 22 AHitude Adjustment Abzug,Mark 255 MacGregor 22 8 7 14 DNC 14 DNS 14 DNS 57
12 D Windshift Rosky,Patty 240 Dana 24 LC 11 11 DNF 14 DNC 10 13 DNF 59
13 786 Nittany Jack Lippert,Paula 222 Balboa 26 LC 14 DNC 14 DNC 14 DNC 12 14 DNS 68

 


 

Arizona Yacht Club
Birthday Regatta 04
Class: PHRF Non-Spin. PHRF (Time on time)
Race 1: Wind Speed 5: Direction N
Start Time: Saturday, January 17, 2004 12:05:00: Distance 2.21nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 13:07:20 01:02:20 00:51:17 1
2 11 5392 Desert Wind Worrall,Bob 204 Catalina 27 13:05:25 01:00:25 00:52:05 2
3 10 41 Flybuoy McGuire,Jake 195 Ranger Fun 23 13:04:54 00:59:54 00:52:16 3
4 2 468446 OUI Cummings,David 195 Beneteau B-210 13:05:50 01:00:50 00:53:05 4
5 3 794 Impulse Haneman,Bill 234 Chrysler 26 13:09:21 01:04:21 00:53:21 5
6 5 51 Salsa Wood,Richard 174 Beneteau 265 13:05:09 01:00:09 00:54:00 6
7 4 5038 Crusin Gentner,Robert 216 MacGreggor 26 13:12:33 01:07:33 00:57:19 7
8 6 22 AHitude Adjustment Abzug,Mark 255 MacGregor 22 13:23:33 01:18:33 01:03:26 8
9 7 202 Ship Happens Parvu,Daniel 275 US Yachts 22 13:25:33 01:20:33 01:03:28 9
10 9 6054 Cheers Campbell,George 273 Catalina 22 13:40:02 01:35:02 01:15:03 10
11 8 D Windshift Rosky,Patty 240 Dana 24 13:42:50 01:37:50 01:20:30 11
DNC 48 Bluebyu2 Parker,Mike 225 Catalina 250 ----
DNC 786 Nittany Jack Lippert,Paula 222 Balboa 26 ----



Course: Noth Triangle
Speed as VMG of winning boat: 2.1 knots


Arizona Yacht Club
Birthday Regatta 04
Class: PHRF Non-Spin. PHRF (Time on time)
Race 2: Wind Speed 4: Direction W
Start Time: Saturday, January 17, 2004 14:20:00: Distance 2.22nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 41 Flybuoy McGuire,Jake 195 Ranger Fun 23 15:14:29 00:54:29 00:47:32 1
2 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 15:15:36 00:55:36 00:47:56 2
3 3 51 Salsa Wood,Richard 174 Beneteau 265 15:20:05 01:00:05 00:53:57 3
4 5 1223 Melissa Kay Ferring,Mike 240 O'Day 25 15:29:49 01:09:49 00:57:27 4
5 4 468446 OUI Cummings,David 195 Beneteau B-210 15:27:50 01:07:50 00:59:11 5
6 6 794 Impulse Haneman,Bill 234 Chrysler 26 15:33:48 01:13:48 01:01:11 6
7 7 22 AHitude Adjustment Abzug,Mark 255 MacGregor 22 15:43:43 01:23:43 01:07:36 7
8 9 202 Ship Happens Parvu,Daniel 275 US Yachts 22 15:53:52 01:33:52 01:13:57 8
9 8 5038 Crusin Gentner,Robert 216 MacGreggor 26 15:49:52 01:29:52 01:16:15 9
DNF 11 6054 Cheers Campbell,George 273 Catalina 22 11
DNF 10 D Windshift Rosky,Patty 240 Dana 24 11
DNC 48 Bluebyu2 Parker,Mike 225 Catalina 250 ----
DNC 786 Nittany Jack Lippert,Paula 222 Balboa 26 ----



Course: West Triangle
Speed as VMG of winning boat: 2.4 knots


Arizona Yacht Club
Birthday Regatta 04
Class: PHRF Non-Spin. PHRF (Time on time)
Race 3: Wind Speed 3: Direction WSW
Start Time: Saturday, January 17, 2004 16:05:00: Distance 2.22nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 41 Flybuoy McGuire,Jake 195 Ranger Fun 23 16:25:54 00:20:54 00:18:14 1
2 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 16:27:06 00:22:06 00:19:03 2
3 4 1223 Melissa Kay Ferring,Mike 240 O'Day 25 16:30:02 00:25:02 00:20:36 3
4 3 51 Salsa Wood,Richard 174 Beneteau 265 16:28:52 00:23:52 00:21:26 4
5 6 6054 Cheers Campbell,George 273 Catalina 22 16:36:00 00:31:00 00:24:29 5
6 5 794 Impulse Haneman,Bill 234 Chrysler 26 16:34:33 00:29:33 00:24:30 6
DNC 22 AHitude Adjustment Abzug,Mark 255 MacGregor 22 ----
DNC 48 Bluebyu2 Parker,Mike 225 Catalina 250 ----
DNC 202 Ship Happens Parvu,Daniel 275 US Yachts 22 ----
DNC 786 Nittany Jack Lippert,Paula 222 Balboa 26 ----
DNC 5038 Crusin Gentner,Robert 216 MacGreggor 26 ----
DNC 468446 OUI Cummings,David 195 Beneteau B-210 ----
DNC D Windshift Rosky,Patty 240 Dana 24 ----



Course: West Triangle
Speed as VMG of winning boat: 6.4 knots


Arizona Yacht Club
Birthday Regatta 04
Class: PHRF Non-Spin. PHRF (Time on time)
Race 4: Wind Speed 9: Direction N
Start Time: Sunday, January 18, 2004 09:40:00: Distance 2.21nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 41 Flybuoy McGuire,Jake 195 Ranger Fun 23 10:07:44 00:27:44 00:24:12 1
2 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 10:08:09 00:28:09 00:24:16 2
3 3 51 Salsa Wood,Richard 174 Beneteau 265 10:09:41 00:29:41 00:26:39 3
4 4 1223 Melissa Kay Ferring,Mike 240 O'Day 25 10:12:40 00:32:40 00:26:53 4
5 6 794 Impulse Haneman,Bill 234 Chrysler 26 10:13:53 00:33:53 00:28:06 5
6 5 468446 OUI Cummings,David 195 Beneteau B-210 10:13:11 00:33:11 00:28:57 6
7 7 48 Bluebyu2 Parker,Mike 225 Catalina 250 10:16:00 00:36:00 00:30:12 7
8 9 6054 Cheers Campbell,George 273 Catalina 22 10:18:53 00:38:53 00:30:43 8
9 11 202 Ship Happens Parvu,Daniel 275 US Yachts 22 10:19:28 00:39:28 00:31:06 9
10 8 D Windshift Rosky,Patty 240 Dana 24 10:18:53 00:38:53 00:32:00 10
11 10 5038 Crusin Gentner,Robert 216 MacGreggor 26 10:28:41 00:48:41 00:41:19 11
12 13 786 Nittany Jack Lippert,Paula 222 Balboa 26 10:30:52 00:50:52 00:42:50 12
DNS 12 22 AHitude Adjustment Abzug,Mark 255 MacGregor 22 14



Course: North Triangle
Speed as VMG of winning boat: 4.8 knots


Arizona Yacht Club
Birthday Regatta 04
Class: PHRF Non-Spin. PHRF (Time on time)
Race 5: Wind Speed 5: Direction N
Start Time: Sunday, January 18, 2004 10:45:00: Distance 2.21nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 41 Flybuoy McGuire,Jake 195 Ranger Fun 23 11:37:49 00:52:49 00:46:05 1
2 2 5392 Desert Wind Worrall,Bob 204 Catalina 27 11:40:28 00:55:28 00:47:49 2
3 3 51 Salsa Wood,Richard 174 Beneteau 265 11:41:56 00:56:56 00:51:07 3
4 4 794 Impulse Haneman,Bill 234 Chrysler 26 11:56:33 01:11:33 00:59:19 4
5 6 1223 Melissa Kay Ferring,Mike 240 O'Day 25 12:11:56 01:26:56 01:11:32 5
6 5 468446 OUI Cummings,David 195 Beneteau B-210 12:07:28 01:22:28 01:11:57 6
7 7 48 Bluebyu2 Parker,Mike 225 Catalina 250 12:28:47 01:43:47 01:27:03 7
DNF 9 202 Ship Happens Parvu,Daniel 275 US Yachts 22 13
DNF 12 5038 Crusin Gentner,Robert 216 MacGreggor 26 13
DNF 13 6054 Cheers Campbell,George 273 Catalina 22 13
DNF 11 D Windshift Rosky,Patty 240 Dana 24 13
DNS 8 22 AHitude Adjustment Abzug,Mark 255 MacGregor 22 14
DNS 10 786 Nittany Jack Lippert,Paula 222 Balboa 26 14



Course: North Triangle
Speed as VMG of winning boat: 2.5 knots


Created on 01/19/04 15:03:29 Scoring program: RaceSail (1.2.34b5)