Arizona Yacht Club
Birthday Regatta 04


Class: PHRF Spin High. PHRF (Time on time)
Overall Score: Last Race Date:01/18/04
Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 R6 Total
1 57943 Heat Wave Robertson,Chris 228 Ranger 22 LC 2 4 4 1 1 1 13
2 999 USA 999 Muller,Gene 174 J24 LC 3 1 1 3 3 2 13
3 3711 Bad Idea Christensen,Dave 174 J24 LC 1 2 7 2 4 6 22
4 3226 Cheese Boat Kirkpatrick,Richard 250 Catalina 22 LC 5 5 2 6 6 3 27
5 510 Chi Strasia,Richard 276 Victory 21 LC 4 7 5 5 5 4 30
6 46376 Pretty Woman Douglas,Jim 240 O'Day 25 11 DNF 3 6 4 2 5 31
7 400 Molene Dion,Lauent 210 Capri 22 LC 7 9 10 7 7 7 47
8 98 Zipper Zimbaro,Frank 174 J24 LC 6 8 3 12 DNC 12 DNC 12 DNC 53
9 104 Sara J Arasim,Charles 228 Freedom 21 LC 12 DNS 11 8 9 8 8 56
10 268 Escape Velocity Connally,Jake 174 Capri 25 8 6 9 11 DNS 12 DNC 12 DNC 58
11 540 Bonne Chance Green,Larry 219 Merit 22 LC 12 DNS 10 12 DNC 8 9 9 DNF 60

 


Arizona Yacht Club
Birthday Regatta 04
Class: PHRF Spin High. PHRF (Time on time)
Race 1: Wind Speed 7: Direction N
Start Time: Saturday, January 17, 2004 11:55:00: Distance 2.21nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 3711 Bad Idea Christensen,Dave 174 J24 12:26:50 00:31:50 00:28:35 1
2 3 57943 Heat Wave Robertson,Chris 228 Ranger 22 12:30:01 00:35:01 00:29:15 2
3 2 999 USA 999 Muller,Gene 174 J24 12:29:01 00:34:01 00:30:32 3
4 5 510 Chi Strasia,Richard 276 Victory 21 12:37:27 00:42:27 00:33:24 4
5 7 3226 Cheese Boat Kirkpatrick,Richard 250 Catalina 22 12:37:42 00:42:42 00:34:42 5
6 4 98 Zipper Zimbaro,Frank 174 J24 12:36:42 00:41:42 00:37:26 6
7 8 400 Molene Dion,Lauent 210 Capri 22 12:39:20 00:44:20 00:37:55 7
8 6 268 Escape Velocity Connally,Jake 174 Capri 25 12:37:32 00:42:32 00:38:11 8
DNF 9 46376 Pretty Woman Douglas,Jim 240 O'Day 25 11
DNS 10 104 Sara J Arasim,Charles 228 Freedom 21 12
DNS 11 540 Bonne Chance Green,Larry 219 Merit 22 12



Course: North Triangle
Speed as VMG of winning boat: 4.2 knots


Arizona Yacht Club
Birthday Regatta 04
Class: PHRF Spin High. PHRF (Time on time)
Race 2: Wind Speed 3: Direction W
Start Time: Saturday, January 17, 2004 14:05:00: Distance 1.85nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 999 USA 999 Muller,Gene 174 J24 14:43:08 00:38:08 00:34:14 1
2 2 3711 Bad Idea Christensen,Dave 174 J24 14:43:12 00:38:12 00:34:18 2
3 3 46376 Pretty Woman Douglas,Jim 240 O'Day 25 14:47:13 00:42:13 00:34:44 3
4 4 57943 Heat Wave Robertson,Chris 228 Ranger 22 14:47:27 00:42:27 00:35:28 4
5 7 3226 Cheese Boat Kirkpatrick,Richard 250 Catalina 22 14:52:41 00:47:41 00:38:45 5
6 5 268 Escape Velocity Connally,Jake 174 Capri 25 14:48:19 00:43:19 00:38:53 6
7 8 510 Chi Strasia,Richard 276 Victory 21 14:55:05 00:50:05 00:39:25 7
8 6 98 Zipper Zimbaro,Frank 174 J24 14:49:18 00:44:18 00:39:46 8
9 9 400 Molene Dion,Lauent 210 Capri 22 14:56:25 00:51:25 00:43:58 9
10 10 540 Bonne Chance Green,Larry 219 Merit 22 14:59:23 00:54:23 00:45:58 10
11 11 104 Sara J Arasim,Charles 228 Freedom 21 15:04:45 00:59:45 00:49:55 11



Course: West W/L
Speed as VMG of winning boat: 2.9 knots


Arizona Yacht Club
Birthday Regatta 04
Class: PHRF Spin High. PHRF (Time on time)
Race 3: Wind Speed 4: Direction W
Start Time: Saturday, January 17, 2004 15:50:00: Distance 1.85nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 999 USA 999 Muller,Gene 174 J24 16:13:35 00:23:35 00:21:10 1
2 3 3226 Cheese Boat Kirkpatrick,Richard 250 Catalina 22 16:17:05 00:27:05 00:22:00 2
3 2 98 Zipper Zimbaro,Frank 174 J24 16:15:38 00:25:38 00:23:01 3
4 5 57943 Heat Wave Robertson,Chris 228 Ranger 22 16:18:26 00:28:26 00:23:45 4
5 7 510 Chi Strasia,Richard 276 Victory 21 16:20:44 00:30:44 00:24:11 5
6 6 46376 Pretty Woman Douglas,Jim 240 O'Day 25 16:19:58 00:29:58 00:24:39 6
7 4 3711 Bad Idea Christensen,Dave 174 J24 16:18:06 00:28:06 00:25:14 7
8 9 104 Sara J Arasim,Charles 228 Freedom 21 16:21:26 00:31:26 00:26:16 8
9 8 268 Escape Velocity Connally,Jake 174 Capri 25 16:20:49 00:30:49 00:27:40 9
10 10 400 Molene Dion,Lauent 210 Capri 22 16:22:34 00:32:34 00:27:51 10
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----



Course: West W/L
Speed as VMG of winning boat: 4.7 knots


Arizona Yacht Club
Birthday Regatta 04
Class: PHRF Spin High. PHRF (Time on time)
Race 4: Wind Speed 11: Direction N
Start Time: Sunday, January 18, 2004 09:30:00: Distance 2.21nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 57943 Heat Wave Robertson,Chris 228 Ranger 22 09:56:22 00:26:22 00:22:02 1
2 1 3711 Bad Idea Christensen,Dave 174 J24 09:55:07 00:25:07 00:22:33 2
3 2 999 USA 999 Muller,Gene 174 J24 09:55:15 00:25:15 00:22:40 3
4 4 46376 Pretty Woman Douglas,Jim 240 O'Day 25 09:58:47 00:28:47 00:23:41 4
5 5 510 Chi Strasia,Richard 276 Victory 21 10:00:30 00:30:30 00:24:00 5
6 6 3226 Cheese Boat Kirkpatrick,Richard 250 Catalina 22 10:01:42 00:31:42 00:25:45 6
7 7 400 Molene Dion,Lauent 210 Capri 22 10:02:54 00:32:54 00:28:08 7
8 8 540 Bonne Chance Green,Larry 219 Merit 22 10:03:41 00:33:41 00:28:28 8
9 9 104 Sara J Arasim,Charles 228 Freedom 21 10:05:18 00:35:18 00:29:30 9
DNS 10 268 Escape Velocity Connally,Jake 174 Capri 25 11
DNC 98 Zipper Zimbaro,Frank 174 J24 ----



Course:North Triangle
Speed as VMG of winning boat: 5.0 knots


Arizona Yacht Club
Birthday Regatta 04
Class: PHRF Spin High. PHRF (Time on time)
Race 5: Wind Speed 8: Direction N
Start Time: Sunday, January 18, 2004 10:20:00: Distance 2.21nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 57943 Heat Wave Robertson,Chris 228 Ranger 22 10:50:18 00:30:18 00:25:19 1
2 4 46376 Pretty Woman Douglas,Jim 240 O'Day 25 10:51:04 00:31:04 00:25:34 2
3 1 999 USA 999 Muller,Gene 174 J24 10:48:38 00:28:38 00:25:42 3
4 2 3711 Bad Idea Christensen,Dave 174 J24 10:49:40 00:29:40 00:26:38 4
5 6 510 Chi Strasia,Richard 276 Victory 21 10:54:02 00:34:02 00:26:47 5
6 5 3226 Cheese Boat Kirkpatrick,Richard 250 Catalina 22 10:53:24 00:33:24 00:27:08 6
7 7 400 Molene Dion,Lauent 210 Capri 22 10:57:31 00:37:31 00:32:05 7
8 8 104 Sara J Arasim,Charles 228 Freedom 21 10:58:48 00:38:48 00:32:25 8
9 9 540 Bonne Chance Green,Larry 219 Merit 22 11:08:48 00:48:48 00:41:15 9
DNC 98 Zipper Zimbaro,Frank 174 J24 ----
DNC 268 Escape Velocity Connally,Jake 174 Capri 25 ----



Course: North Triangle
Speed as VMG of winning boat: 4.4 knots


Arizona Yacht Club
Birthday Regatta 04
Class: PHRF Spin High. PHRF (Time on time)
Race 6: Wind Speed 2: Direction N
Start Time: Sunday, January 18, 2004 11:25:00: Distance 1.38nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 57943 Heat Wave Robertson,Chris 228 Ranger 22 12:17:48 00:52:48 00:44:07 1
2 2 999 USA 999 Muller,Gene 174 J24 12:34:52 01:09:52 01:02:44 2
3 4 3226 Cheese Boat Kirkpatrick,Richard 250 Catalina 22 12:46:11 01:21:11 01:05:58 3
4 5 510 Chi Strasia,Richard 276 Victory 21 12:49:11 01:24:11 01:06:15 4
5 6 46376 Pretty Woman Douglas,Jim 240 O'Day 25 12:52:20 01:27:20 01:11:51 5
6 3 3711 Bad Idea Christensen,Dave 174 J24 12:45:46 01:20:46 01:12:31 6
7 7 400 Molene Dion,Lauent 210 Capri 22 12:54:57 01:29:57 01:16:56 7
8 8 104 Sara J Arasim,Charles 228 Freedom 21 13:02:04 01:37:04 01:21:06 8
DNF 11 540 Bonne Chance Green,Larry 219 Merit 22 9
DNC 9 98 Zipper Zimbaro,Frank 174 J24 12
DNC 10 268 Escape Velocity Connally,Jake 174 Capri 25 12



Course: North W/L, Shortened at South Mark
Speed as VMG of winning boat: 1.6 knots


Created on 01/19/04 15:38:03 Scoring program: RaceSail (1.2.34b5)