Arizona Yacht Club
TTL Fall 04
Class: Buccanneer. One design (Finish position)
Overall Score: Last Race Date:12/19/04
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2614 | Meyer,Paul | 34 | 1 | 1 | 1 | 2 | 6*DNC | 6*DNC | 6*DNC | 2 | 1 | 2 | 1 | 1 | 1 | 6*DNC | 6 DNC | 6 DNC | 2 | 2 | 2 | 1 | 1 | 1 | 34 | |
| 2 | 5205 | Redfish Blue Fish | Rawstrom,David | 54 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 1 | 1 | 1 | 2 | 3 | 6 DNC | 6 DNC | 6 DNC | 1 | 1 | 2 | 1 | 1 | 1 | 3 DNF | 6 DNC | 6 DNC | 54 |
| 3 | 2900 | LaNina | Blumm,Patrick | 60 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 2 | 2 | 1 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 2 | 2 | 60 |
| 4 | 5060 | Erin Morgan | Heisler,Emory | 63 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 1 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 3 DNF | 3 | 3 | 63 |
| 5 | 2333 | Favier,Mike | 108 | 6*DNC | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 108 |
Allowed Drops 4. Shown by '*'
Arizona Yacht Club
TTL Fall 04
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:12/19/04
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1190 | Martinelli,Dennis | 29 | 2 | 1 | 1 | 1 | 7*DNC | 7*DNC | 7*DNC | 1 | 1 | 3 | 1 | 5*DSQ | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 DNF | 2 | 1 | 1 | 29 |
| 2 | 3 | Tingom,George | 39 | 1 | 2 | 2 | 2 | 7*DNC | 7*DNC | 7*DNC | 6*DNS | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 5 DNF | 1 | 2 | 2 | 39 |
| 3 | 6 | Parker,Mike | 83 | 7*DNC | 3 | 7*DNC | 4 | 1 | 1 | 1 | 4 | 6 DNS | 4 | 4 | 2 | 5 DNS | 5 DNS | 5 DNS | 4 DNS | 3 | 3 | 7*DNC | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 83 |
| 4 | 4818 | Ferring,Mike | 95 | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 2 | 2 | 2 | 3 | 4 DNF | 5 DNS | 5 DNS | 5 DNS | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 3 | 4 | 3 | 95 |
| 5 | 4759 | Krebill,Rich | 118 | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 3 | 4 | 5 | 5 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 5 DNF | 4 | 3 | 5 DNS | 118 |
| 6 | 1335 | Pinon,Rudy | 130 | 7*DNC | 7*DNC | 3 | 3 | 7*DNC | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 5 DNF | 7 DNC | 7 DNC | 7 DNC | 130 |
Allowed Drops 4. Shown by '*'
Arizona Yacht Club
TTL Fall 04
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:12/19/04
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8783 | Jackson,Greg | 53 | 5* | 4 | 5* | 1 | 2 | 2 | 1 | 0 DNC | 3 | 1 | 2 | 1 | 1 | 5*DNS | 5 DNS | 3 | 2 | 5 | 4 | 10*DNC | 10*DNC | 10*DNC | 3 DNF | 4 DNS | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 53 |
| 2 | 23 | Snyder,Joe | 105 | 2 | 5 | 6 | 2 | 1 | 1 | 10*DNC | 0 DNC | 10*DNC | 10*DNC | 10*DNC | 10*DNC | 10*DNC | 10 DNC | 10 DNC | 4 | 1 | 3 | 1 | 3 | 3 | 2 | 3 DNF | 4 DNS | 10 DNC | 10 DNC | 10 DNC | 3 | 3 | 4 | 4 | 105 |
| 3 | 80607 | Zimmerman,Andy | 110 | 6 | 3 | 4 | 10*DNC | 10*DNC | 10*DNC | 4 | 0 DNC | 5 | 3 | 4 | 2 | 2 | 2 | 5 DNS | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 10*DNC | 10*DNC | 10*DNC | 10 DNC | 10 DNC | 2 | 4 | 3 | 3 | 110 |
| 4 | 181105 | Deardorf,Reed | 129 | 3 | 2 | 7 | 10*DNC | 10*DNC | 10*DNC | 5 | 0 DNC | 1 | 7 DNS | 1 | 4 DNF | 5 DNS | 5 DNS | 5 DNS | 10*DNC | 10*DNC | 10*DNC | 10 DNC | 5 | 2 | 3 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 1 | 2 | 129 |
| 5 | 104490 | Sheller,George | 133 | 10*DNC | 7 | 8 | 10*DNC | 3 | 3 | 6 | 0 DNC | 6 | 4 | 10*DNC | 10*DNC | 10*DNC | 10*DNC | 10 DNC | 2 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 133 |
| 6 | 2 | Wojtczak,Paul | 137 | 1 | 1 | 2 | 10*DNC | 10*DNC | 10*DNC | 2 | 0 DNC | 2 | 2 | 10*DNC | 10*DNC | 10*DNC | 10 DNC | 10 DNC | 1 | 3 | 2 | 2 | 1 | 4 | 4 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 137 |
| 7 | 91036 | Reed,Sheila | 149 | 7 | 8 DNF | 1 | 10*DNC | 10*DNC | 10*DNC | 3 | 0 DNC | 4 | 5 | 3 | 4 DNF | 3 | 1 | 1 | 5 | 5 | 4 | 5 | 10*DNC | 10*DNC | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 149 |
| 8 | 154421 | Robertson,Chris | 223 | 4 | 6 | 3 | 10*DNC | 10*DNC | 10*DNC | 10*DNC | 0 DNC | 10*DNC | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 223 |
| 9 | NO# | Deardorf,Reed | 240 | 10*DNC | 10*DNC | 10*DNC | 10*DNC | 10*DNC | 10*DNC | 10 DNC | 0 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 240 |
Allowed Drops 6. Shown by '*'
Arizona Yacht Club
TTL Fall 04
Class: Sunfish. One design (Finish position)
Overall Score: Last Race Date:12/19/04
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROB | Gibbs,Rob | 31 | 1 | 3* | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7*DNC | 7*DNC | 7*DNC | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7*DNC | 3 | 1 | 31 |
| 2 | RIC | Johnson,Rick | 43 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 DSQ | 1 | 1 | 1 | 1 | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 1 | 2 | 43 |
| 3 | RAY | Gazzera,Ray | 62 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 7*DNC | 7*DNC | 7*DNC | 3 | 3 | 2 | 2 | 2 | 2 | 7*DNC | 7*DNC | 7 DNC | 7 DNC | 2 | 2 | 3 | 62 |
| 4 | STE | Kusic,Steve | 95 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 1 | 2 | 2 | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 95 |
| 5 | TYL | Pace,Tyler | 134 | 5 | 5 | 5 DNF | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 134 |
| 6 | WEN | Larsen,Wendy | 136 | 7*DNC | 7*DNC | 7*DNC | 7*DNC | 5 | 5 | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 136 |
Allowed Drops 5. Shown by '*'
Created on 01/26/05 09:58:49 Scoring program: RaceSail (1.2.34b5)