Arizona Yacht Club
TTL Fall 04
Class: Buccanneer. One design (Finish position)
Overall Score: Last Race Date:10/03/04
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5049 | Erin Morgan | Heisler,Emory | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 1 | 24 |
| 2 | 2614 | Meyer,Paul | 1 | 1 | 1 | 2 | 6 DNC | 6 DNC | 6 DNC | 2 | 1 | 2 | 28 | |
| 3 | 2900 | LaNina | Blumm,Patrick | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 6 DNC | 6 DNC | 6 DNC | 33 |
| 4 | 5205 | Redfish Blue Fish | Rawstrom,David | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 1 | 1 | 1 | 2 | 3 | 38 |
| 5 | 2333 | Favier,Mike | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 60 |
Arizona Yacht Club
TTL Fall 04
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:10/17/04
| Sail | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1190 | Martinelli,Dennis | 2 | 1 | 1 | 1 | 7 DNC | 7 DNC | 7 DNC | 1 | 1 | 3 | 1 | 5 DSQ | 1 | 2 | 1 | 41 |
| 2 | 3 | Tingom,Goerge | 1 | 2 | 2 | 2 | 7 DNC | 7 DNC | 7 DNC | 6 DNS | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 46 |
| 3 | 6 | Parker,Mike | 7 DNC | 3 | 7 DNC | 4 | 1 | 1 | 1 | 4 | 6 DNS | 4 | 4 | 2 | 5 DNS | 5 DNS | 5 DNS | 59 |
| 4 | 4818 | Ferring,Mike | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 2 | 2 | 2 | 3 | 4 DNF | 5 DNS | 5 DNS | 5 DNS | 77 |
| 5 | 4759 | Krebill,Rich | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 3 | 4 | 5 | 5 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 94 |
| 6 | 1335 | Pinon,Rudy | 7 DNC | 7 DNC | 3 | 3 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 97 |
Arizona Yacht Club
TTL Fall 04
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:10/17/04
| Sail | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8783 | Jackson,Greg | 5 | 4 | 5 | 1 | 2 | 2 | 1 | 0 DNC | 3 | 1 | 2 | 1 | 1 | 5 DNS | 5 DNS | 38 |
| 2 | 91036 | Reed,Sheila | 7 | 8 DNF | 1 | 10 DNC | 10 DNC | 10 DNC | 3 | 0 DNC | 4 | 5 | 3 | 4 DNF | 3 | 1 | 1 | 70 |
| 3 | 80607 | Zimmerman,Andy | 6 | 3 | 4 | 10 DNC | 10 DNC | 10 DNC | 4 | 0 DNC | 5 | 3 | 4 | 2 | 2 | 2 | 5 DNS | 70 |
| 4 | 2 | Wojtczak,Paul | 1 | 1 | 2 | 10 DNC | 10 DNC | 10 DNC | 2 | 0 DNC | 2 | 2 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 90 |
| 5 | 181105 | Deardorf,Reed | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 5 | 0 DNC | 1 | 7 DNS | 1 | 4 DNF | 5 DNS | 5 DNS | 5 DNS | 93 |
| 6 | 23 | Snyder,Joe | 2 | 5 | 6 | 2 | 1 | 1 | 10 DNC | 0 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 97 |
| 7 | 104490 | Sheller,George | 10 DNC | 7 | 8 | 10 DNC | 3 | 3 | 6 | 0 DNC | 6 | 4 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 107 |
| 8 | NO# | Deardorf,Reed | 3 | 2 | 7 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 0 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 122 |
| 9 | 154421 | Robertson,Chris | 4 | 6 | 3 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 0 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 123 |
Arizona Yacht Club
TTL Fall 04
Class: Sunfish. One design (Finish position)
Overall Score: Last Race Date:10/17/04
| Sail | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RIC | Johnson,Rick | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 DSQ | 1 | 1 | 16 |
| 2 | ROB | Gibbs,Rob | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 DNC | 7 DNC | 7 DNC | 39 |
| 3 | STE | Kusic,Steve | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 1 | 2 | 2 | 39 |
| 4 | RAY | Gazzera,Ray | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 7 DNC | 7 DNC | 7 DNC | 48 |
| 5 | TYL | Pace,Tyler | 5 | 5 | 5 DNF | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 78 |
| 6 | WEN | Larsen,Wendy | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 5 | 5 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 80 |
Created on 10/25/04 22:01:03 Scoring program: RaceSail (1.2.34b5)