Arizona Yacht Club
TTL Fall 04


Class: Buccanneer. One design (Finish position)
Overall Score: Last Race Date:11/14/04

 
Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total
1 2614 Meyer,Paul 49 1 1 1 2 6 DNC 6 DNC 6 DNC 2 1 2 1 1 1 6 DNC 6 DNC 6 DNC 49
2 2900 LaNina Blumm,Patrick 56 3 2 2 1 2 3 2 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 2 2 1 56
3 5205 Redfish Blue Fish Rawstrom,David 60 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 1 1 1 2 3 6 DNC 6 DNC 6 DNC 1 1 2 60
4 5060 Erin Morgan Heisler,Emory 60 2 3 3 3 1 2 3 3 3 1 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 60
5 2333 Favier,Mike 96 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 96

 


Arizona Yacht Club
TTL Fall 04 Day 06


Class: Buccanneer. One design (Finish position)
Overall Score: Race Date:11/14/04

 
Sail Boat Skipper R1 R2 R3 Total
1 5205 Redfish Blue Fish Rawstrom,David 1 1 2 4
2 2900 LaNina Blumm,Patrick 2 2 1 5
3= 5060 Erin Morgan Heisler,Emory 5 DNC 5 DNC 5 DNC 15
3= 2614 Meyer,Paul 5 DNC 5 DNC 5 DNC 15



Arizona Yacht Club
TTL Fall 04


Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:11/14/04

 
Sail Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total
1 1190 Martinelli,Dennis 44 2 1 1 1 7 DNC 7 DNC 7 DNC 1 1 3 1 5 DSQ 1 2 1 1 1 1 44
2 3 Tingom,Goerge 52 1 2 2 2 7 DNC 7 DNC 7 DNC 6 DNS 3 1 2 1 2 1 2 2 2 2 52
3 6 Parker,Mike 69 7 DNC 3 7 DNC 4 1 1 1 4 6 DNS 4 4 2 5 DNS 5 DNS 5 DNS 4 DNS 3 3 69
4 4818 Ferring,Mike 98 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 2 2 2 3 4 DNF 5 DNS 5 DNS 5 DNS 7 DNC 7 DNC 7 DNC 98
5 4759 Krebill,Rich 115 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 3 4 5 5 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 115
6 1335 Pinon,Rudy 118 7 DNC 7 DNC 3 3 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 118

 


Arizona Yacht Club
TTL Fall 04 Day 06


Class: Capri 14.2. One design (Finish position)
Overall Score: Race Date:11/14/04

 
Sail Skipper R1 R2 R3 Total
1 1190 Martinelli,Dennis 1 1 1 3
2 3 Tingom,Goerge 3 2 2 7
3 4695 Hardesty 2 3 4 9
4 6 Parker,Mike 5 DNS 4 3 12
5= 1335 Pinon,Rudy 8 DNC 8 DNC 8 DNC 24
5= 4759 Krebill,Rich 8 DNC 8 DNC 8 DNC 24
5= 4818 Ferring,Mike 8 DNC 8 DNC 8 DNC 24



Arizona Yacht Club
TTL Fall 04


Class: Laser. One design (Finish position)
Overall Score: Last Race Date:11/14/04

 
Sail Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Total
1 8783 Jackson,Greg 72 5 4 5 1 2 2 1 0 DNC 3 1 2 1 1 5 DNS 5 DNS 3 2 5 4 10*DNC 10 DNC 10 DNC 72
2 2 Wojtczak,Paul 97 1 1 2 10*DNC 10 DNC 10 DNC 2 0 DNC 2 2 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 1 3 2 2 1 4 4 97
3 80607 Zimmerman,Andy 98 6 3 4 10*DNC 10 DNC 10 DNC 4 0 DNC 5 3 4 2 2 2 5 DNS 6 6 6 6 4 5 5 98
4 23 Snyder,Joe 104 2 5 6 2 1 1 10*DNC 0 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 4 1 3 1 3 3 2 104
5 91036 Reed,Sheila 109 7 8 DNF 1 10*DNC 10 DNC 10 DNC 3 0 DNC 4 5 3 4 DNF 3 1 1 5 5 4 5 10 DNC 10 DNC 10 DNC 109
6 104490 Sheller,George 111 10*DNC 7 8 10 DNC 3 3 6 0 DNC 6 4 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 2 4 1 3 2 1 1 111
7 181105 Deardorf,Reed 135 3 2 7 10*DNC 10 DNC 10 DNC 5 0 DNC 1 7 DNS 1 4 DNF 5 DNS 5 DNS 5 DNS 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 135
8 154421 Robertson,Chris 164 4 6 3 10*DNC 10 DNC 10 DNC 10 DNC 0 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 6 DNS 2 3 164
9 NO# Deardorf,Reed 200 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 0 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 200

 


Arizona Yacht Club
TTL Fall 04 Day 06


Class: Laser. One design (Finish position)
Overall Score: Race Date:11/14/04

 
Sail Skipper R1 R2 R3 Total
1 104490 Sheller,George 2 1 1 4
2 23 Snyder,Joe 3 3 2 8
3 2 Wojtczak,Paul 1 4 4 9
4 154421 Robertson,Chris 7 DNS 2 3 12
5 ORGHull Unknown 5 5 5 15
6 80607 Zimmerman,Andy 4 6 6 16
7= 181105 Deardorf,Reed 10 DNC 10 DNC 10 DNC 30
7= 8783 Jackson,Greg 10 DNC 10 DNC 10 DNC 30
7= 91036 Reed,Sheila 10 DNC 10 DNC 10 DNC 30



Arizona Yacht Club
TTL Fall 04


Class: Sunfish. One design (Finish position)
Overall Score: Last Race Date:11/14/04

 
Sail Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Total
1 RIC Johnson,Rick 39 2 2 1 1 1 1 1 1 1 3 DSQ 1 1 1 1 7 DNC 7 DNC 7 DNC 39
2 ROB Gibbs,Rob 46 1 3 2 2 2 2 2 2 2 7 DNC 7 DNC 7 DNC 2 2 1 1 1 46
3 RAY Gazzera,Ray 60 3 1 3 3 3 4 3 3 4 7 DNC 7 DNC 7 DNC 3 3 2 2 2 60
4 STE Kusic,Steve 74 4 4 4 4 4 3 4 4 3 1 2 2 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 74
5 TYL Pace,Tyler 113 5 5 5 DNF 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 113
6 WEN Larsen,Wendy 115 7 DNC 7 DNC 7 DNC 7 DNC 5 5 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 115

 


Arizona Yacht Club
TTL Fall 04 Day 06


Class: Sunfish. One design (Finish position)
Overall Score: Race Date:11/14/04

 
Sail Skipper R1 R2 R3 Total
1 ROB Gibbs,Rob 1 1 1 3
2 RAY Gazzera,Ray 2 2 3 7
3 3 Barnes,Jennifer 3 DNF 3 DNF 2 8
4= WEN Larsen,Wendy 8 DNC 8 DNC 8 DNC 24
4= TYL Pace,Tyler 8 DNC 8 DNC 8 DNC 24
4= STE Kusic,Steve 8 DNC 8 DNC 8 DNC 24
4= RIC Johnson,Rick 8 DNC 8 DNC 8 DNC 24



Created on 11/23/04 16:00:57 Scoring program: RaceSail (1.2.34b5)