Arizona Yacht Club
TTL Fall 04
Class: Buccanneer. One design (Finish position)
Overall Score: Last Race Date:10/31/04
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2614 | Meyer,Paul | 31 | 1 | 1 | 1 | 2 | 6 DNC | 6 DNC | 6 DNC | 2 | 1 | 2 | 1 | 1 | 1 | 31 | |
| 2 | 5049 | Erin Morgan | Heisler,Emory | 42 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 1 | 6 DNC | 6 DNC | 6 DNC | 42 |
| 3 | 2900 | LaNina | Blumm,Patrick | 51 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 51 |
| 4 | 5205 | Redfish Blue Fish | Rawstrom,David | 56 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 1 | 1 | 1 | 2 | 3 | 6 DNC | 6 DNC | 6 DNC | 56 |
| 5 | 2333 | Favier,Mike | 78 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 78 |
Arizona Yacht Club
TTL 04 Day 05
Class: Buccanneer. One design (Finish position)
Overall Score: Race Date:10/31/04
| Sail | Boat | Skipper | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 2614 | Meyer,Paul | 1 | 1 | 1 | 3 | |
| 2= | 5205 | Redfish Blue Fish | Rawstrom,David | 6 DNC | 6 DNC | 6 DNC | 18 |
| 2= | 2900 | LaNina | Blumm,Patrick | 6 DNC | 6 DNC | 6 DNC | 18 |
| 2= | 5049 | Erin Morgan | Heisler,Emory | 6 DNC | 6 DNC | 6 DNC | 18 |
| 2= | 2333 | Favier,Mike | 6 DNC | 6 DNC | 6 DNC | 18 |
Arizona Yacht Club
TTL Fall 04
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:10/17/04
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1190 | Martinelli,Dennis | 41 | 2 | 1 | 1 | 1 | 7 DNC | 7 DNC | 7 DNC | 1 | 1 | 3 | 1 | 5 DSQ | 1 | 2 | 1 | 41 |
| 2 | 3 | Tingom,Goerge | 46 | 1 | 2 | 2 | 2 | 7 DNC | 7 DNC | 7 DNC | 6 DNS | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 46 |
| 3 | 6 | Parker,Mike | 59 | 7 DNC | 3 | 7 DNC | 4 | 1 | 1 | 1 | 4 | 6 DNS | 4 | 4 | 2 | 5 DNS | 5 DNS | 5 DNS | 59 |
| 4 | 4818 | Ferring,Mike | 77 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 2 | 2 | 2 | 3 | 4 DNF | 5 DNS | 5 DNS | 5 DNS | 77 |
| 5 | 4759 | Krebill,Rich | 94 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 3 | 4 | 5 | 5 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 94 |
| 6 | 1335 | Pinon,Rudy | 97 | 7 DNC | 7 DNC | 3 | 3 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 97 |
Arizona Yacht Club
TTL Fall 04
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:10/31/04
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8783 | Jackson,Greg | 52 | 5 | 4 | 5 | 1 | 2 | 2 | 1 | 0 DNC | 3 | 1 | 2 | 1 | 1 | 5 DNS | 5 DNS | 3 | 2 | 5 | 4 | 52 |
| 2 | 91036 | Reed,Sheila | 89 | 7 | 8 DNF | 1 | 10 DNC | 10 DNC | 10 DNC | 3 | 0 DNC | 4 | 5 | 3 | 4 DNF | 3 | 1 | 1 | 5 | 5 | 4 | 5 | 89 |
| 3 | 80607 | Zimmerman,Andy | 94 | 6 | 3 | 4 | 10 DNC | 10 DNC | 10 DNC | 4 | 0 DNC | 5 | 3 | 4 | 2 | 2 | 2 | 5 DNS | 6 | 6 | 6 | 6 | 94 |
| 4 | 2 | Wojtczak,Paul | 98 | 1 | 1 | 2 | 10 DNC | 10 DNC | 10 DNC | 2 | 0 DNC | 2 | 2 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 3 | 2 | 2 | 98 |
| 5 | 23 | Snyder,Joe | 106 | 2 | 5 | 6 | 2 | 1 | 1 | 10 DNC | 0 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 4 | 1 | 3 | 1 | 106 |
| 6 | 104490 | Sheller,George | 117 | 10 DNC | 7 | 8 | 10 DNC | 3 | 3 | 6 | 0 DNC | 6 | 4 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 2 | 4 | 1 | 3 | 117 |
| 7 | 181105 | Deardorf,Reed | 133 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 5 | 0 DNC | 1 | 7 DNS | 1 | 4 DNF | 5 DNS | 5 DNS | 5 DNS | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 133 |
| 8 | NO# | Deardorf,Reed | 162 | 3 | 2 | 7 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 0 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 162 |
| 9 | 154421 | Robertson,Chris | 163 | 4 | 6 | 3 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 0 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 163 |
Arizona Yacht Club
TTL 04 Day 05
Class: Laser. One design (Finish position)
Overall Score: Race Date:10/31/04
| Sail | Skipper | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Wojtczak,Paul | 1 | 3 | 2 | 2 | 8 |
| 2 | 23 | Snyder,Joe | 4 | 1 | 3 | 1 | 9 |
| 3 | 104490 | Sheller,George | 2 | 4 | 1 | 3 | 10 |
| 4 | 8783 | Jackson,Greg | 3 | 2 | 5 | 4 | 14 |
| 5 | 91036 | Reed,Sheila | 5 | 5 | 4 | 5 | 19 |
| 6 | 80607 | Zimmerman,Andy | 6 | 6 | 6 | 6 | 24 |
| 7= | 154421 | Robertson,Chris | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 |
| 7= | 181105 | Deardorf,Reed | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 |
Arizona Yacht Club
TTL Fall 04
Class: Sunfish. One design (Finish position)
Overall Score: Last Race Date:10/31/04
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RIC | Johnson,Rick | 18 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 DSQ | 1 | 1 | 1 | 1 | 18 |
| 2 | ROB | Gibbs,Rob | 43 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 DNC | 7 DNC | 7 DNC | 2 | 2 | 43 |
| 3 | STE | Kusic,Steve | 53 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 1 | 2 | 2 | 7 DNC | 7 DNC | 53 |
| 4 | RAY | Gazzera,Ray | 54 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 7 DNC | 7 DNC | 7 DNC | 3 | 3 | 54 |
| 5 | TYL | Pace,Tyler | 92 | 5 | 5 | 5 DNF | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 92 |
| 6 | WEN | Larsen,Wendy | 94 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 5 | 5 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 94 |
Arizona Yacht Club
TTL 04 Day 05
Class: Sunfish. One design (Finish position)
Overall Score: Race Date:10/31/04
| Sail | Skipper | R1 | R2 | Total | |
|---|---|---|---|---|---|
| 1 | RIC | Johnson,Rick | 1 | 1 | 2 |
| 2 | ROB | Gibbs,Rob | 2 | 2 | 4 |
| 3 | RAY | Gazzera,Ray | 3 | 3 | 6 |
| 4= | WEN | Larsen,Wendy | 7 DNC | 7 DNC | 14 |
| 4= | TYL | Pace,Tyler | 7 DNC | 7 DNC | 14 |
| 4= | STE | Kusic,Steve | 7 DNC | 7 DNC | 14 |
Created on 11/12/04 15:34:41 Scoring program: RaceSail (1.2.34b5)