Arizona Yacht Club
TTL Fall 04 Day 03


Class: Buccanneer. One design (Finish position)
Overall Score: Race Date:10/03/04

 
Sail Boat Skipper R1 R2 R3 Total
1 2614 Meyer,Paul 2 1 2 5
2 5205 Redfish Blue Fish Rawstrom,David 1 2 3 6
3 5049 Erin Morgan Heisler,Emory 3 3 1 7
4= 2900 LaNina Blumm,Patrick 6 DNC 6 DNC 6 DNC 18
4= 2333 Favier,Mike 6 DNC 6 DNC 6 DNC 18



Arizona Yacht Club
TTL Fall 04 Day 03


Class: Capri 14.2. One design (Finish position)
Overall Score: Race Date:10/03/04

 
Sail Skipper R1 R2 R3 R4 Total
1 1190 Martinelli,Dennis 1 1 3 1 6
2 4818 Ferring,Mike 2 2 2 3 9
3 3 Tingom,Goerge 7 DNS 4 1 2 14
4 4695 Unknown 3 3 4 7 DNS 17
5 4759 Krebill,Rich 4 5 6 5 20
6 6 Parker,Mike 5 7 DNS 5 4 21
7 1335 Pinon,Rudy 8 DNC 8 DNC 8 DNC 8 DNC 32



Arizona Yacht Club
TTL Fall 04 Day 03


Class: Laser. One design (Finish position)
Overall Score: Race Date:10/03/04

 
Sail Skipper R1 R2 R3 R4 Total
1 8783 Jackson,Greg 1 0 DNC 3 1 5
2 2 Wojtczak,Paul 2 0 DNC 2 2 6
3 80607 Zimmerman,Andy 4 0 DNC 5 3 12
4 91036 Reed,Sheila 3 0 DNC 4 5 12
5 181105 Deardorf,Reed 5 0 DNC 1 8 DNS 14
6 104490 Sheller,George 6 0 DNC 6 4 16
7 41501 Unknown 8 DNS 0 DNC 7 DNF 7 DNF 22
8= 23 Snyder,Joe 10 DNC 0 DNC 10 DNC 10 DNC 30
8= 154421 Robertson,Chris 10 DNC 0 DNC 10 DNC 10 DNC 30



Arizona Yacht Club
TTL Fall 04 Day 03


Class: Sunfish. One design (Finish position)
Overall Score: Race Date:10/03/04

 
Sail Skipper R1 R2 R3 Total
1 RIC Johnson,Rick 1 1 1 3
2 ROB Gibbs,Rob 2 2 2 6
3 RAY Gazzera,Ray 3 3 4 10
4 STE Kusic,Steve 4 4 3 11
5= WEN Larsen,Wendy 7 DNC 7 DNC 7 DNC 21
5= TYL Pace,Tyler 7 DNC 7 DNC 7 DNC 21



Created on 10/25/04 21:36:03 Scoring program: RaceSail (1.2.34b5)