Arizona Yacht Club
Tempe Town Lake Fall 04
Class: Buccanneer. One design (Finish position)
Overall Score: Last Race Date:09/19/04
| Sail | Boat | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2900 | LaNina | Blumm,Patrick | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 15 |
| 2 | 5049 | Erin Morgan | Heisler,Emory | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 17 |
| 3 | 2614 | Meyer,Paul | 1 | 1 | 1 | 2 | 6 DNC | 6 DNC | 6 DNC | 23 | |
| 4 | 5205 | Redfish Blue Fish | Rawstrom,David | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 1 | 1 | 32 |
| 5 | 2333 | Favier,Mike | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 42 |
Arizona Yacht Club
Class: Buccanneer. One design (Finish position)
Race Date:09/19/04
| Sail | Boat | Skipper | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 5049 | Erin Morgan | Heisler,Emory | 1 | 2 | 3 | 6 |
| 2 | 2900 | LaNina | Blumm,Patrick | 2 | 3 | 2 | 7 |
| 3 | 5205 | Redfish Blue Fish | Rawstrom,David | 6 DNC | 1 | 1 | 8 |
| 4= | 2614 | Meyer,Paul | 6 DNC | 6 DNC | 6 DNC | 18 | |
| 4= | 2333 | Favier,Mike | 6 DNC | 6 DNC | 6 DNC | 18 |
Arizona Yacht Club
Class: Capri 14.2. One design (Finish position)
Race Date:09/19/04
| Sail | Skipper | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|
| 1 | 6 | Parker,Mike | 1 | 1 | 1 | 3 |
| 2= | 3 | Tingom,Goerge | 7 DNC | 7 DNC | 7 DNC | 21 |
| 2= | 1335 | Pinon,Rudy | 7 DNC | 7 DNC | 7 DNC | 21 |
| 2= | 4759 | Krebill,Rich | 7 DNC | 7 DNC | 7 DNC | 21 |
| 2= | 4818 | Ferring,Mike | 7 DNC | 7 DNC | 7 DNC | 21 |
| 2= | 1190 | Martinelli,Dennis | 7 DNC | 7 DNC | 7 DNC | 21 |
Arizona Yacht Club
TTL Fall 04 Race Series
Class: Capri 14.2. One design (Finish position)
Overall Score: Last Race Date:09/19/04
| Sail | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Parker,Mike | 04 | TTLF | 7 DNC | 3 | 7 DNC | 4 | 1 | 1 | 1 | 24 |
| 2 | 1190 | Martinelli,Dennis | 04 | TTLF | 2 | 1 | 1 | 1 | 7 DNC | 7 DNC | 7 DNC | 26 |
| 3 | 3 | Tingom,Goerge | 04 | TTLF | 1 | 2 | 2 | 2 | 7 DNC | 7 DNC | 7 DNC | 28 |
| 4 | 1335 | Pinon,Rudy | 04 | TTLF | 7 DNC | 7 DNC | 3 | 3 | 7 DNC | 7 DNC | 7 DNC | 41 |
| 5= | 4759 | Krebill,Rich | 04 | TTLF | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 49 |
| 5= | 4818 | Ferring,Mike | 04 | TTLF | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 49 |
Arizona Yacht Club
Tempe Town Lake Fall 04
Class: Laser. One design (Finish position)
Overall Score: Last Race Date:09/19/04
| Sail | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Snyder,Joe | 2 | 5 | 6 | 2 | 1 | 1 | 17 |
| 2 | 8783 | Jackson,Greg | 5 | 4 | 5 | 1 | 2 | 2 | 19 |
| 3 | 2 | Wojtczak,Paul | 1 | 1 | 2 | 9 DNC | 9 DNC | 9 DNC | 31 |
| 4 | NO# | Deardorf,Reed | 3 | 2 | 7 | 9 DNC | 9 DNC | 9 DNC | 39 |
| 5 | 104490 | Sheller,George | 9 DNC | 7 | 8 | 9 DNC | 3 | 3 | 39 |
| 6 | 154421 | Robertson,Chris | 4 | 6 | 3 | 9 DNC | 9 DNC | 9 DNC | 40 |
| 7 | 80607 | Zimmerman,Andy | 6 | 3 | 4 | 9 DNC | 9 DNC | 9 DNC | 40 |
| 8 | 7137 | Reed,Sheila | 7 | 8 DNF | 1 | 9 DNC | 9 DNC | 9 DNC | 43 |
Arizona Yacht Club
Class: Laser. One design (Finish position)
Race Date:09/19/04
| Sail | Skipper | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|
| 1 | 23 | Snyder,Joe | 2 | 1 | 1 | 4 |
| 2 | 8783 | Jackson,Greg | 1 | 2 | 2 | 5 |
| 3 | 104490 | Sheller,George | 9 DNC | 3 | 3 | 15 |
| 4= | 2 | Wojtczak,Paul | 9 DNC | 9 DNC | 9 DNC | 27 |
| 4= | 154421 | Robertson,Chris | 9 DNC | 9 DNC | 9 DNC | 27 |
| 4= | NO# | Deardorf,Reed | 9 DNC | 9 DNC | 9 DNC | 27 |
| 4= | 80607 | Zimmerman,Andy | 9 DNC | 9 DNC | 9 DNC | 27 |
| 4= | 7137 | Reed,Sheila | 9 DNC | 9 DNC | 9 DNC | 27 |
Arizona Yacht Club
Tempe Town Lake Fall 04
Class: Sunfish. One design (Finish position)
Overall Score: Last Race Date:09/19/04
| Sail | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RIC | Johnson,Rick | 2 | 2 | 1 | 1 | 1 | 1 | 8 |
| 2 | RAY | Gazzera,Ray | 3 | 1 | 3 | 2 | 2 | 3 | 14 |
| 3 | STE | Kusic,Steve | 4 | 4 | 7 DNC | 3 | 3 | 2 | 23 |
| 4 | ROB | Gibbs,Rob | 1 | 3 | 2 | 7 DNC | 7 DNC | 7 DNC | 27 |
| 5 | TYL | Pace,Tyler | 5 | 5 | 4 DNF | 7 DNC | 7 DNC | 7 DNC | 35 |
| 6 | WEN | Larsen,Wendy | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 4 | 4 | 36 |
Arizona Yacht Club
Class: Sunfish. One design (Finish position)
Race Date:09/19/04
| Sail | Skipper | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|
| 1 | RIC | Johnson,Rick | 1 | 1 | 1 | 3 |
| 2 | RAY | Gazzera,Ray | 2 | 2 | 3 | 7 |
| 3 | STE | Kusic,Steve | 3 | 3 | 2 | 8 |
| 4 | WEN | Larsen,Wendy | 7 DNC | 4 | 4 | 15 |
| 5= | TYL | Pace,Tyler | 7 DNC | 7 DNC | 7 DNC | 21 |
| 5= | ROB | Gibbs,Rob | 7 DNC | 7 DNC | 7 DNC | 21 |
Created on 09/24/04 23:19:03 Scoring program: RaceSail (1.2.34b5)